Commodities

531.29
Change
-1.63
Open
0.00
High
532.92
Low
529.05
Times
05/21 23:34
Data as of 11:26pm BST (Delayed at least 20 minutes).
COMMODITY FUTURES
Energy:   Oil, Natural Gas, Electricity
 
 
Grains:   Corn/Maize, Wheat, Barley, Rice
 
Oilseeds:   Soybeans, Rapseed, Palm Oil
 
Softs:   Sugar, Coffee, Cocoa, Rubber, Citrus, Cotton
 
Livestock:   Lean Hogs, Live Cattle
Commodity Currency Last Change % Change Trade Date/Time
LIGHT CRUDE CON1  Jun13 USD 94.13 -0.15 -0.16% 05/22 23:08
NO 2 HT OIL CON1  May13 USD 2.87 -0.00 -0.02% 05/22 23:05
NATURAL GAS CON1  May13 USD 4.18 -0.00 -0.02% 05/22 23:07
100 OZ GOLD CON1  May13 USD 1,364.50 -10.20 -0.74% 05/22 21:05
SILVER 5000 CON1  May13 USC 2,261.00 +1.60 +0.07% 05/22 14:49
HG COPPER CON1  May13 USC 336.50 +3.85 +1.15% 05/22 21:29
CORN CON1  Jul13 USC 658.00 +18.00 +2.81% 05/22 19:33
WHEAT CON1  Jul13 USC 689.00 +8.50 +1.25% 05/22 19:33
SOYBEANS CON1  Jul13 USC 1,495.00 +16.75 +1.13% 05/22 19:28
SUGAR 11 CON1  Jun13 USC 16.60 -0.26 -1.54% 05/22 18:59
COFFEE C CON1  Jul13 USC 128.85 -3.85 -2.90% 05/22 18:59
COCOA CON1  Jul13 USD 2,313.00 -32.00 -1.36% 05/22 18:59
FROZEN OJ CON1  Jul13 USC 146.45 +3.40 +2.38% 05/22 18:59
COTTON NO 2 CON1  Jul13 USC 83.42 -0.44 -0.52% 05/22 19:29
LIVE HOGS CON1  Jun13 USC 94.18 -0.38 -0.40% 05/22 23:09
LIVE CATTLE CON1  Jun13 USC 120.20 +0.20 +0.17% 05/22 23:05
Data as of 11:26pm BST (Delayed at least 20 minutes).
  • Europe
  • U.S.
  • Asia
  • Sectors
Stock Search
FTSE 100 6,840.27 +36.40 +0.53%
DAX 8,530.89 +58.69 +0.69%
CAC 40 4,051.11 +14.93 +0.37%
TR Europe 152.99 +0.25 +0.16%
GBP/USD 1.5044 -0.02%
GBP/EUR 1.1639 -0.19%
EUR/USD 1.2926 +0.17%
Gold 1,364.50 -10.20 -0.74%
Oil 94.13 -0.15 -0.16%
Corn 658.00 +18.00 +2.81%
Short Term Rates
Prime 3.25
Discount 1.25
Fed Funds 0.25
1 Month Libor --
3 Month Libor 0.32
Date as of 05/22 23:26 (Delayed at least 20 minutes)