Commodities
Topics also related to Topic Links:
531.71 |
Change +0.64
|
Open 0.00
|
High 531.99
|
Low 529.50
|
Times 05/23 23:34
|
COMMODITY FUTURES
Energy:
Oil, Natural Gas, Electricity
Metals:
Base Metals, Precious Metals
Grains:
Corn/Maize, Wheat, Barley, Rice
Livestock:
Lean Hogs, Live Cattle
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 93.95 | -0.30 | -0.32% | 05/24 05:01 |
| NO 2 HT OIL CON1 May13 | USD | 2.86 | -0.00 | -0.17% | 05/23 02:58 |
| NATURAL GAS CON1 May13 | USD | 4.28 | +0.02 | +0.47% | 05/23 04:59 |
| 100 OZ GOLD CON1 May13 | USD | 1,389.30 | +24.40 | +1.78% | 05/23 22:00 |
| SILVER 5000 CON1 May13 | USC | 2,233.00 | +3.60 | +0.16% | 05/23 16:50 |
| HG COPPER CON1 May13 | USC | 331.30 | -7.80 | -2.31% | 05/23 22:00 |
| CORN CON1 Jul13 | USC | 659.75 | -2.25 | -0.34% | 05/23 04:59 |
| WHEAT CON1 Jul13 | USC | 703.75 | +0.50 | +0.07% | 05/24 05:00 |
| SOYBEANS CON1 Jul13 | USC | 1,504.00 | +4.50 | +0.30% | 05/24 05:00 |
| SUGAR 11 CON1 Jun13 | USC | 16.75 | +0.10 | +0.60% | 05/23 18:59 |
| COFFEE C CON1 Jul13 | USC | 130.95 | +2.50 | +1.95% | 05/23 18:59 |
| COCOA CON1 Jul13 | USD | 2,263.00 | -54.00 | -2.33% | 05/23 18:59 |
| FROZEN OJ CON1 Jul13 | USC | 148.60 | +2.60 | +1.78% | 05/23 18:59 |
| COTTON NO 2 CON1 Jul13 | USC | 81.81 | +0.03 | +0.04% | 05/24 04:57 |
| LIVE HOGS CON1 Jun13 | USC | 94.15 | -0.05 | -0.05% | 05/23 04:25 |
| LIVE CATTLE CON1 Jun13 | USC | 119.22 | +0.10 | +0.08% | 05/23 04:44 |
- Europe
- U.S.
- Asia
- Sectors
| DOW | 15,294.50 | -0.08% | |
| S&P 500 | 1,650.51 | -0.29% | |
| NASDAQ | 3,459.42 | -0.11% | |
| TR US Index | 149.65 | -0.26% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
Short Term Rates
| Prime | 3.25 |
| Discount | 1.25 |
| Fed Funds | 0.25 |
| 1 Month Libor | -- |
| 3 Month Libor | 0.32 |

531.71