Commodities

531.71
Change
+0.64
Open
0.00
High
531.99
Low
529.50
Times
05/23 23:34
Data as of 5:11am BST (Delayed at least 20 minutes).
COMMODITY FUTURES
Energy:   Oil, Natural Gas, Electricity
 
 
Grains:   Corn/Maize, Wheat, Barley, Rice
 
Oilseeds:   Soybeans, Rapseed, Palm Oil
 
Softs:   Sugar, Coffee, Cocoa, Rubber, Citrus, Cotton
 
Livestock:   Lean Hogs, Live Cattle
Commodity Currency Last Change % Change Trade Date/Time
LIGHT CRUDE CON1  Jun13 USD 93.95 -0.30 -0.32% 05/24 05:01
NO 2 HT OIL CON1  May13 USD 2.86 -0.00 -0.17% 05/23 02:58
NATURAL GAS CON1  May13 USD 4.28 +0.02 +0.47% 05/23 04:59
100 OZ GOLD CON1  May13 USD 1,389.30 +24.40 +1.78% 05/23 22:00
SILVER 5000 CON1  May13 USC 2,233.00 +3.60 +0.16% 05/23 16:50
HG COPPER CON1  May13 USC 331.30 -7.80 -2.31% 05/23 22:00
CORN CON1  Jul13 USC 659.75 -2.25 -0.34% 05/23 04:59
WHEAT CON1  Jul13 USC 703.75 +0.50 +0.07% 05/24 05:00
SOYBEANS CON1  Jul13 USC 1,504.00 +4.50 +0.30% 05/24 05:00
SUGAR 11 CON1  Jun13 USC 16.75 +0.10 +0.60% 05/23 18:59
COFFEE C CON1  Jul13 USC 130.95 +2.50 +1.95% 05/23 18:59
COCOA CON1  Jul13 USD 2,263.00 -54.00 -2.33% 05/23 18:59
FROZEN OJ CON1  Jul13 USC 148.60 +2.60 +1.78% 05/23 18:59
COTTON NO 2 CON1  Jul13 USC 81.81 +0.03 +0.04% 05/24 04:57
LIVE HOGS CON1  Jun13 USC 94.15 -0.05 -0.05% 05/23 04:25
LIVE CATTLE CON1  Jun13 USC 119.22 +0.10 +0.08% 05/23 04:44
Data as of 5:11am BST (Delayed at least 20 minutes).
  • Europe
  • U.S.
  • Asia
  • Sectors
Stock Search
FTSE 100 6,696.79 -143.48 -2.10%
DAX 8,351.98 -178.91 -2.10%
CAC 40 3,967.15 -83.96 -2.07%
TR Europe 150.40 -2.18 -1.43%
GBP/USD 1.5075 -0.20%
GBP/EUR 1.1673 -0.04%
EUR/USD 1.2915 -0.15%
Gold 1,389.30 +24.40 +1.78%
Oil 93.95 -0.30 -0.32%
Corn 659.75 -2.25 -0.34%
Short Term Rates
Prime 3.25
Discount 1.25
Fed Funds 0.25
1 Month Libor --
3 Month Libor 0.32
Date as of 05/24 05:11 (Delayed at least 20 minutes)