Commodities
Topics also related to Topic Links:
420.49 |
Net Change +6.42
|
Open 0.00
|
High 420.58
|
Low 416.95
|
Times 11/21 20:42
|
COMMODITY FUTURES
Energy:
Oil, Natural Gas, Electricity
Metals:
Base Metals, Precious Metals
Grains:
Corn/Maize, Wheat, Barley, Rice
Livestock:
Lean Hogs, Live Cattle
| Commodity | Currency | Last Trade | Price Change | % Price Change | Trade Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Nov16 | USD | 47.48 | +1.80 | +3.94% | 11/21 19:29 |
| NO 2 HT OIL CON1 Nov16 | USD | 1.53 | +0.08 | +5.17% | 11/21 20:58 |
| NATURAL GAS CON1 Nov16 | USD | 2.96 | +0.12 | +4.15% | 11/21 21:00 |
| 100 OZ GOLD MAR4 Nov16 | USD | 1,207.80 | -8.70 | -0.72% | 11/18 17:25 |
| SILVER 5000 CON1 Nov16 | USD | 16.92 | -0.10 | -0.61% | 11/16 20:47 |
| HG COPPER CON1 Nov16 | USD | 2.51 | +0.05 | +2.03% | 11/21 18:17 |
| CORN CON1 Dec16 | USC | 350.00 | +4.50 | +1.30% | 11/21 19:19 |
| WHEAT CON1 Dec16 | USC | 410.00 | +2.00 | +0.49% | 11/21 19:19 |
| SOYBEANS CON1 Jan17 | USC | 1,021.25 | +27.50 | +2.77% | 11/21 19:19 |
| SUGAR 11 CON1 Feb17 | USC | 20.38 | +0.23 | +1.14% | 11/21 17:59 |
| COFFEE C CON1 Dec16 | USC | 157.95 | +0.10 | +0.06% | 11/21 18:21 |
| COCOA CON1 Dec16 | USD | 2,442.00 | +10.00 | +0.41% | 11/21 16:30 |
| FROZEN OJ CON1 Jan17 | USC | 212.60 | +0.30 | +0.14% | 11/21 18:59 |
| COTTON NO 2 CON1 Dec16 | USC | 73.70 | +0.30 | +0.41% | 11/21 19:19 |
| LIVE HOGS CON1 Dec16 | USC | 49.70 | +1.90 | +3.97% | 11/21 19:04 |
| LIVE CATTLE CON1 Dec16 | USC | 108.95 | +0.62 | +0.58% | 11/21 19:04 |
- Europe
- U.S.
- Asia
- Sectors
| DOW | 18,955.46 |
|
+0.46% |
| S&P 500 | 2,198.11 |
|
+0.74% |
| NASDAQ | 5,368.71 |
|
+0.89% |
| TR US Index | 194.89 |
|
-0.18% |
Sector Summary
| Energy |
|
| Basic Materials |
|
| Industrials |
|
| Cyclical Goods & Services |
|
| Non-Cyclical Goods & Services |
|
| Financials |
|
| Healthcare |
|
| Technology |
|
| Telecoms |
|
| Utilities |
|
Short Term Rates
| Prime | 3.25 |
| Discount | 1.25 |
| Fed Funds | 0.25 |
| 1 Month Libor | -- |
| 3 Month Libor | 0.32 |
420.49