Commodities

531.71
Change
+0.64
Open
0.00
High
531.99
Low
529.50
Times
05/23 23:34
Data as of 3:04am BST (Delayed at least 20 minutes).
COMMODITY FUTURES
Energy:   Oil, Natural Gas, Electricity
 
 
Grains:   Corn/Maize, Wheat, Barley, Rice
 
Oilseeds:   Soybeans, Rapseed, Palm Oil
 
Softs:   Sugar, Coffee, Cocoa, Rubber, Citrus, Cotton
 
Livestock:   Lean Hogs, Live Cattle
Commodity Currency Last Change % Change Trade Date/Time
LIGHT CRUDE CON1  Jun13 USD 94.19 -0.06 -0.06% 05/23 02:52
NO 2 HT OIL CON1  May13 USD 2.86 -0.00 -0.17% 05/23 02:50
NATURAL GAS CON1  May13 USD 4.28 +0.02 +0.45% 05/23 02:51
100 OZ GOLD CON1  May13 USD 1,389.30 +24.40 +1.78% 05/23 22:00
SILVER 5000 CON1  May13 USC 2,233.00 +3.60 +0.16% 05/23 16:50
HG COPPER CON1  May13 USC 331.30 -7.80 -2.31% 05/23 22:00
CORN CON1  Jul13 USC 660.00 -2.00 -0.30% 05/23 02:51
WHEAT CON1  Jul13 USC 703.75 +0.50 +0.07% 05/23 02:48
SOYBEANS CON1  Jul13 USC 1,500.25 +0.75 +0.05% 05/23 02:53
SUGAR 11 CON1  Jun13 USC 16.75 +0.10 +0.60% 05/23 18:59
COFFEE C CON1  Jul13 USC 130.95 +2.50 +1.95% 05/23 18:59
COCOA CON1  Jul13 USD 2,263.00 -54.00 -2.33% 05/23 18:59
FROZEN OJ CON1  Jul13 USC 148.60 +2.60 +1.78% 05/23 18:59
COTTON NO 2 CON1  Jul13 USC 81.84 +0.06 +0.07% 05/24 02:51
LIVE HOGS CON1  Jun13 USC 94.10 -0.10 -0.11% 05/23 02:52
LIVE CATTLE CON1  Jun13 USC 119.40 +0.28 +0.23% 05/23 01:51
Data as of 3:04am BST (Delayed at least 20 minutes).
  • Europe
  • U.S.
  • Asia
  • Sectors
Stock Search
FTSE 100 6,696.79 -143.48 -2.10%
DAX 8,351.98 -178.91 -2.10%
CAC 40 3,967.15 -83.96 -2.07%
TR Europe 150.40 -2.18 -1.43%
GBP/USD 1.5082 -0.15%
GBP/EUR 1.1677 -0.01%
EUR/USD 1.2916 -0.15%
Gold 1,389.30 +24.40 +1.78%
Oil 94.19 -0.06 -0.06%
Corn 660.00 -2.00 -0.30%
Short Term Rates
Prime 3.25
Discount 1.25
Fed Funds 0.25
1 Month Libor --
3 Month Libor 0.32
Date as of 05/24 03:04 (Delayed at least 20 minutes)