Commodities

529.55
Change
+2.91
Open
0.00
High
529.92
Low
526.19
Times
06/19 22:24
Data as of 10:55pm BST (Delayed at least 20 minutes).
COMMODITY FUTURES
Energy:   Oil, Natural Gas, Electricity
 
 
Grains:   Corn/Maize, Wheat, Barley, Rice
 
Oilseeds:   Soybeans, Rapseed, Palm Oil
 
Softs:   Sugar, Coffee, Cocoa, Rubber, Citrus, Cotton
 
Livestock:   Lean Hogs, Live Cattle
Commodity Currency Last Change % Change Trade Date/Time
LIGHT CRUDE CON1  Jun13 USD 97.97 -0.20 -0.20% 06/19 22:14
NO 2 HT OIL CON1  Jun13 USD 2.96 +0.01 +0.36% 06/19 22:14
NATURAL GAS CON1  Jun13 USD 3.95 +0.06 +1.49% 06/19 22:14
100 OZ GOLD CON1  Jun13 USD 1,350.00 +7.00 +0.51% 06/19 21:25
SILVER 5000 CON1  Jun13 USD 21.61 -0.05 -0.25% 06/19 08:37
HG COPPER CON1  Jun13 USD 3.14 -0.01 -0.43% 06/19 21:38
CORN CON1  Jul13 USC 680.00 +6.75 +1.00% 06/19 19:30
WHEAT CON1  Jul13 USC 705.00 +17.50 +2.55% 06/19 19:25
SOYBEANS CON1  Jul13 USC 1,523.00 +12.25 +0.81% 06/19 19:30
SUGAR 11 CON1  Jun13 USC 16.94 +0.18 +1.07% 06/19 18:59
COFFEE C CON1  Jul13 USC 122.75 +0.75 +0.61% 06/19 18:59
COCOA CON1  Jul13 USD 2,210.00 -49.00 -2.17% 06/19 18:48
FROZEN OJ CON1  Jul13 USC 143.75 -1.30 -0.90% 06/19 18:59
COTTON NO 2 CON1  Jul13 USC 85.40 +0.42 +0.49% 06/19 19:29
LIVE HOGS CON1  Jun13 USC 100.05 +1.35 +1.37% 06/19 21:59
LIVE CATTLE CON1  Jun13 USC 120.12 +0.62 +0.52% 06/19 20:08
Data as of 10:55pm BST (Delayed at least 20 minutes).
  • Europe
  • U.S.
  • Asia
  • Sectors
Stock Search
FTSE 100 6,348.82 -25.39 -0.40%
DAX 8,197.08 -32.43 -0.39%
CAC 40 3,839.34 -21.21 -0.55%
TR Europe 150.62 -0.46 -0.30%
GBP/USD 1.5483 +0.01%
GBP/EUR 1.1650 +0.04%
EUR/USD 1.3290 -0.03%
Gold 1,350.00 +7.00 +0.51%
Oil 97.97 -0.20 -0.20%
Corn 680.00 +6.75 +1.00%
Short Term Rates
Prime 3.25
Discount 1.25
Fed Funds 0.25
1 Month Libor --
3 Month Libor 0.32
Date as of 06/19 22:55 (Delayed at least 20 minutes)