Commodities Quote
Topics also related to Topic Links:
CLc1 - LIGHT CRUDE CON1
|
Last 95.76
|
Chg -0.420
|
Bid/Ask 95.75/95.77
|
Daily High 95.970
|
Daily Low 95.510
|
| Trade Time | 2:57am BST |
| Prev. Settlement | 96.160 |
| $ | USD |
| Prev Settle Date | 21 May 2013 |
| Exchange | NYM |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 95.76 | -0.42 | -0.44% | 05/21 02:57 |
| NO 2 HT OIL CON1 May13 | USD | 2.91 | -0.01 | -0.48% | 05/21 02:15 |
| NATURAL GAS CON1 May13 | USD | 4.20 | +0.00 | +0.10% | 05/21 03:01 |
| 100 OZ GOLD CON1 May13 | USD | 1,378.20 | -6.50 | -0.47% | 05/21 17:28 |
| SILVER 5000 CON1 May13 | USC | 2,234.50 | -9.70 | -0.43% | 05/21 23:00 |
| HG COPPER CON1 May13 | USC | 333.50 | -1.80 | -0.54% | 05/21 20:37 |
| CORN CON1 Jul13 | USC | 639.25 | -0.75 | -0.12% | 05/21 02:57 |
| WHEAT CON1 Jul13 | USC | 682.50 | +2.00 | +0.29% | 05/21 03:01 |
| SOYBEANS CON1 Jul13 | USC | 1,475.50 | -2.75 | -0.19% | 05/21 03:02 |
| SUGAR 11 CON1 Jun13 | USC | 16.88 | +0.07 | +0.42% | 05/20 18:59 |
| COFFEE C CON1 Jul13 | USC | 132.70 | -2.45 | -1.81% | 05/21 18:59 |
| COCOA CON1 Jul13 | USD | 2,344.00 | +43.00 | +1.87% | 05/21 18:59 |
| FROZEN OJ CON1 Jul13 | USC | 142.75 | -1.05 | -0.73% | 05/21 18:50 |
| COTTON NO 2 CON1 Jul13 | USC | 83.77 | -0.09 | -0.11% | 05/22 03:01 |
| LIVE HOGS CON1 Jun13 | USC | 92.55 | +0.15 | +0.16% | 05/21 03:00 |
| LIVE CATTLE CON1 Jun13 | USC | 121.20 | +0.10 | +0.08% | 05/21 02:34 |
- Europe
- U.S.
- Asia
- Sectors
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

