Commodities Quote
Topics also related to Topic Links:
Cc1 - CORN CON1
|
Last 679.25
|
Chg 6.0
|
Bid/Ask 679.25/679.50
|
Daily High 680.0
|
Daily Low 665.25
|
| Trade Time | 4:13pm BST |
| Prev. Settlement | 673.25 |
| $ | USC |
| Prev Settle Date | 18 Jun 2013 |
| Exchange | CBT |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 98.18 | -0.26 | -0.26% | 06/19 16:13 |
| NO 2 HT OIL CON1 Jun13 | USD | 2.96 | -0.00 | -0.03% | 06/19 16:13 |
| NATURAL GAS CON1 Jun13 | USD | 3.95 | +0.04 | +1.10% | 06/19 16:13 |
| 100 OZ GOLD CON1 Jun13 | USD | 1,371.80 | +5.20 | +0.38% | 06/19 15:09 |
| SILVER 5000 CON1 Jun13 | USD | 21.61 | -0.07 | -0.30% | 06/19 08:37 |
| HG COPPER CON1 Jun13 | USD | 3.13 | -0.02 | -0.73% | 06/19 15:29 |
| CORN CON1 Jul13 | USC | 679.25 | +6.00 | +0.89% | 06/19 16:13 |
| WHEAT CON1 Jul13 | USC | 703.00 | +15.50 | +2.25% | 06/19 16:13 |
| SOYBEANS CON1 Jul13 | USC | 1,512.25 | +1.50 | +0.10% | 06/19 16:12 |
| SUGAR 11 CON1 Jun13 | USC | 16.97 | +0.21 | +1.25% | 06/19 16:11 |
| COFFEE C CON1 Jul13 | USC | 122.80 | +0.80 | +0.66% | 06/19 16:13 |
| COCOA CON1 Jul13 | USD | 2,271.00 | +12.00 | +0.53% | 06/19 14:56 |
| FROZEN OJ CON1 Jul13 | USC | 142.55 | -2.50 | -1.72% | 06/19 16:08 |
| COTTON NO 2 CON1 Jul13 | USC | 85.14 | +0.16 | +0.19% | 06/19 16:12 |
| LIVE HOGS CON1 Jun13 | USC | 100.95 | +2.25 | +2.28% | 06/19 16:13 |
| LIVE CATTLE CON1 Jun13 | USC | 120.15 | +0.65 | +0.54% | 06/19 16:12 |
- Europe
- U.S.
- Asia
- Sectors
| DOW | 15,300.91 | -0.11% | |
| S&P 500 | 1,650.11 | -0.10% | |
| NASDAQ | 3,479.48 | -0.08% | |
| TR US Index | 149.62 | -0.12% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

