Commodities Quote
Topics also related to Topic Links:
LCOc1 - BRENT CRUDE JUL1
|
Last 101.40
|
Chg -1.200
|
Bid/Ask 101.39/101.40
|
Daily High 102.400
|
Daily Low 101.060
|
| Trade Time | 1:23pm BST |
| Prev. Settlement | 103.910 |
| $ | USD |
| Prev Settle Date | 21 May 2013 |
| Exchange | IEU |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 92.88 | -1.40 | -1.48% | 05/23 13:25 |
| NO 2 HT OIL CON1 May13 | USD | 2.85 | -0.03 | -0.97% | 05/23 13:25 |
| NATURAL GAS CON1 May13 | USD | 4.17 | -0.01 | -0.33% | 05/23 13:25 |
| 100 OZ GOLD CON1 May13 | USD | 1,388.90 | +21.30 | +1.56% | 05/23 12:00 |
| SILVER 5000 CON1 May13 | USC | 2,224.50 | -21.30 | -0.95% | 05/23 07:57 |
| HG COPPER CON1 May13 | USC | 328.05 | -9.70 | -2.87% | 05/23 13:12 |
| CORN CON1 Jul13 | USC | 656.00 | -2.50 | -0.38% | 05/23 13:25 |
| WHEAT CON1 Jul13 | USC | 693.75 | +5.25 | +0.76% | 05/23 13:25 |
| SOYBEANS CON1 Jul13 | USC | 1,493.00 | -1.25 | -0.08% | 05/23 13:25 |
| SUGAR 11 CON1 Jun13 | USC | 16.64 | -0.01 | -0.06% | 05/23 13:22 |
| COFFEE C CON1 Jul13 | USC | 128.70 | +0.25 | +0.19% | 05/23 13:24 |
| COCOA CON1 Jul13 | USD | 2,325.00 | +8.00 | +0.35% | 05/23 13:23 |
| FROZEN OJ CON1 Jul13 | USC | 147.65 | +1.65 | +1.13% | 05/23 13:19 |
| COTTON NO 2 CON1 Jul13 | USC | 83.55 | +0.13 | +0.16% | 05/23 13:23 |
| LIVE HOGS CON1 Jun13 | USC | 94.28 | -0.28 | -0.29% | 05/23 13:25 |
| LIVE CATTLE CON1 Jun13 | USC | 120.22 | +0.22 | +0.19% | 05/23 13:25 |
- Europe
- U.S.
- Asia
- Sectors
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 150.04 | -0.94% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

