Currencies
Currency Calculator
| convert | |||
| into |
Latest Exchange Rates
| UK £ | US $ | ¥en | Euro | Can $ | Aust $ | SFranc | |
|---|---|---|---|---|---|---|---|
| 1 UK £ | 1.0 | 1.9438 | 204.4000 | 1.2603 | 1.9558 | 2.0835 | 2.0555 |
| 1 US $ | 0.5142 | 1.0 | 105.1500 | 0.6482 | 1.0061 | 1.0714 | 1.0574 |
| 1 ¥en | 0.004887 | 0.009506 | 1.0 | 0.006164 | 0.009566 | 0.010187 | 0.010050 |
| 1 Euro | 0.7931 | 1.5419 | 162.1700 | 1.0 | 1.5517 | 1.6527 | 1.6308 |
| 1 Can $ | 0.5108 | 0.9934 | 104.4900 | 0.6441 | 1.0 | 1.0646 | 1.0507 |
| 1 Aust $ | 0.4797 | 0.9327 | 98.1000 | 0.6047 | 0.9386 | 1.0 | 0.9862 |
| 1 SFranc | 0.4862 | 0.9452 | 99.4300 | 0.6129 | 0.9513 | 1.0131 | 1.0 |
Pound hits fresh low vs dollar
LONDON (Reuters) - The pound hit a near three-month low versus the dollar on Wednesday, with the Bank of England's inflation report eyed for any signs that price pressures will cap the pace of growth-boosting interest rate cuts. Full Article
| Symbol | Bid | Ask |
|---|---|---|
| BRENT CRUDE | $124.27 | $124.32 |
| MINI GOLD | $864.60 | $864.80 |
| MINI SILVER | $16.70 | $16.72 |

