Currencies
Overview
Currency Converter
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| GBP/USD | 1.6674 | 1.6463 |
|
1.6501 | 1.6505 | |
| GBP/EUR | 1.1173 | 1.1090 |
|
1.1102 | 1.1107 | |
| USD/EUR | 0.67540 | 0.66970 |
|
0.67260 | 0.67310 | |
| GBP/JPY | 148.39 | 146.52 |
|
146.65 | 146.75 | |
| GBP/CHF | 1.6895 | 1.6778 |
|
1.6796 | 1.6806 | |
| GBP/AUD | 1.8159 | 1.8005 |
|
1.8035 | 1.8045 |
Economic News
TABLE-John Lewis week to Nov 14 total sales up 19 pct
LONDON, Nov 20 (Reuters) - British retailer The John Lewis Partnership [JLP.UL] on Friday gave the following sales figures for the week to Nov. 14 compared to a year earlier. Full Article
