Currencies Quote
GBP/AUD
Exchange Rate
Currency Converter
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| EUR/USD | 1.5017 | 1.4833 |
|
1.4985 | 1.4990 | |
| GBP/USD | 1.6535 | 1.6275 |
|
1.6503 | 1.6507 | |
| USD/JPY | 86.990 | 84.920 |
|
86.510 | 86.570 | |
| USD/CHF | 1.0173 | 1.0029 |
|
1.0059 | 1.0065 | |
| USD/CAD | 1.0747 | 1.0588 |
|
1.0617 | 1.0622 | |
| AUD/USD | 0.91400 | 0.89500 |
|
0.90600 | 0.90650 |
Economic News
Foreign central bank US debt holdings fell in week-Fed
NEW YORK, Nov 27 (Reuters) - Foreign central banks' holdings of U.S. Treasuries and agency debt at the Federal Reserve fell in the latest week, data from the U.S. central bank showed on Friday. Full Article
