Currencies Quote
AUD/GBP
Exchange Rate
Currency Converter
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| EUR/USD | 1.5017 | 1.4946 |
|
1.4971 | 1.4976 | |
| GBP/USD | 1.6535 | 1.6419 |
|
1.6445 | 1.6449 | |
| USD/JPY | 86.590 | 84.920 |
|
85.840 | 85.890 | |
| USD/CHF | 1.0073 | 1.0029 |
|
1.0053 | 1.0058 | |
| USD/CAD | 1.0620 | 1.0588 |
|
1.0609 | 1.0614 | |
| AUD/USD | 0.91400 | 0.90090 |
|
0.90700 | 0.90750 |
Economic News
PREVIEW-Canada 3rd quarter to herald return to slim growth
TORONTO, Nov 26 (Reuters) - The Canadian economy may have wriggled out of recession in the third quarter despite false starts in July and August, and momentum from September puts the economy on track to recover. Full Article
