Currencies Quote
EUR/GBP
Exchange Rate
Currency Converter
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| EUR/USD | 1.4986 | 1.4892 |
|
1.4963 | 1.4969 | |
| GBP/USD | 1.6617 | 1.6500 |
|
1.6560 | 1.6564 | |
| USD/JPY | 89.040 | 88.370 |
|
88.5 | 88.550 | |
| USD/CHF | 1.0150 | 1.0083 |
|
1.0097 | 1.0102 | |
| USD/CAD | 1.0642 | 1.0557 |
|
1.0592 | 1.0597 | |
| AUD/USD | 0.92550 | 0.91340 |
|
0.91970 | 0.92020 |
Economic News
US STOCKS-Futures point to flat open after Case-Shiller data
NEW YORK, Nov 24 (Reuters) - U.S. stock index futures pointed to a flat open on Tuesday after data showed home prices rose for the fifth straight month in September, but the growth was less than expected. Full Article
