Arbitrage Spreads

The following table shows the arbitrage spreads for proposed mergers and acquisitions of global companies.

Arbitrage spreads measure the difference between the offered takeover price and the target company's current trading price. Historically, the wider the spread, the more investors doubt a deal will close.

The Target Price is the latest trading price (delayed by at least 15 minutes) for the Target company's shares.
The Offer Price per Share (OPPS) is the amount the acquirer offered for each share of the target company. If the offer terms include a stock component, the offer price per share will fluctuate based on the share price of the acquirer.
All Deal Value, Target Price, and OPPS figures are converted to U.S. dollars.
As of the Targets' latest trading prices (delayed by at least 15 minutes)
Target Target HQ Acquiror Announced Date Deal Value ($M) Target Price Target Volume OPPS Spread %
3Com Corp USA Hewlett-Packard Co Wed Nov 11 2009 3,118.8 7.41 3601987 7.9 +6.61%
Advent Capital Holdings Plc GBR Fairfax Financial Holdings Ltd Fri Jul 17 2009 49.0 3.49116 0 3.62 +3.69%
Affiliated Computer Services Inc USA XEROX CORP Mon Sep 28 2009 6,162.5 56.52 256900 56.9 +0.67%
Agree Realty Corp USA Compson Holding Corp Wed May 03 2006 207.7 24.0 10400 27.5 +14.58%
Aioi Insurance Co Ltd JPN Mitsui Sumitomo Insurance Group Holdings Inc Fri Jan 23 2009 3,455.8 4.956646 1503000 5.17 +4.30%
Aioi Insurance Co Ltd JPN Mitsui Sumitomo Insurance Group Holdings Inc Fri Jan 23 2009 3,455.8 4.956646 1503000 5.17 +4.30%
Alcard Chemicals Group Inc USA South East Asia Consortium Tue Feb 20 2007 110.5 1.0E-4 1500 2.05 +2,049,900.25%
aleo solar AG DEU Robert Bosch GmbH Mon Aug 03 2009 54.6 13.7418 2533 13.37 -2.71%
aleo solar AG DEU Robert Bosch GmbH Sun Aug 02 2009 84.8 13.7418 2533 13.37 -2.71%
Alleanza Assicurazioni SpA ITA Assicurazioni Generali SpA Mon Feb 23 2009 2,294.5 9.106728 621 8.93 -1.94%
Allied Capital Corp USA Ares Capital Corp Mon Oct 26 2009 622.2 3.78 508100 3.87 +2.38%
Allion Healthcare Inc USA H.I.G. Capital LLC Sun Oct 18 2009 189.2 6.52 65230 6.6 +1.23%
AltiGen Communications Inc USA Ten Pine Advisors LLC Tue Jun 20 2006 28.9 0.95 10567 2.03 +113.68%
American Community Properties Trust USA FCP Fund I LP Fri Sep 25 2009 40.5 7.65 4400 7.75 +1.31%
Ammonite Energy Ltd CAN Novus Energy Inc Wed Oct 14 2009 17.2 0.623634 83500 0.63 +1.02%
Andor Technology Plc GBR Thorndale Trading Ltd Thu Jul 24 2008 43.5 2.297844 7100 1.2 -47.78%
Aozora Bank Ltd JPN Shinsei Bank Ltd Wed Jul 01 2009 2,410.9 1.1591266 2499000 1.26 +8.70%
Aozora Bank Ltd JPN Shinsei Bank Ltd Wed Jul 01 2009 2,410.9 1.1591266 2499000 1.26 +8.70%
APAC Customer Services inc USA Tresar Holdings LLC Thu Jan 29 2009 41.5 5.29 123621 1.61 -69.57%
Aquiline Resources Inc CAN Pan American Silver Corp Wed Oct 14 2009 500.1 6.831627 648457 9.38 +37.30%
ARBOmedia AG DEU Goldbach Ost GmbH Tue Sep 16 2008 8.7 4.4568 97 14.55 +226.47%
Argyle Security Inc USA MML Capital Partners LLP Tue May 19 2009 7.2 0.46 3250 2.0 +334.78%
Artisan (UK) PLC GBR Aspen Finance Ltd Mon Jun 22 2009 3.2 0.53534 0 0.56 +4.61%
ASIA PACIFIC SYSTEM RESEARCH Co Ltd JPN CANON ELECTRONICS INC Wed Nov 11 2009 7.2 6.866445 200 7.25 +5.59%
ASIA PACIFIC SYSTEM RESEARCH Co Ltd JPN CANON ELECTRONICS INC Wed Nov 11 2009 7.2 6.866445 200 7.25 +5.59%
Aspen Exploration Corp USA Royale Energy Inc Thu Nov 20 2008 3.1 0.3201 66247 0.67 +109.31%
Avigen Inc USA BVF Acquisition LLC Thu Jan 15 2009 25.1 1.41 15959 1.2 -14.89%
Avigen Inc USA Medicinova Inc Tue Dec 23 2008 37.0 1.41 15959 1.24 -12.06%
Avocent Corp USA Emerson Electric Co Tue Oct 06 2009 1,107.2 24.98 160652 25.0 +0.08%
Axcelis Technologies Inc USA Sumitomo Heavy Industries Ltd and TPG Capital LP Mon Feb 11 2008 613.5 1.33 104096 6.0 +351.13%
AXMIN Inc CAN Toro Gold Ltd Mon Nov 09 2009 39.8 0.103939 147000 0.13 +25.07%
BancTec Japan Inc JPN BT Holdings KK Fri Oct 30 2009 110.7 927.3013 45 957.89 +3.30%
Bio-Quant Inc USA NexMed Inc Mon Nov 23 2009 692.1 1.0E-4 100 201.07 +201,069,904.00%
BIOTEL Inc USA Arrhythmia Research Technology Inc Wed Apr 11 2007 10.6 3.77 100 4.0 +6.10%
BIWAKO BANK LTD JPN Kansai Urban Banking Corp Fri Mar 13 2009 155.2 1.0045763 20000 1.06 +5.52%
BJ Services Co USA Baker Hughes Inc Mon Aug 31 2009 5,240.5 18.17 2141800 18.44 +1.49%
Black & Decker Corp USA Stanley Works Mon Nov 02 2009 3,469.8 62.19 100200 62.02 -0.27%
Blue Oar Plc GBR Evolve Capital plc Mon Dec 08 2008 26.5 0.070006 22000 0.07 -0.01%
Bramlin Ltd GBR Victoria Oil & Gas Plc Tue Sep 23 2008 22.7 0.0638808 0 0.1 +56.54%
Breaker Energy Ltd CAN NAL Oil & Gas Trust Tue Oct 13 2009 299.9 5.6316037 105022 5.7 +1.21%
Burlington Northern Santa Fe Corp USA Berkshire Hathaway Inc Tue Nov 03 2009 26,349.7 98.66 1056400 100.0 +1.36%
Burst Media Corp USA Cyberplex Inc Wed Jul 29 2009 13.8 0.14412999 0 0.2 +38.76%
Buzz Technologies Inc USA China Plus Tue Feb 13 2007 8.7 0.0070 365000 0.12 +1,614.29%
Cadbury PLC GBR Kraft Foods Inc Mon Sep 07 2009 16,662.8 13.09524 4122155 11.81 -9.81%
Calpine Corp USA NRG Energy Inc Wed May 21 2008 10,916.4 11.01 474600 12.87 +16.89%
Canadian Royalties Inc CAN Jien Canada Mining Ltd Wed Nov 25 2009 18.7 0.746471 19300 0.76 +1.81%
Candela Corp USA Syneron Medical Ltd Wed Sep 09 2009 64.9 2.93 30912 2.95 +0.68%
Cano Petroleum Inc USA Resaca Exploitation Inc Wed Sep 30 2009 76.4 0.98 19900 1.36 +38.78%
Canplats Resources Corp CAN Goldcorp Inc Mon Nov 16 2009 197.6 3.2126598 118610 3.5 +8.94%
Carpathian PLC GBR New Europe Property Investments Plc Wed Apr 22 2009 60.1 0.28969198 142069 0.3 +3.56%
Cash Life AG DEU Augur Financial Holding Vier GmbH & Co KG Thu Sep 11 2008 24.1 4.38252 2100 5.2 +18.65%
Castle Gold Corp CAN Argonaut Gold Inc Wed Oct 28 2009 106.4 1.256717 1343303 1.42 +12.99%
cecile co ltd JPN KK Fuji Media Service Thu Jul 02 2009 24.3 1.942917 96100 2.04 +5.00%
cecile co ltd JPN KK Fuji Media Service Thu Jul 02 2009 24.3 1.942917 96100 2.04 +5.00%
Central African Mining & Exploration Co Plc GBR ENRC Africa 1 Ltd Thu Jul 16 2009 925.1 0.32944 9184249 0.33 +0.17%
Central Jersey Bancorp USA OceanFirst Financial Corp Wed May 27 2009 64.8 4.8 27463 5.11 +6.46%
CF Industries Holdings Inc USA Agrium Inc Wed Feb 25 2009 4,136.2 88.55 265200 104.05 +17.50%
Charlotte Russe Holding Inc USA KarpReilly Capital Partners LP and HIG Capital LLC Tue Nov 11 2008 187.6 17.411232 200 9.5 -45.44%
Children's Place Retail Stores Inc USA Golden Gate Private Equity and Ezra Dabah Thu Feb 07 2008 578.0 27.59 1086948 24.0 -13.01%
CHIMNEY CO LTD JPN KK F D Fri Nov 06 2009 228.8 24.78323 32500 25.62 +3.38%
CHIMNEY CO LTD JPN KK F D Fri Nov 06 2009 228.8 24.78323 32500 25.62 +3.38%
Citizens First Corp USA Porter Bancorp Inc Fri Oct 23 2009 17.7 8.251 1700 9.0 +9.08%
Clean Energy Brazil Plc GBR Global Investors Acquisition LLC Fri Oct 02 2009 17.2 0.214136 18713 0.21 -1.93%
Concord Milestone Plus LP USA Consortium led by SCM Special Fund LLC, MacKenzie Patterson and MPF Group Tue Sep 11 2007 19.4 1.4 0 10.5 +650.00%
Consolidated Envirowaste Industries Inc CAN Investor Group Wed Sep 30 2009 .4 0.236225 5000 0.13 -44.97%
Consolidated Mercantile Inc CAN Genterra Inc Mon Mar 09 2009 .9 2.45674 3400 0.57 -76.80%
Continuum Healthcare Inc CAN Hallmark Properties Ltd Mon Oct 19 2009 5.3 0.255123 110000 0.27 +5.83%
Cordy Oilfield Services Inc CAN Geosam Investments Ltd Wed Mar 25 2009 13.0 0.1370105 52300 0.19 +38.68%
Corel Corp CAN Corel Holdings LP Thu Nov 26 2009 14.7 3.96858 600 4.0 +0.79%
Corel Corp CAN Corel Holdings LP Thu Nov 26 2009 14.7 3.96858 600 4.0 +0.79%
Coretec Inc CAN DDi Corp Mon Oct 26 2009 3.4 0.34961298 5000 0.19 -45.65%
Corning Natural Gas Corp USA Energy West Inc Mon Mar 16 2009 16.4 18.79 200 22.5 +19.74%
Cossette Inc CAN Mill Road Capital LP Tue Nov 10 2009 95.2 7.634792 40800 7.68 +0.59%
Cossette Inc CAN Cosmos Capital Inc Mon Jul 20 2009 59.6 7.634792 40800 7.46 -2.29%
Cycos AG DEU CHG Communications Holding GmbH & Co KG Fri Mar 16 2007 10.7 14.856 130 10.44 -29.73%
DAIDENSHA CO LTD JPN TACHIBANA ELETECH CO LTD Wed Dec 02 2009 16.5 4.382602 93000 4.53 +3.36%
DAIDENSHA CO LTD JPN TACHIBANA ELETECH CO LTD Wed Dec 02 2009 16.5 4.382602 134000 4.53 +3.36%
Diamondex Resources Ltd CAN Triex Minerals Corp Thu Aug 13 2009 3.8 0.037796 37064 0.03 -20.63%
Diedrich Coffee Inc USA Green Mountain Coffee Roasters Inc Mon Nov 23 2009 183.3 35.35 27293 35.0 -0.99%
Diedrich Coffee Inc USA Peet's Coffee & Tea Inc Mon Nov 02 2009 193.5 35.35 27293 33.28 -5.86%
Ditech Networks Inc USA AccessData Corp Thu Jan 29 2009 29.8 1.5 5017 1.25 -16.67%
DundeeWealth Inc CAN CI Financial Income Fund Mon Sep 24 2007 2,358.4 13.086864 146221 14.16 +8.20%
E-WAVE CO LTD JPN Japan Systems Create Co Ltd Fri Oct 16 2009 15.1 565.2122 177 693.76 +22.74%
Eddie Bauer Holdings Inc USA Eddie B Holding Corp Mon Nov 13 2006 277.7 0.06 49806 9.25 +15,316.67%
Encore Acquisition Co USA Denbury Resources Inc Sun Nov 01 2009 2,777.2 46.55 490400 50.0 +7.41%
Encore Energy Systems Inc USA Modern Technology Corp Mon Jan 28 2008 .2 1.0E-4 32063300 0.01 +9,900.00%
Endologix Inc USA Elliott Associates LP Tue Oct 14 2008 83.9 4.5 41766 2.25 -50.00%
Enerflex Systems Income Fund CAN Toromont Industries Ltd Fri Oct 16 2009 479.4 13.219151 138028 12.43 -5.97%
Enia SpA ITA Iride SpA Sat Oct 11 2008 795.3 7.814256 83481 8.21 +5.06%
ErSol Solar Energy AG DEU Robert Bosch GmbH Wed Jun 10 2009 45.4 131.0 1000 152.62 +16.50%
eteleon e-solutions AG DEU Drillisch AG (Cologne) Fri Dec 19 2008 1.0 2.436384 0 7.86 +222.61%
Eternal Energy Corp USA Ryland Oil Corp Wed Nov 25 2009 6.6 0.098 166000 0.15 +53.06%
Euwax AG DEU boerse stuttgart Holding GmbH Mon Feb 18 2008 54.3 74.28 15 60.62 -18.39%
Fabrica Toyama Corp JPN SHIBUYA KOGYO CO LTD Thu Aug 27 2009 5.2 1.5344628 5000 1.72 +12.09%
Facet Biotech Corp USA Biogen Idec Inc Mon Sep 07 2009 429.8 17.29 357549 14.5 -16.14%
FDM Group Plc GBR Astra 5.0 Ltd Thu Jun 04 2009 53.4 2.281372 0 2.32 +1.69%
Financial Federal Corp USA Peoples United Financial Inc Mon Nov 23 2009 724.8 27.14 86800 27.27 +0.48%
First Albany Companies Inc USA MatlinPatterson FA Acquisition LLC Mon May 14 2007 14.7 6.15 795548 1.5 -75.61%
First Keystone Financial Inc USA Bryn Mawr Bank Corp Tue Nov 03 2009 32.7 11.9 5900 12.55 +5.46%
First Litchfield Financial Corp USA Union Savings Bank (United States) Mon Oct 26 2009 35.3 14.5 1000 15.0 +3.45%
Fisher Communications Inc USA TowerView LLC Mon Jun 23 2008 355.6 16.46 13974 45.0 +173.39%
Flying A Petroleum Ltd CAN Bighorn Petroleum Ltd Wed Aug 27 2008 2.3 0.0047245 10000 0.03 +534.99%
FONAR Corp USA Diversified Lending Group Inc Fri Nov 14 2008 25.3 1.84 3078 5.0 +171.74%
Forestar Group Inc USA Holland M Ware Thu Jan 22 2009 535.5 19.13 156000 15.0 -21.59%
Fortune Valley Resources Inc CAN Uruguay Mineral Exploration Inc Mon Oct 05 2009 6.4 0.207878 167000 0.24 +15.45%
FortuNet Inc USA Yuri Itkis Gaming Trust of 1993 Mon Nov 23 2009 4.7 1.72 3300 1.7 -1.16%
Franklin Electronic Publishers Inc USA Saunders Acquisition Corp Fri May 29 2009 16.5 2.46 200 2.5 +1.63%
Freewest Resources Canada Inc CAN Cliffs Natural Resources Inc Mon Nov 23 2009 197.2 0.831512 3144939 0.66 -20.63%
Freewest Resources Canada Inc CAN Noront Resources Ltd Mon Oct 05 2009 118.7 0.831512 3144939 0.99 +19.06%
G-mode Co Ltd JPN Aplix Corp Mon Nov 16 2009 9.7 231.38374 325 287.93 +24.44%
Garson Gold Corp CAN Alexis Minerals Corp Tue Oct 20 2009 16.4 0.113387994 1196907 0.13 +14.65%
Global Energy Inc USA Yuval Ganot Tue Sep 15 2009 1.5 0.017 5884 0.01 -41.18%
Global Equity Fund Inc USA Private Investor Group Thu Jan 03 2008 25.0 2.05 100 2.45 +19.51%
Global Med Technologies Inc USA Victory Park Capital Advisors LLC Tue Dec 09 2008 32.0 0.74 13760 1.1 +48.65%
Globe Bancorp Inc USA First Trust Corporation Tue Jul 15 2008 5.3 18.0 2550 21.1 +17.22%
Goldshield Group PLC GBR Midas Bidco Ltd Mon Sep 21 2009 243.0 7.939504 2313 7.4 -6.80%
Greater Atlantic Financial Corp USA MidAtlantic Bancorp Inc Mon Jun 15 2009 .3 0.07 400 0.1 +42.86%
GVI Securities Solutions Inc USA GenNx360 GVI Acquisition Corp Thu Oct 22 2009 10.6 0.38 3322 0.39 +2.63%
Gyrodyne Co of America Inc USA Opportunity Partners LP Mon Apr 17 2006 49.6 40.0 100 48.0 +20.00%
Harleysville National Corp USA First Niagara Financial Group Inc Mon Jul 27 2009 239.8 6.07 140841 6.2 +2.14%
Hartest Holdings PLC GBR Delta Controls Ltd Thu Oct 08 2009 8.4 0.897724 6950 1.0 +11.39%
Harvard Bioscience Inc USA Skystone Advisors LLC Fri Dec 14 2007 130.3 3.66 52679 5.0 +36.61%
Harvest Energy Trust CAN Korea National Oil Corp Wed Oct 21 2009 1,720.1 9.382856 1168135 9.48 +1.04%
HeelysĀ Inc USA Skechers USA Inc Wed Aug 13 2008 143.4 2.05 2100 5.25 +156.10%
Hidefield Gold Plc GBR Minera IRL Ltd Tue Oct 20 2009 11.9 0.02520216 123741 0.03 +19.04%
High Desert Gold Corp CAN Northern Financial Corp Tue Oct 28 2008 4.9 0.151184 17000 0.18 +19.06%
Hiland Holdings GP LP USA Harold Hamm Thu Jan 15 2009 27.0 3.19 35021 3.2 +0.31%
Hiland Partners LP USA Harold Hamm and HH GP Holding LLC and Joseph L. Griffin and Matthew S. Harrison and Bert Mackie Thu Jan 15 2009 41.3 9.99 30784 10.0 +0.10%
Hillsborough Resources Ltd CAN Vitol Anker International BV Mon Jul 20 2009 27.2 0.46300098 147988 0.47 +1.51%
Hitachi Information Systems Ltd JPN Hitachi Ltd Fri Oct 09 2009 33.3 31.627596 1900 32.87 +3.93%
Hitachi Information Systems Ltd JPN Hitachi Ltd Fri Oct 09 2009 33.3 31.627596 1900 32.87 +3.93%
Hitachi Maxell Ltd JPN Hitachi Ltd Fri Oct 09 2009 108.4 18.281082 20400 19.72 +7.87%
Hitachi Maxell Ltd JPN Hitachi Ltd Fri Oct 09 2009 108.4 18.281082 20400 19.72 +7.87%
Hitachi Plant Technologies Ltd JPN Hitachi Ltd Fri Oct 09 2009 87.5 6.347598 57000 6.91 +8.86%
Hitachi Software Engineering Co Ltd JPN Hitachi Ltd Fri Oct 09 2009 62.3 28.978165 8500 30.04 +3.66%
Hitachi Systems & Services Ltd JPN Hitachi Ltd Fri Oct 09 2009 8.2 23.458515 1000 24.37 +3.89%
Hitachi Systems & Services Ltd JPN Hitachi Ltd Fri Oct 09 2009 8.2 23.458515 1000 24.37 +3.89%
HLD Land Development Ltd Partnership CAN Daisy Mountain Acquisition Corp Fri Nov 13 2009 1.0 0.132286 3512 0.14 +5.83%
Hunt Gold Corp USA Undisclosed Acquirer Tue Jul 29 2008 .0 1.0E-4 900000 0.02 +19,900.00%
i2 Technologies Inc USA JDA Software Group Inc Wed Nov 04 2009 402.3 18.74 553933 18.83 +0.48%
IAT Air Cargo Facilities Income Fund CAN Huntingdon Real Estate Investment Trust Tue Aug 18 2009 24.2 3.836294 350 3.97 +3.49%
iBasis Inc USA Koninklijke KPN NV Mon Jul 13 2009 94.0 3.0 403757 3.0 +0.00%
ICT Group Inc USA Sykes Enterprises Inc Tue Oct 06 2009 247.1 16.46 116968 16.49 +0.18%
ICT Group Inc USA Aegis Ltd Sun Mar 01 2009 127.4 16.46 116968 8.0 -51.40%
Image Entertainment Inc USA Nyx Acquisitions Inc Thu Nov 20 2008 60.1 0.63 66908 2.75 +336.51%
IMS Health Inc USA TPG Capital LP and Canada Pension Plan Investment Board Thu Nov 05 2009 4,000.0 21.34 1794400 22.0 +3.09%
Intellon Corp USA Atheros Communications Inc Tue Sep 08 2009 231.2 7.74 48176 7.57 -2.20%
Inyx Inc USA Investor Group Led by Kachkar M.D Mon Mar 26 2007 159.9 0.0030 30500 3.01 +100,233.33%
ION Media Networks Inc USA Consortium of NBC Universal Inc and Citadel Investment Group LLC Thu Jan 18 2007 107.6 35.0 200 1.46 -95.83%
Iowa Telecommunications Services Inc USA Windstream Corp Tue Nov 24 2009 526.3 16.54 120900 16.35 -1.15%
Island Oil & Gas PLC GBR San Leon Energy Plc Thu Oct 15 2009 21.5 0.10920936 326400 0.13 +19.04%
Itex Corp USA Western Sizzlin Corp Wed Dec 12 2007 18.3 0.75 7500 0.57 -24.00%
Ivivi Technologies Inc USA Ajax Capital LLC Thu Aug 20 2009 2.6 0.03 2000 0.02 -33.33%
JAPAN TECSEED CO LTD JPN Temp Holdings Co Ltd Thu Sep 24 2009 14.7 2.351371 10100 5.95 +153.04%
JAPAN TECSEED CO LTD JPN Temp Holdings Co Ltd Thu Sep 24 2009 14.7 2.3182533 16700 5.95 +156.66%
Jupiter Technologie GmbH & Co KGaA DEU Jupiter Management GmbH Wed Jan 14 2009 5.4 1.1587679 34 0.37 -68.07%
Kangaroo Media Inc CAN Game Day Entertainment LLC Fri Nov 06 2009 13.2 0.3732355 216133 0.38 +1.81%
Kenmore European Industrial Fund Ltd GBR Hansteen Hldgs Plc Wed Nov 25 2009 83.1 0.691824 56821 0.66 -4.60%
Keystone North America Inc CAN Service Corp International (Canada) Ltd Thu Oct 15 2009 199.7 31.531313 4598 7.58 -75.96%
Khan Resources Inc CAN Atomredmetzoloto OAO Thu Nov 26 2009 33.5 0.576389 588764 0.62 +7.57%
Kiwara Plc GBR First Quantum Minerals Ltd Mon Nov 23 2009 242.2 1.202456 56700 1.27 +5.62%
Kona Grill Inc USA Mill Road Capital LP Mon May 18 2009 27.0 3.2 5660 4.6 +43.75%
Landrys Restaurants Inc USA Tilman J. Fertitta Wed Sep 09 2009 101.2 20.5 34600 14.75 -28.05%
LaSalle Japan REIT Inc JPN Japan Retail Fund Investment Corp Thu Oct 29 2009 155.3 1308.1571 689 1.0 -99.92%
LaSalle Japan REIT Inc JPN Japan Retail Fund Investment Corp Thu Oct 29 2009 155.3 1308.1571 689 1.0 -99.92%
LCP Investment Corp JPN TGR Investment Inc Tue Nov 17 2009 403.6 825.7397 143 4.0 -99.52%
LCP Investment Corp JPN TGR Investment Inc Tue Nov 17 2009 403.6 825.7397 143 4.0 -99.52%
Legacy Reserves LP USA Apollo Management VII LP Fri Apr 03 2009 435.0 17.9 92798 14.0 -21.79%
LeGuide.com SA FRA GoAdv SA Wed Feb 18 2009 57.0 26.131704 1083 19.33 -26.03%
LitComp Plc GBR Torridon Capital Ltd Thu Sep 24 2009 3.7 0.551812 3710 0.58 +5.11%
Livingston International Income Fund CAN Investor Group Thu Oct 08 2009 257.4 7.956058 13908 7.58 -4.73%
LOUD Technologies Inc USA Sun Mackie LLC Wed Nov 05 2008 1.7 0.18 4750 1.45 +705.56%
Mac-Gray Corp USA Coinmach Service Corp Mon Dec 04 2006 179.9 9.78 7700 13.75 +40.59%
Marvel Entertainment Inc USA Walt Disney Co Mon Aug 31 2009 3,924.4 52.69 220200 52.6 -0.17%
Masters Energy Inc CAN Sun Century Petroleum Corp Wed Apr 15 2009 24.7 1.5335 15600 1.85 +20.64%
Maximizer Software CAN MSI Acquisition Corp Mon Sep 24 2007 2.3 0.1086635 34000 0.11 +1.23%
Maxy Gold Corp CAN Lara Exploration Ltd Thu Sep 24 2009 2.7 0.085041 5000 0.09 +5.83%
Medical House Plc GBR Consort Medical Plc Wed Aug 12 2009 27.2 0.448862 0 0.45 +0.25%
Metallic Ventures Gold Inc CAN International Minerals Corp Thu Oct 29 2009 56.2 1.086635 16500 1.11 +2.15%
Metrodome Group PLC GBR Media Pro Management SA Fri May 16 2008 3.1 0.02684936 0 0.04 +48.98%
MIDORIYAKUHIN CO LTD JPN Matsumotokiyoshi Holdings Co Ltd Fri Nov 13 2009 17.2 1192.2445 11 906.88 -23.94%
MIDORIYAKUHIN CO LTD JPN Matsumotokiyoshi Holdings Co Ltd Fri Nov 13 2009 17.2 1193.3484 48 906.88 -24.01%
Minera Andes Inc USA Hochschild Mining Plc Mon Feb 09 2009 96.5 0.806 255116 1.14 +41.44%
Mission West Properties Inc USA Undisclosed Acquirer Sat Jul 14 2007 1,800.0 7.21 19638 13.55 +87.93%
MITSUBISHI CABLE INDUSTRIES LTD JPN Mitsubishi Materials Corp Fri Nov 27 2009 106.2 0.78379035 1084000 0.82 +4.62%
Mitsubishi Rayon Co Ltd JPN Mitsubishi Chemical Holdings Corp Thu Nov 19 2009 2,551.0 4.073502 7303000 4.31 +5.81%
MIVA Inc USA Blinkx Plc Wed Nov 19 2008 19.1 0.4 8060 0.55 +37.50%
MME MOVIEMENT AG DEU All3Media Deutschland GmbH Thu Oct 04 2007 19.5 11.706528 6 10.4 -11.16%
Monterey Gourmet Foods Inc USA Pulmuone USA Inc Thu Oct 08 2009 45.3 2.69 18793 2.7 +0.37%
Moydow Mines International Inc CAN Franco Nevada Corp Tue Nov 10 2009 37.7 0.737022 210450 0.79 +7.19%
MPS Group Inc USA Adecco Inc Mon Oct 19 2009 1,285.4 13.71 816200 13.8 +0.66%
MTS Medication Technologies Inc USA MedPak Holdings Inc Fri Aug 07 2009 37.8 5.75 44400 5.75 +0.00%
N.E.CHEMCAT CORP JPN Investor Group Sat Oct 31 2009 6.8 19.649956 1000 20.74 +5.55%
N.E.CHEMCAT CORP JPN Investor Group Sat Oct 31 2009 6.8 19.649956 1000 20.74 +5.55%
NARUMIYA INTERNATIONAL Co Ltd JPN SBI Value Up Fund 1 Fund Partner LLP Fri Nov 13 2009 4.8 484.07333 18 510.12 +5.38%
Ninety-nine Plus Inc JPN LAWSON INC Thu Nov 19 2009 49.6 1459.3955 57 1.0 -99.93%
Ninety-nine Plus Inc JPN LAWSON INC Thu Nov 19 2009 49.6 1436.213 267 1.0 -99.93%
Nissay Dowa General Insurance Co Ltd JPN Mitsui Sumitomo Insurance Group Holdings Inc Fri Jan 23 2009 1,795.7 4.9897637 1435000 5.2 +4.21%
Nissay Dowa General Insurance Co Ltd JPN Mitsui Sumitomo Insurance Group Holdings Inc Fri Jan 23 2009 1,795.7 4.9897637 1435000 5.2 +4.21%
Nobel Learning Communities Inc USA Knowledge Learning Corp Mon Sep 22 2008 140.9 8.25 3814 13.5 +63.64%
Northstar Healthcare Inc CAN A Group of Physicians led by Donald L. Kramer Mon Feb 09 2009 10.8 0.90710396 10200 0.9 -0.78%
Northstar Neuroscience Inc USA Tang Capital Partners LP Wed Jul 02 2008 48.0 0.08 600 2.25 +2,712.50%
Nosan Corp JPN Mitsubishi Corp Tue Sep 01 2009 31.3 3.598812 31000 3.74 +3.92%
Nosan Corp JPN Mitsubishi Corp Tue Sep 01 2009 31.3 3.598812 31000 3.74 +3.92%
NS Environmental Science Consultant Corp JPN OYO Corp Fri Nov 20 2009 6.9 6.612541 3400 6.63 +0.26%
NS Environmental Science Consultant Corp JPN OYO Corp Fri Nov 20 2009 6.9 6.612541 3400 6.63 +0.26%
NUCRYST Pharmaceuticals Corp USA Westaim Corp Tue Nov 10 2009 8.1 1.719718 3100 1.77 +2.92%
Nutraceutical International Corp USA Ryan Drexler Wed Aug 19 2009 113.8 11.55 10838 10.75 -6.93%
Ocwen Financial Corp USA Consortium led by William C. Erbey and Oaktree Capital Management LP and Angelo, Gordon & Co LP Tue Jan 15 2008 302.0 9.52 124100 7.0 -26.47%
Ohio Legacy Corp USA Excel Financial LLC Mon Nov 16 2009 15.0 0.99 192 1.0 +1.01%
OPD Group Plc GBR Offerco Ltd Fri May 15 2009 15.7 1.247754 0 0.94 -24.66%
OSG America L P USA OSG Bulk Ships Inc Wed Jul 29 2009 71.8 10.25 1700 10.25 +0.00%
Ozeki Co Ltd JPN HIMAWARI Co Ltd Fri Oct 02 2009 25.2 40.29345 100 42.51 +5.50%
Pamrapo Bancorp Inc USA BCB Bancorp Inc (NJ) Tue Jun 30 2009 46.9 7.3 16242 8.1 +10.96%
Paragon Group of Companies PLC GBR Undisclosed Acquirer Mon Sep 15 2008 673.9 0.6582211 4647952 2.06 +212.96%
Parlay Entertainment Inc CAN PEIC Acquisition Corp Fri Jan 11 2008 12.3 0.264572 8000 0.9 +240.17%
Pasona Tech Inc JPN Pasona Group Inc Tue Jun 23 2009 3.0 952.69165 41 997.56 +4.71%
Pasona Tech Inc JPN Pasona Group Inc Tue Jun 23 2009 3.0 952.69165 41 997.56 +4.71%
Patriot Energy Corp (Texas) USA Marmara Motorlu Fri May 15 2009 113.7 0.0020 280300 0.57 +28,400.00%
Patriot Energy Corp (Texas) USA Undisclosed Acquirer Mon Mar 30 2009 65.8 0.0020 280300 0.33 +16,400.00%
PC-Ware Information Technologies AG DEU "PERUNI" Holding GmbH Mon Oct 13 2008 92.6 24.556969 1555 24.5 -0.23%
Pepsi Bottling Group Inc USA Pepsico Inc Mon Apr 20 2009 4,794.2 38.56 572900 40.37 +4.69%
PepsiAmericas Inc USA Pepsico Inc Mon Apr 20 2009 3,912.1 30.15 165700 60.02 +99.07%
Phoenix Technologies Ltd USA MV Advisors and Ramius Capital Group Thu Jul 06 2006 119.7 2.7 39554 5.25 +94.44%
Post Properties Inc USA Consortium Of Cadim and Williams Realty Advisors LLC Wed Jan 23 2008 2,054.2 18.53 366700 47.0 +153.64%
Premium Brands Income Fund CAN Thallion Pharmaceuticals Inc Wed Jun 03 2009 2.5 11.480535 30841 0.11 -99.04%
Premium Brands Income Fund CAN Thallion Pharmaceuticals Inc Wed Jun 03 2009 2.5 11.480535 30841 0.11 -99.04%
