Arbitrage Spreads

The following table shows the arbitrage spreads for proposed mergers and acquisitions of global companies.

Arbitrage spreads measure the difference between the offered takeover price and the target company's current trading price. Historically, the wider the spread, the more investors doubt a deal will close.

The Target Price is the latest trading price (delayed by at least 15 minutes) for the Target company's shares.
The Offer Price per Share (OPPS) is the amount the acquirer offered for each share of the target company. If the offer terms include a stock component, the offer price per share will fluctuate based on the share price of the acquirer.
All Deal Value, Target Price, and OPPS figures are converted to U.S. dollars.
As of the Targets' latest trading prices (delayed by at least 15 minutes)
Target Target HQ Acquiror Announced Date Deal Value ($M) Target Price Target Volume OPPS Spread %
Advent Capital Holdings Plc GBR Fairfax Financial Holdings Ltd Fri Jul 17 2009 49.0 3.52171 0 3.66 +3.93%
Affiliated Computer Services Inc USA XEROX CORP Mon Sep 28 2009 6,162.5 55.12 239700 57.78 +4.83%
Agree Realty Corp USA Compson Holding Corp Wed May 03 2006 207.7 23.69 12200 27.5 +16.08%
Aioi Insurance Co Ltd JPN Mitsui Sumitomo Insurance Group Holdings Inc Fri Jan 23 2009 3,455.8 4.7452083 2952000 4.39 -7.49%
Aioi Insurance Co Ltd JPN Mitsui Sumitomo Insurance Group Holdings Inc Fri Jan 23 2009 3,455.8 4.7452083 2952000 4.39 -7.49%
Alcard Chemicals Group Inc USA South East Asia Consortium Tue Feb 20 2007 94.9 1.0E-4 1500 1.92 +1,919,900.00%
aleo solar AG DEU Robert Bosch GmbH Sun Aug 02 2009 84.8 14.01191 1568 13.36 -4.65%
aleo solar AG DEU Robert Bosch GmbH Mon Aug 03 2009 54.6 14.01191 1568 13.36 -4.65%
Alleanza Assicurazioni SpA ITA Assicurazioni Generali SpA Mon Feb 23 2009 2,294.5 9.186418 0 8.57 -6.71%
Allied Capital Corp USA Ares Capital Corp Mon Oct 26 2009 622.2 3.29 589700 3.58 +8.81%
Allion Healthcare Inc USA H.I.G. Capital LLC Sun Oct 18 2009 189.2 6.48 30446 6.6 +1.85%
AltiGen Communications Inc USA Ten Pine Advisors LLC Tue Jun 20 2006 28.9 0.8501 6680 2.03 +138.80%
American Community Properties Trust USA FCP Fund I LP Fri Sep 25 2009 40.5 7.5 500 7.75 +3.33%
Ammonite Energy Ltd CAN Novus Energy Inc Wed Oct 14 2009 17.2 0.56466 42000 0.6 +6.26%
Andor Technology Plc GBR Thorndale Trading Ltd Thu Jul 24 2008 43.5 2.1022835 7336 1.21 -42.44%
Aozora Bank Ltd JPN Shinsei Bank Ltd Wed Jul 01 2009 2,410.9 1.222419 1697000 1.31 +7.16%
Aozora Bank Ltd JPN Shinsei Bank Ltd Wed Jul 01 2009 2,410.9 1.222419 1697000 1.31 +7.16%
APAC Customer Services inc USA Tresar Holdings LLC Thu Jan 29 2009 41.5 6.06 149548 1.61 -73.43%
Aquiline Resources Inc CAN Pan American Silver Corp Wed Oct 14 2009 500.1 6.004218 1087499 7.87 +31.07%
ARBOmedia AG DEU Goldbach Ost GmbH Tue Sep 16 2008 8.7 5.2451 56 14.55 +177.40%
Argyle Security Inc USA MML Capital Partners LLP Tue May 19 2009 7.2 0.74 17314 2.0 +170.27%
Aristotle Corp USA Geneve Corp Tue Aug 25 2009 9.3 5.51 18598 5.5 -0.18%
Aristotle Corp USA Geneve Corp Tue Aug 25 2009 9.3 6.81 112 7.0 +2.79%
Artisan (UK) PLC GBR Aspen Finance Ltd Mon Jun 22 2009 3.2 0.629175 0 0.57 -9.41%
ASK PLANNING CENTER INC JPN KK Soju Corp Tue Jul 07 2009 3.6 1.4446771 81000 1.45 +0.37%
ASK PLANNING CENTER INC JPN KK Soju Corp Tue Jul 07 2009 3.6 1.4446771 81000 1.45 +0.37%
Aspect Medical Systems Inc USA United States Surgical Corp Mon Sep 28 2009 209.3 12.27 339373 12.0 -2.20%
Aspen Exploration Corp USA Royale Energy Inc Thu Nov 20 2008 3.1 0.98 85167 0.75 -23.47%
Avigen Inc USA Medicinova Inc Tue Dec 23 2008 37.0 1.45 400 1.24 -14.48%
Avigen Inc USA BVF Acquisition LLC Thu Jan 15 2009 25.1 1.45 400 1.2 -17.24%
Avocent Corp USA Emerson Electric Co Tue Oct 06 2009 1,107.2 24.91 117526 25.0 +0.36%
Axcelis Technologies Inc USA Sumitomo Heavy Industries Ltd and TPG Capital LP Mon Feb 11 2008 613.5 1.17 467160 6.0 +412.82%
BancTec Japan Inc JPN BT Holdings KK Fri Oct 30 2009 110.7 932.3724 2753 931.18 -0.13%
BancTec Japan Inc JPN BT Holdings KK Fri Oct 30 2009 110.7 932.3724 3459 931.18 -0.13%
BIOTEL Inc USA Arrhythmia Research Technology Inc Wed Apr 11 2007 10.6 4.34 500 4.0 -7.83%
Birmingham City PLC GBR Grandtop International Holdings Ltd Wed Aug 12 2009 94.2 1.6610221 2120 1.66 -0.06%
BJ Services Co USA Baker Hughes Inc Mon Aug 31 2009 5,240.5 18.91 645700 19.55 +3.38%
Black & Decker Corp USA Stanley Works Mon Nov 02 2009 3,469.8 61.05 468600 63.27 +3.64%
Blue Oar Plc GBR Evolve Capital plc Mon Dec 08 2008 26.5 0.07348764 0 0.07 -4.75%
Bramlin Ltd GBR Victoria Oil & Gas Plc Tue Sep 23 2008 22.7 0.0644398 0 0.11 +70.70%
Breaker Energy Ltd CAN NAL Oil & Gas Trust Tue Oct 13 2009 299.9 5.128995 155504 5.25 +2.36%
Burlington Northern Santa Fe Corp USA Berkshire Hathaway Inc Tue Nov 03 2009 16,365.8 97.23 2546100 100.0 +2.85%
Burst Media Corp USA Cyberplex Inc Wed Jul 29 2009 13.8 0.14261301 10000 0.2 +40.24%
Buzz Technologies Inc USA China Plus Tue Feb 13 2007 8.7 0.0060 150000 0.12 +1,900.00%
Cadbury PLC GBR Kraft Foods Inc Mon Sep 07 2009 16,662.8 12.893893 9180122 11.92 -7.55%
Calpine Corp USA NRG Energy Inc Wed May 21 2008 10,916.4 10.65 776200 12.71 +19.34%
Canadian Royalties Inc CAN Jien Canada Mining Ltd Fri Aug 07 2009 75.7 0.630537 242950 0.75 +18.95%
Candela Corp USA Syneron Medical Ltd Wed Sep 09 2009 64.9 3.34 144623 3.56 +6.59%
Cano Petroleum Inc USA Resaca Exploitation Inc Wed Sep 30 2009 76.4 1.11 8400 1.62 +45.95%
Carpathian PLC GBR New Europe Property Investments Plc Wed Apr 22 2009 60.1 0.3341878 139155 0.3 -10.23%
Cash Life AG DEU Augur Financial Holding Vier GmbH & Co KG Thu Sep 11 2008 24.1 3.29692 2652 5.2 +57.72%
Castle Gold Corp CAN Argonaut Gold Inc Wed Oct 28 2009 106.4 1.110498 450265 1.41 +26.97%
Centennial Communications Corp USA AT&T Inc Fri Nov 07 2008 924.4 8.46 1258693 8.5 +0.47%
Central African Mining & Exploration Co Plc GBR Eurasian Natural Resources Corporation PLC Thu Jul 16 2009 925.1 0.33136553 2399059 0.33 -0.41%
Central Jersey Bancorp USA OceanFirst Financial Corp Wed May 27 2009 64.8 4.86 3300 4.82 -0.82%
CF Industries Holdings Inc USA Agrium Inc Wed Feb 25 2009 4,136.2 79.05 492900 94.97 +20.14%
Charlotte Russe Holding Inc USA KarpReilly Capital Partners LP and HIG Capital LLC Tue Nov 11 2008 187.6 17.563593 200 9.5 -45.91%
Children's Place Retail Stores Inc USA Golden Gate Private Equity and Ezra Dabah Thu Feb 07 2008 578.0 35.36 398718 24.0 -32.13%
CHIMNEY CO LTD JPN KK F D Fri Nov 06 2009 228.8 17.669512 16700 24.9 +40.92%
CHIMNEY CO LTD JPN KK F D Fri Nov 06 2009 228.8 17.669512 16700 24.9 +40.92%
Citizens First Corp USA Porter Bancorp Inc Fri Oct 23 2009 17.7 8.25 500 9.0 +9.09%
Clean Energy Brazil Plc GBR Global Investors Acquisition LLC Fri Oct 02 2009 17.2 0.21123503 10000 0.21 -0.58%
Concord Milestone Plus LP USA Consortium led by SCM Special Fund LLC, MacKenzie Patterson and MPF Group Tue Sep 11 2007 19.4 1.4 0 10.5 +650.00%
Consolidated Envirowaste Industries Inc CAN Investor Group Wed Sep 30 2009 1.1 0.1176375 2500 0.13 +10.51%
Consolidated Mercantile Inc CAN Genterra Inc Mon Mar 09 2009 .9 1.78809 2632 0.56 -68.68%
Constellation Energy Group Inc USA MidAmerican Energy Co Thu Sep 18 2008 4,725.8 32.22 452300 26.5 -17.75%
Continuum Healthcare Inc CAN Hallmark Properties Ltd Mon Oct 19 2009 5.3 0.2399805 31500 0.27 +12.51%
Cordy Oilfield Services Inc CAN Geosam Investments Ltd Wed Mar 25 2009 13.0 0.1552815 23000 0.19 +22.36%
Corel Corp CAN Corel Holdings LP Wed Oct 28 2009 28.7 3.585591 4450 3.5 -2.39%
Coretec Inc CAN DDi Corp Mon Oct 26 2009 3.4 0.178809 516900 0.19 +6.26%
Corning Natural Gas Corp USA Energy West Inc Mon Mar 16 2009 16.4 17.55 200 22.75 +29.63%
Cossette Inc CAN Cosmos Capital Inc Mon Jul 20 2009 39.8 5.45838 35960 4.92 -9.86%
Cycos AG DEU CHG Communications Holding GmbH & Co KG Fri Mar 16 2007 10.7 14.986 30 10.44 -30.33%
D&E Communications Inc USA Windstream Corp Mon May 11 2009 81.5 11.63 57193 5.65 -51.42%
Deutsche Land Plc GBR Black Sea Global Properties Ltd Wed Sep 09 2009 48.5 0.218114 0 0.22 +0.86%
Diamondex Resources Ltd CAN Triex Minerals Corp Thu Aug 13 2009 3.8 0.028233 125000 0.02 -29.16%
Diedrich Coffee Inc USA Peet's Coffee & Tea Inc Mon Nov 02 2009 148.9 26.4 161543 26.0 -1.52%
Ditech Networks Inc USA AccessData Corp Thu Jan 29 2009 29.8 1.41 2155 1.25 -11.35%
DundeeWealth Inc CAN CI Financial Income Fund Mon Sep 24 2007 2,358.4 12.083724 56579 13.16 +8.91%
Eddie Bauer Holdings Inc USA Eddie B Holding Corp Mon Nov 13 2006 277.7 0.065 65000 9.25 +14,130.77%
Encore Acquisition Co USA Denbury Resources Inc Sun Nov 01 2009 2,777.2 44.74 557600 41.78 -6.62%
Encore Energy Systems Inc USA Modern Technology Corp Mon Jan 28 2008 .2 1.0E-4 4500000 0.01 +9,900.00%
Endologix Inc USA Elliott Associates LP Tue Oct 14 2008 83.9 4.77 31182 2.25 -52.83%
Enia SpA ITA Iride SpA Sat Oct 11 2008 795.3 7.560437 188383 7.95 +5.15%
eteleon e-solutions AG DEU Drillisch AG (Cologne) Fri Dec 19 2008 1.0 2.2479 0 6.96 +209.62%
Euwax AG DEU boerse stuttgart Holding GmbH Mon Feb 18 2008 54.3 79.20101 2 60.61 -23.47%
Fabrica Toyama Corp JPN SHIBUYA KOGYO CO LTD Thu Aug 27 2009 5.2 1.555806 3000 1.68 +7.98%
Fabrica Toyama Corp JPN SHIBUYA KOGYO CO LTD Thu Aug 27 2009 5.2 1.555806 8000 1.68 +7.98%
Facet Biotech Corp USA Biogen Idec Inc Mon Sep 07 2009 356.1 17.26 30104 14.5 -15.99%
Fairmount Energy Inc CAN Delphi Energy Corp Tue Oct 20 2009 2.1 0.47055 41500 0.57 +21.13%
FDM Group Plc GBR Astra 5.0 Ltd Thu Jun 04 2009 45.9 2.1098335 1700 2.24 +6.17%
First Advantage Corp USA First American Corp Fri Jun 26 2009 178.3 18.72 22316 18.38 -1.82%
First Albany Companies Inc USA MatlinPatterson FA Acquisition LLC Mon May 14 2007 14.7 6.37 453254 1.5 -76.45%
First Capital Bancorp Inc USA Eastern Virginia Bankshares Inc Fri Apr 03 2009 25.9 7.0 3897 7.26 +3.71%
First Keystone Financial Inc USA Bryn Mawr Bank Corp Tue Nov 03 2009 32.7 11.74 6300 12.62 +7.50%
First Litchfield Financial Corp USA Union Savings Bank (United States) Mon Oct 26 2009 35.3 14.5 10588 15.0 +3.45%
Fisher Communications Inc USA TowerView LLC Mon Jun 23 2008 355.6 19.94 7582 45.0 +125.68%
Flying A Petroleum Ltd CAN Bighorn Petroleum Ltd Wed Aug 27 2008 2.3 0.0047055 10000 0.03 +537.55%
FONAR Corp USA Diversified Lending Group Inc Fri Nov 14 2008 25.3 2.37 5572 5.0 +110.97%
Forestar Group Inc USA Holland M Ware Thu Jan 22 2009 535.5 16.36 88800 15.0 -8.31%
Fortune Valley Resources Inc CAN Uruguay Mineral Exploration Inc Mon Oct 05 2009 6.4 0.18822 55000 0.24 +27.51%
Franklin Electronic Publishers Inc USA Saunders Acquisition Corp Fri May 29 2009 16.5 2.46 500 2.5 +1.63%
Freewest Resources Canada Inc CAN Noront Resources Ltd Mon Oct 05 2009 73.6 0.4658445 1124000 0.39 -16.28%
G-TRADING CO LTD JPN GULLIVER INTERNATIONAL CO LTD Mon Aug 10 2009 2.7 55.564503 7 55.29 -0.49%
G-TRADING CO LTD JPN GULLIVER INTERNATIONAL CO LTD Mon Aug 10 2009 2.7 55.564503 214 55.29 -0.49%
Garson Gold Corp CAN Alexis Minerals Corp Tue Oct 20 2009 16.4 0.0988155 1371644 0.11 +11.32%
GenTek Inc USA Abrams Capital LLC Thu Oct 04 2007 275.0 37.97 103577 33.5 -11.77%
Global Energy Inc USA Yuval Ganot Tue Sep 15 2009 1.5 0.02 14000 0.01 -50.00%
Global Equity Fund Inc USA Private Investor Group Thu Jan 03 2008 25.0 2.05 100 2.45 +19.51%
Global Med Technologies Inc USA Victory Park Capital Advisors LLC Tue Dec 09 2008 32.0 0.85 37892 1.1 +29.41%
Globe Bancorp Inc USA First Trust Corporation Tue Jul 15 2008 5.3 18.0 2550 21.1 +17.22%
Goldshield Group PLC GBR Midas Bidco Ltd Mon Sep 21 2009 243.0 8.045052 10 7.48 -7.02%
Greater Atlantic Financial Corp USA MidAtlantic Bancorp Inc Mon Jun 15 2009 .3 0.085 5000 0.1 +17.65%
Guest-Tek Interactive Entertainment Ltd CAN 1456537 Alberta Inc Fri Oct 30 2009 4.1 0.461139 19000 0.47 +1.92%
GVI Securities Solutions Inc USA GenNx360 GVI Acquisition Corp Thu Oct 22 2009 10.4 0.3653 345715 0.38 +4.02%
Gyrodyne Co of America Inc USA Opportunity Partners LP Mon Apr 17 2006 49.6 42.96 274 48.0 +11.73%
Harleysville National Corp USA First Niagara Financial Group Inc Mon Jul 27 2009 239.8 5.77 345850 6.0 +3.99%
Hartest Holdings PLC GBR Delta Controls Ltd Thu Oct 08 2009 6.9 0.80114955 0 0.83 +3.60%
Harvard Bioscience Inc USA Skystone Advisors LLC Fri Dec 14 2007 130.3 3.87 67855 5.0 +29.20%
Harvest Energy Trust CAN Korea National Oil Corp Wed Oct 21 2009 1,720.1 9.288657 3951028 9.38 +0.98%
HeelysĀ Inc USA Skechers USA Inc Wed Aug 13 2008 143.4 2.15 1900 5.25 +144.19%
HFG Holdings Inc CAN Cequence Energy Ltd Fri Sep 25 2009 9.7 0.1270485 5000 0.13 +2.32%
Hi Shear Technology Corp USA Chemring Group PLC Wed Sep 16 2009 131.4 19.19 7300 19.18 -0.05%
Hidefield Gold Plc GBR Minera IRL Ltd Tue Oct 20 2009 11.9 0.026677022 325651 0.03 +12.46%
High Desert Gold Corp CAN Northern Financial Corp Tue Oct 28 2008 4.9 0.122343004 1000 0.18 +47.13%
Hiland Holdings GP LP USA Harold Hamm Thu Jan 15 2009 27.0 3.13 435 3.2 +2.24%
Hiland Partners LP USA Harold Hamm and HH GP Holding LLC and Joseph L. Griffin and Matthew S. Harrison and Bert Mackie Thu Jan 15 2009 41.3 9.8 15100 10.0 +2.04%
Hillsborough Resources Ltd CAN Vitol Anker International BV Mon Jul 20 2009 27.2 0.461139 91875 0.47 +1.92%
Hitachi Information Systems Ltd JPN Hitachi Ltd Fri Oct 09 2009 33.3 31.838459 10900 31.96 +0.38%
Hitachi Information Systems Ltd JPN Hitachi Ltd Fri Oct 09 2009 33.3 31.616201 5600 31.96 +1.09%
Hitachi Maxell Ltd JPN Hitachi Ltd Fri Oct 09 2009 108.4 18.558544 37800 19.17 +3.29%
Hitachi Maxell Ltd JPN Hitachi Ltd Fri Oct 09 2009 108.4 18.46964 31600 19.17 +3.79%
Hitachi Plant Technologies Ltd JPN Hitachi Ltd Fri Oct 09 2009 87.5 6.5010467 30000 6.72 +3.37%
Hitachi Plant Technologies Ltd JPN Hitachi Ltd Fri Oct 09 2009 87.5 6.467708 48000 6.72 +3.90%
Hitachi Software Engineering Co Ltd JPN Hitachi Ltd Fri Oct 09 2009 62.3 29.226929 35100 29.2 -0.09%
Hitachi Software Engineering Co Ltd JPN Hitachi Ltd Fri Oct 09 2009 62.3 28.893541 11700 29.2 +1.06%
Hitachi Systems & Services Ltd JPN Hitachi Ltd Fri Oct 09 2009 8.2 23.614914 700 23.69 +0.32%
Hitachi Systems & Services Ltd JPN Hitachi Ltd Fri Oct 09 2009 8.2 23.614914 900 23.69 +0.32%
Hunt Gold Corp USA Undisclosed Acquirer Tue Jul 29 2008 .0 1.0E-4 99000 0.02 +19,900.00%
I-Flow Corp USA Kimberly-Clark Corp Fri Oct 09 2009 309.3 12.63 558521 12.65 +0.16%
i2 Technologies Inc USA JDA Software Group Inc Wed Nov 04 2009 402.3 17.86 1101188 18.36 +2.80%
IAT Air Cargo Facilities Income Fund CAN Huntingdon Real Estate Investment Trust Tue Aug 18 2009 29.2 5.496024 1100 5.73 +4.26%
iBasis Inc USA Koninklijke KPN NV Mon Jul 13 2009 70.5 2.3 22065 2.25 -2.17%
ICT Group Inc USA Sykes Enterprises Inc Tue Oct 06 2009 247.1 16.31 102127 16.33 +0.12%
ICT Group Inc USA Aegis Ltd Sun Mar 01 2009 127.4 16.31 102127 8.0 -50.95%
Image Entertainment Inc USA Nyx Acquisitions Inc Thu Nov 20 2008 60.1 0.81 4500 2.75 +239.51%
Intellon Corp USA Atheros Communications Inc Tue Sep 08 2009 231.2 7.19 20228 7.21 +0.28%
Inyx Inc USA Investor Group Led by Kachkar M.D Mon Mar 26 2007 159.9 0.0018 960000 3.01 +167,122.22%
Inyx Inc USA Investor Group Led by Kachkar M.D Mon Mar 26 2007 159.9 0.0022 50000 3.01 +136,718.19%
ION Media Networks Inc USA Consortium of NBC Universal Inc and Citadel Investment Group LLC Thu Jan 18 2007 107.6 35.0 200 1.46 -95.83%
iPCS Inc USA Sprint Nextel Corp Mon Oct 19 2009 471.7 23.94 43514 24.0 +0.25%
Island Oil & Gas PLC GBR San Leon Energy Plc Thu Oct 15 2009 21.5 0.125835 0 0.16 +27.15%
Itex Corp USA Western Sizzlin Corp Wed Dec 12 2007 18.3 0.74 10437 0.97 +31.08%
Ivivi Technologies Inc USA Ajax Capital LLC Thu Aug 20 2009 2.6 0.05 5000 0.02 -60.00%
Ivivi Technologies Inc USA Ajax Capital LLC Thu Aug 20 2009 2.6 0.05 5000 0.02 -60.00%
JAPAN TECSEED CO LTD JPN Temp Holdings Co Ltd Thu Sep 24 2009 14.7 5.1674986 13800 5.79 +12.05%
JAPAN TECSEED CO LTD JPN Temp Holdings Co Ltd Thu Sep 24 2009 14.7 5.0674825 7200 5.79 +14.26%
Jupiter Technologie GmbH & Co KGaA DEU Jupiter Management GmbH Wed Jan 14 2009 5.4 1.888236 1030 0.37 -80.40%
Just Retirement Holdings Ltd GBR Avalon Acquisitions Limited Mon Nov 10 2008 351.1 1.2709335 1405 1.26 -0.86%
Kennedy Wilson Inc USA Prospect Acquisition Corp Wed Sep 09 2009 293.0 37.4 627 1.0 -97.33%
Kennedy Wilson Inc USA Prospect Acquisition Corp Wed Sep 09 2009 293.0 37.4 627 1.0 -97.33%
Keystone North America Inc CAN Service Corp International (Canada) Ltd Thu Oct 15 2009 199.7 31.413918 3166 7.5 -76.13%
Kona Grill Inc USA Mill Road Capital LP Mon May 18 2009 27.0 2.715 17900 4.6 +69.43%
Landrys Restaurants Inc USA Tilman J. Fertitta Wed Sep 09 2009 101.2 15.05 260300 14.75 -1.99%
LaSalle Japan REIT Inc JPN Japan Retail Fund Investment Corp Thu Oct 29 2009 155.3 1339.1045 173 1.0 -99.93%
LaSalle Japan REIT Inc JPN Japan Retail Fund Investment Corp Thu Oct 29 2009 155.3 1321.3239 193 1.0 -99.92%
Legacy Reserves LP USA Apollo Management VII LP Fri Apr 03 2009 435.0 17.22 190763 14.0 -18.70%
LeGuide.com SA FRA GoAdv SA Wed Feb 18 2009 57.0 26.67508 110 19.52 -26.82%
Life Sciences Research Inc USA Lion Holdings Inc Wed Mar 04 2009 93.6 8.43 59014 8.5 +0.83%
LitComp Plc GBR Torridon Capital Ltd Thu Sep 24 2009 3.7 0.57045203 0 0.58 +1.67%
Livingston International Income Fund CAN Investor Group Thu Oct 08 2009 257.4 8.37579 282690 7.5 -10.46%
Livingston International Income Fund CAN Mullen Group Ltd Thu Nov 05 2009 283.9 8.37579 282690 8.18 -2.34%
LOUD Technologies Inc USA Sun Mackie LLC Wed Nov 05 2008 1.7 0.12 1400 1.45 +1,108.33%
Mac-Gray Corp USA Coinmach Service Corp Mon Dec 04 2006 179.9 8.03 4700 13.75 +71.23%
Marvel Entertainment Inc USA Walt Disney Co Mon Aug 31 2009 3,924.4 50.84 110300 51.61 +1.51%
Masters Energy Inc CAN Sun Century Petroleum Corp Wed Apr 15 2009 24.7 1.5335 15600 1.83 +19.33%
Maximizer Software CAN Company owned by Terence Hui Mon Sep 24 2007 2.3 0.103521 163400 0.11 +6.26%
Maxy Gold Corp CAN Lara Exploration Ltd Thu Sep 24 2009 2.7 0.0894045 500 0.11 +23.04%
Medical House Plc GBR Consort Medical Plc Wed Aug 12 2009 27.2 0.45300603 0 0.46 +1.54%
Metallic Ventures Gold Inc GBR International Minerals Corp Thu Oct 29 2009 56.2 1.072854 81300 1.14 +6.26%
Metrodome Group PLC GBR Media Pro Management SA Fri May 16 2008 3.1 0.029529281 6596 0.04 +35.46%
Minera Andes Inc USA Hochschild Mining Plc Mon Feb 09 2009 96.5 0.6445 426506 1.09 +69.12%
Mission West Properties Inc USA Undisclosed Acquirer Sat Jul 14 2007 1,800.0 6.5 27817 13.55 +108.46%
MIVA Inc USA Blinkx Plc Wed Nov 19 2008 19.1 0.37 3500 0.55 +48.65%
MME MOVIEMENT AG DEU All3Media Deutschland GmbH Thu Oct 04 2007 19.5 12.21359 99 10.39 -14.93%
Monterey Gourmet Foods Inc USA Pulmuone USA Inc Thu Oct 08 2009 45.3 2.68 135720 2.7 +0.75%
MPS Group Inc USA Adecco Inc Mon Oct 19 2009 1,285.4 13.56 446300 13.8 +1.77%
MTS Medication Technologies Inc USA MedPak Holdings Inc Fri Aug 07 2009 37.8 5.48 1800 5.75 +4.93%
N.E.CHEMCAT CORP JPN Investor Group Sat Oct 31 2009 6.8 20.325495 46000 20.17 -0.77%
N.E.CHEMCAT CORP JPN Investor Group Sat Oct 31 2009 6.8 20.314383 7000 20.17 -0.71%
NARUMIYA INTERNATIONAL Co Ltd JPN SBI Value Up Fund 1 Fund Partner LLP Tue Sep 29 2009 22.2 498.41357 416 495.9 -0.50%
NARUMIYA INTERNATIONAL Co Ltd JPN SBI Value Up Fund 1 Fund Partner LLP Tue Sep 29 2009 22.2 498.41357 482 495.9 -0.50%
NATCO Group Inc USA Cameron International Corp Mon Jun 01 2009 751.2 46.28 207677 46.77 +1.06%
net mobile AG DEU DOCOMO Deutschland GmbH Fri Sep 11 2009 60.5 9.471152 17366 9.43 -0.43%
NIHON CERATEC Co Ltd JPN TAIHEIYO CEMENT CORP Fri Jul 10 2009 12.0 316.60654 252 300.29 -5.15%
NIHON CERATEC Co Ltd JPN TAIHEIYO CEMENT CORP Fri Jul 10 2009 12.0 316.60654 252 300.29 -5.15%
Nihon Matai Co Ltd JPN Rengo Co Ltd Mon Sep 14 2009 46.4 1.1335158 64000 1.14 +0.57%
Nihon Matai Co Ltd JPN Rengo Co Ltd Mon Sep 14 2009 46.4 1.1557417 112000 1.14 -1.36%
Nissay Dowa General Insurance Co Ltd JPN Mitsui Sumitomo Insurance Group Holdings Inc Fri Jan 23 2009 1,795.7 4.7563214 674000 4.41 -7.28%
Nissay Dowa General Insurance Co Ltd JPN Mitsui Sumitomo Insurance Group Holdings Inc Fri Jan 23 2009 1,795.7 4.7563214 674000 4.41 -7.28%
Nobel Learning Communities Inc USA Knowledge Learning Corp Mon Sep 22 2008 140.9 8.84 1807 13.5 +52.71%
Normabec Mining Resources Ltd CAN First Majestic Silver Corp Mon Sep 14 2009 11.3 0.2211585 185500 0.19 -14.09%
Northern Continental Resources Inc CAN Hathor Exploration Ltd Wed Jul 15 2009 11.6 0.2211585 409100 0.24 +8.52%
Northstar Healthcare Inc CAN A Group of Physicians led by Donald L. Kramer Mon Feb 09 2009 10.8 0.912867 58800 0.89 -2.50%
Northstar Neuroscience Inc USA Tang Capital Partners LP Wed Jul 02 2008 48.0 0.081 13332 2.25 +2,677.78%
Nosan Corp JPN Mitsubishi Corp Tue Sep 01 2009 31.2 3.6339185 13000 3.64 +0.17%
Nosan Corp JPN Mitsubishi Corp Tue Sep 01 2009 31.2 3.6339185 4000 3.64 +0.17%
Nutraceutical International Corp USA Ryan Drexler Wed Aug 19 2009 113.8 11.47 5260 10.75 -6.28%
NYFIX Inc USA NYSE Technologies Inc Thu Aug 27 2009 2,112.3 1.66 26965 51.81 +3,021.08%
Ocwen Financial Corp USA Consortium led by William C. Erbey and Oaktree Capital Management LP and Angelo, Gordon & Co LP Tue Jan 15 2008 302.0 9.58 455500 7.0 -26.93%
OPD Group Plc GBR Offerco Ltd Fri May 15 2009 15.7 1.249961 0 0.95 -24.00%
OpenTV Corp USA Kudelski Interactive Cayman Ltd Mon Oct 05 2009 214.1 1.54 1341754 1.55 +0.65%
OSG America L P USA OSG Bulk Ships Inc Wed Jul 29 2009 71.8 10.19 32300 10.25 +0.59%
Ozeki Co Ltd JPN HIMAWARI Co Ltd Fri Oct 02 2009 25.2 40.673214 700 41.32 +1.59%
Ozeki Co Ltd JPN HIMAWARI Co Ltd Fri Oct 02 2009 25.2 40.784344 100 41.32 +1.31%
Pamrapo Bancorp Inc USA BCB Bancorp Inc (NJ) Tue Jun 30 2009 46.9 7.0 2589 9.72 +38.86%
Paragon Group of Companies PLC GBR Undisclosed Acquirer Mon Sep 15 2008 673.9 0.6704489 167071 2.08 +210.24%
Parallel Petroleum Corp USA PLLL Holdings LLC Fri Oct 23 2009 20.2 3.15 115393 3.15 +0.00%
Parlay Entertainment Inc CAN PEIC Acquisition Corp Fri Jan 11 2008 12.3 0.329385 1000 0.89 +170.20%
Pasona Tech Inc JPN Pasona Group Inc Tue Jun 23 2009 3.0 957.932 4 969.75 +1.23%
Pasona Tech Inc JPN Pasona Group Inc Tue Jun 23 2009 3.0 959.04333 11 969.75 +1.12%
Patriot Capital Funding Inc USA Prospect Capital Corp Mon Aug 03 2009 86.3 3.82 136158 4.09 +7.07%
Patriot Energy Corp (Texas) USA Marmara Motorlu Fri May 15 2009 113.7 0.0020 6468500 0.57 +28,400.00%
Patriot Energy Corp (Texas) USA Undisclosed Acquirer Mon Mar 30 2009 65.8 0.0020 6468500 0.33 +16,400.00%
PC-Ware Information Technologies AG DEU "PERUNI" Holding GmbH Mon Oct 13 2008 92.6 28.62326 60 24.5 -14.41%
Peplin Inc USA Leo Pharma A/S Wed Sep 02 2009 261.2 0.845572 56840 16.99 +1,909.29%
Pepsi Bottling Group Inc USA Pepsico Inc Mon Apr 20 2009 4,794.2 37.78 371200 39.38 +4.24%
PepsiAmericas Inc USA Pepsico Inc Mon Apr 20 2009 3,912.1 29.49 183000 59.25 +100.92%
