IPOs
Global Deals Data
| Target | Acquiror | Value ($M) | |
|---|---|---|---|
| AXA Asia Pacific Holdings Ltd | AMP Ltd | 10,109.9 | |
| Unitymedia GmbH | Liberty Global Inc | 5,195.0 | |
| Taiyuan Railway Administration-Assets | Daqin Railway Co Ltd | 4,805.2 | |
| 3Com Corp | Hewlett-Packard Co | 3,118.8 | |
| Volkswagen AG | Undisclosed Acquirer | 2,247.4 | |
| GE Security Inc | United Technologies Corp | 1,820.0 | |
| AXA China Region Insurance Co Ltd | Axa SA | 1,800.0 | |
| TASC Inc | Investor Group | 1,650.0 | |
| HSBC Bank Plc - 8 Canada Square, Canary Wharf | National Pension Service | 1,281.4 | |
| HSBC Finance Corp - HSBC US Auto Loan Servicing Operations | Santander Consumer USA Inc | 904.0 | |
The Buzz
- peHUB
- Seeking Alpha
Top IPO Stories by Region
- Europe
- Americas
- Asia
|
Target:
3Com Corp (USA) Acquirer: Hewlett-Packard Co (USA) |
Spread: 5.8981237% |
|
Target:
Advent Capital Holdings Plc (GBR) Acquirer: Fairfax Financial Holdings Ltd (CAN) |
Spread: 3.1299844% |
|
Target:
Affiliated Computer Services Inc (USA) Acquirer: XEROX CORP (USA) |
Spread: 1.7860333% |
India should push reforms, cut deficit
MUMBAI (Reuters) - India, whose protected financial system helped insulate it from the worst of the global downturn, should not be complacent in its push for reforms in the sector, the top country executive at Bank of America-Merrill Lynch said. Full Article
Reuters Conferences
| Event | Date | Location |
|---|---|---|
| Buyouts Texas 2009 | 15 Oct | Dallas |
| EVCJ Fundraising Forum 2009 | 3 Nov | London |
| Hedge Funds: How to Find the Right Prime Broker | 10 Nov | Webinar |
| Buyouts West 2009 | 19 Nov | Los Angeles |
| Hedge Funds: Emerging Manager Fund Raising | 15 Dec | Webinar |

