Mergers & Acquisitions
UPDATE 1-KKR starts infrastructure group
(Adds background about other infrastructure funds in paragraphs 2-4, fund size from source in paragraph 3, bylines) Full Article
RLPC-Alliance Boots banks sell part of 9.02 bln pounds loan
LONDON May 16 (Reuters) - The eight-strong bank group behind Alliance Boots' [AB.UL] 9.02 billion pounds hung buyout financing has already sold some of the first and second lien loans to investors and expect to announce further sales early next week, banking sources close to the deal said. Full Article
Carl Icahn has been a little bit busy, as today’s Yahoo news illustrates. But ever since that memorable February day when he promised to deliver his trademark brand of incisive commentary to the blogosphere, we’ve been waiting. Go to Blog
Top Global M&A Deals
Announced last week (3 May to 9 May 2008)
| Target | Acquirer | Value $M |
|---|---|---|
| Clearwire Corp (USA) | Sprint Nextel Corp (USA) | 7,400.0 |
| Credit Card Receivables (USA) | JPMorgan Chase & Co (USA) | 3,600.0 |
| Clearwire Corp (USA) | Intel Corp & Google & Comcast & Time Warner Cable & Bright House Networks (USA) | 3,200.0 |
| Japanese consumer loan business of GE (JPN) | Acom Co Ltd (JPN) | 2,866.3 |
| New Venture Comprising Retail Business of Carphone Warehouse Group PLC (GBR) | Best BUY Co Inc (USA) | 2,125.7 |
| Enodis PLC (GBR) | FNI Limited (GBR) | 2,010.6 |
| Taylor Nelson Sofres PLC (GBR) | WPP Group Plc (GBR) | 1,937.4 |
| RHB Capital Bhd (MYS) | Abu Dhabi Commercial Bank PJSC (ARE) | 1,222.5 |
| AFP Capital SA (CHL) | ING Compania de Inversiones y Servicios Limitada (CHL) | 723.7 |
| MCB Bank Ltd (PAK) | Malayan Banking Bhd (MYS) | 679.8 |
Top Industries: Global M&A
Announced in the last 13 weeks (9 Feb to 9 May 2008)
| Industry | Deals | Value $M |
|---|---|---|
| Financials | 2,384 | 112,219.9 |
| Industrials | 2,456 | 78,650.0 |
| Basic Materials | 1,207 | 69,132.4 |
| Non-Cyclical Consumer Goods / Services | 1,154 | 46,288.6 |
| Cyclical Consumer Goods / Services | 1,820 | 40,037.6 |
| Energy | 500 | 36,861.1 |
| Healthcare | 491 | 36,273.3 |
| Telecommunications Services | 237 | 31,726.6 |
| Technology | 1,108 | 27,116.8 |
| Utilities | 374 | 22,815.5 |
It is clear to me that the board of directors of Yahoo has acted irrationally and lost the faith of shareholders and Microsoft.
Execs defend humans in high-tech markets
NEW YORK (Reuters) - The heads of the world's biggest stock exchanges agree there is still room for the "human element" in a high-speed trading environment that has aggressively gone electronic. Full Article




