| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 8:52pm GMT | 18,951.76 | +83.83 | +0.44% |
| .SPX | S&P 500 | 8:53pm GMT | 2,197.78 | +15.88 | +0.73% |
| .IXIC | Nasdaq Composite Index | 8:51pm GMT | 5,365.93 | +44.42 | +0.83% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 18 Nov 2016 | 194.89 | -0.36 | -0.18% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 4:35pm GMT | 6,777.96 | +2.19 | +0.03% |
| .GDAXI | DAX Index | 4:45pm GMT | 10,685.13 | +20.57 | +0.19% |
| .FCHI | CAC 40 Index | 5:00pm GMT | 4,529.58 | +25.23 | +0.56% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 8:34pm GMT | 126.33 | +0.68 | +0.54% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
| 100 OZ GOLD MAR4 | 1,207.80 | -8.70 | -0.72% |
| BRENT CRUDE JAN7 | 49.12 | +2.26 | +4.82% |
| NATURAL GAS CON1 | 2.96 | +0.12 | +4.22% |
| SILVER 5000 CON1 | 16.92 | -0.10 | -0.61% |
| HG COPPER CON1 | 2.51 | +0.05 | +2.03% |
| WHEAT CON1 | 410.00 | +2.00 | +0.49% |