| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 9:53pm BST | 15,294.50 | -12.67 | -0.08% |
| .SPX | S&P 500 | 9:52pm BST | 1,650.51 | -4.84 | -0.29% |
| .IXIC | Nasdaq Composite Index | 10:16pm BST | 3,459.42 | -3.88 | -0.11% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 10:30pm BST | 149.65 | -0.40 | -0.26% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 4:35pm BST | 6,696.79 | -143.48 | -2.10% |
| .GDAXI | DAX Index | 4:45pm BST | 8,351.98 | -178.91 | -2.10% |
| .FCHI | CAC 40 Index | 5:00pm BST | 3,967.15 | -83.96 | -2.07% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 6:30pm BST | 138.81 | -2.11 | -1.50% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
| 100 OZ GOLD CON1 | 1,389.30 | +24.40 | +1.78% |
| BRENT CRUDE JUL1 | 102.65 | +0.05 | +0.05% |
| NATURAL GAS CON1 | 4.26 | +0.08 | +1.79% |
| SILVER 5000 CON1 | 2,233.00 | +3.60 | +0.16% |
| HG COPPER CON1 | 331.30 | -7.80 | -2.31% |
| WHEAT CON1 | 704.00 | +15.50 | +2.25% |

