| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 8:51pm BST | 15,388.94 | +53.66 | +0.35% |
| .SPX | S&P 500 | 8:51pm BST | 1,669.04 | +2.75 | +0.17% |
| .IXIC | Nasdaq Composite Index | 8:51pm BST | 3,502.29 | +5.86 | +0.17% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 8:36pm BST | 151.63 | +0.40 | +0.27% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 4:35pm BST | 6,803.87 | +48.24 | +0.71% |
| .GDAXI | DAX Index | 20 May 2013 | 8,472.20 | +16.37 | +0.19% |
| .FCHI | CAC 40 Index | 20 May 2013 | 4,036.18 | +13.33 | +0.33% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 6:30pm BST | 141.15 | +0.48 | +0.34% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
| 100 OZ GOLD CON1 | 1,378.20 | -6.50 | -0.47% |
| BRENT CRUDE JUL1 | 103.77 | -1.03 | -0.98% |
| NATURAL GAS CON1 | 4.19 | +0.10 | +2.52% |
| SILVER 5000 CON1 | 2,242.50 | -12.60 | -0.56% |
| HG COPPER CON1 | 333.50 | -2.20 | -0.66% |
| WHEAT CON1 | 680.50 | -4.75 | -0.69% |

