| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 22 Feb 2012 | 12,938.67 | -27.02 | -0.21% |
| .SPX | S&P 500 | 22 Feb 2012 | 1,357.66 | -4.55 | -0.33% |
| .IXIC | Nasdaq Composite Index | 22 Feb 2012 | 2,933.17 | -15.40 | -0.52% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 22 Feb 2012 | 123.75 | -0.43 | -0.34% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 2:14pm GMT | 5,927.43 | +10.88 | +0.18% |
| .GDAXI | DAX Index | 2:14pm GMT | 6,801.95 | -41.92 | -0.61% |
| .FCHI | CAC 40 Index | 2:14pm GMT | 3,442.99 | -4.38 | -0.13% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 2:28pm GMT | 124.22 | -0.15 | -0.12% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
| Gold, 100 Troy Oz. COMEX | 1,784.30 | +13.00 | +0.73% |
| Brent Crude Oil ICE | 123.58 | +0.68 | +0.55% |
| Gas, Natural NYMEX | 2.68 | +0.03 | +1.27% |
| Silver, 5000 Oz. COMEX | 3,487.00 | +61.60 | +1.77% |
| Copper, High Grade COMEX | 382.50 | -0.85 | -0.22% |
| Wheat Pit CBOT | 644.50 | +11.50 | +1.78% |

