Industry Overview: Financials - Specialty
Company Rankings
- Revenue
- Revenue Growth
- Operating Margin
- ROI
| Name | Revenue (M) |
|---|---|
| 1. Aon Corporation | $7,471.0 |
| 2. Willis Group Holdings Limited | $3,238.0 |
| 3. Arthur J. Gallagher & Co. | $1,706.3 |
| 4. RSC Holdings Inc. | $1,420.6 |
| 5. AerCap Holdings N.V. | $1,131.6 |
| 6. Crawford & Company | $1,093.9 |
| 7. Crawford & Company | $1,093.9 |
| 8. Brown & Brown, Inc. | $985.8 |
| 9. Gramercy Capital Corp. | $843.7 |
| 10. Aircastle Limited | $592.6 |
| Name | Revenue Growth (M) |
|---|---|
| 1. Aircastle Limited | $164.1 |
| 2. Gramercy Capital Corp. | $89.8 |
| 3. CBG Group plc | $56.4 |
| 4. AerCap Holdings N.V. | $38.2 |
| 5. AeroCentury Corp. | $33.0 |
| 6. Nihon M&A Center Inc. | $24.1 |
| 7. Genesis Lease Limited (ADR) | $23.9 |
| 8. Lombard Risk Management plc | $22.7 |
| 9. 1pm plc | $19.7 |
| 10. Mitsubishi UFJ Lease & Finance Co., Ltd. | $16.0 |
| Name | Operating Margin (M) |
|---|---|
| 1. Chimera Investment Corporation | $107.2 |
| 2. Textainer Group Holdings Limited | $57.6 |
| 3. Ellington Financial LLC | $45.4 |
| 4. Financial Federal Corporation | $44.6 |
| 5. Babcock & Brown Air Limited (ADR) | $35.4 |
| 6. Ocwen Financial Corporation | $34.3 |
| 7. Brown & Brown, Inc. | $27.2 |
| 8. Federal Agricultural Mortgage Corp. | $24.8 |
| 9. Federal Agricultural Mortgage Corp. | $24.8 |
| 10. Aircastle Limited | $20.5 |
| Name | ROI (M) |
|---|---|
| 1. Jardine Lloyd Thompson Group plc | $17.5 |
| 2. Chimera Investment Corporation | $14.2 |
| 3. Babcock & Brown Air Limited (ADR) | $13.1 |
| 4. Relax Group Plc | $13.0 |
| 5. Ultimate Finance Group plc | $11.7 |
| 6. Brown & Brown, Inc. | $9.9 |
| 7. Charles Taylor Consulting plc | $9.8 |
| 8. Textainer Group Holdings Limited | $9.6 |
| 9. Willis Group Holdings Limited | $9.0 |
| 10. AeroCentury Corp. | $8.7 |
Market Update
UK
US- Europe
- Asia
- UK Most Actives
Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 77.45 | +0.35% | 30 Nov 01:53 GMT |
| Gold | 1177.5 | +0.28% | 30 Nov 01:36 GMT |



