Industry Overview: Pharmaceuticals - Generic & Specialty
Company Rankings
- Revenue
- Revenue Growth
- Operating Margin
- ROI
| Name | Revenue (M) |
|---|---|
| 1. McKesson Corporation | $107,141.0 |
| 2. Cardinal Health, Inc. | $100,856.0 |
| 3. AmerisourceBergen Corp. | $71,760.0 |
| 4. Johnson & Johnson | $60,528.0 |
| 5. Abbott Laboratories | $29,924.8 |
| 6. AstraZeneca plc | $19,530.9 |
| 7. Allergan, Inc. | $4,335.9 |
| 8. Forest Laboratories, Inc. | $4,035.5 |
| 9. Watson Pharmaceuticals, Inc. | $2,652.5 |
| 10. NBTY, Inc. | $2,581.9 |
| Name | Revenue Growth (M) |
|---|---|
| 1. Proteome Sciences plc | $275.8 |
| 2. Plethora Solutions Holdings plc | $235.2 |
| 3. Oxford BioMedica plc | $181.6 |
| 4. ReNeuron Group Plc | $117.8 |
| 5. American Oriental Bioengineering, Inc. | $69.1 |
| 6. Caraco Pharmaceutical Laboratories Ltd. | $59.7 |
| 7. Inverness Medical Innovations, Inc. | $58.2 |
| 8. Inverness Medical Innovations, Inc. | $58.2 |
| 9. GW Pharmaceuticals plc | $55.9 |
| 10. Vectura Group PLC | $54.8 |
| Name | Operating Margin (M) |
|---|---|
| 1. Tiens Biotech Group (USA), Inc. | $42.0 |
| 2. Taihua plc | $38.7 |
| 3. AstraZeneca plc | $34.7 |
| 4. OJSC Pharmstandard | $32.7 |
| 5. Alliance Pharma plc | $30.4 |
| 6. Johnson & Johnson | $27.5 |
| 7. China Medical System Holdings | $27.2 |
| 8. Goldshield Group plc | $24.9 |
| 9. Beximco Pharmaceuticals Limited | $23.8 |
| 10. Forest Laboratories, Inc. | $23.0 |
| Name | ROI (M) |
|---|---|
| 1. Goldshield Group plc | $33.8 |
| 2. China Medical System Holdings | $31.3 |
| 3. OJSC Pharmstandard | $26.7 |
| 4. Herbalife Ltd. | $24.0 |
| 5. Tianyin Pharmaceutical Co, Inc. | $21.4 |
| 6. AstraZeneca plc | $20.6 |
| 7. Johnson & Johnson | $18.6 |
| 8. Forest Laboratories, Inc. | $16.2 |
| 9. Abbott Laboratories | $16.1 |
| 10. Tiens Biotech Group (USA), Inc. | $16.0 |
Market Update
UK
US- Europe
- Asia
- UK Most Actives
Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 79.2 | -0.19% | 2 Dec 02:22 GMT |
| Gold | 1208.3 | +0.67% | 2 Dec 02:02 GMT |



