Industry Overview: Software
Company Rankings
- Revenue
- Revenue Growth
- Operating Margin
- ROI
| Name | Revenue (M) |
|---|---|
| 1. KONAMI CORPORATION | $276,781.0 |
| 2. Amdocs Limited | $2,862.6 |
| 3. Lender Processing Services, Inc. | $2,236.3 |
| 4. VMware, Inc. | $1,930.3 |
| 5. The Sage Group plc | $1,403.0 |
| 6. salesforce.com, inc. | $1,241.1 |
| 7. Sybase, Inc. | $1,144.0 |
| 8. Misys plc | $692.4 |
| 9. Red Hat, Inc. | $689.6 |
| 10. RM plc | $313.7 |
| Name | Revenue Growth (M) |
|---|---|
| 1. Innovise plc | $162.7 |
| 2. GEONG International Limited | $76.1 |
| 3. China Digital TV Holding Co., Ltd. | $75.2 |
| 4. IndigoVision Group plc | $72.2 |
| 5. VMware, Inc. | $69.4 |
| 6. Rosetta Stone Inc. | $62.9 |
| 7. Intelli-Check - Mobilisa, Inc. | $61.1 |
| 8. Playtech Limited | $54.5 |
| 9. Wizzard Software Corporation | $53.4 |
| 10. Proactis Holdings Plc | $52.2 |
| Name | Operating Margin (M) |
|---|---|
| 1. Catalyst Media Group plc | $3,103.0 |
| 2. Playtech Limited | $47.0 |
| 3. China Digital TV Holding Co., Ltd. | $44.7 |
| 4. SolarWinds, Inc. | $44.4 |
| 5. Longtop Financial Technologies Limited | $40.1 |
| 6. First Derivatives plc | $33.8 |
| 7. Micro Focus International plc | $33.2 |
| 8. Dillistone Group Plc | $29.8 |
| 9. Sinosoft Technology plc | $27.3 |
| 10. Intercede Group plc | $26.1 |
| Name | ROI (M) |
|---|---|
| 1. Intercede Group plc | $259.1 |
| 2. Dillistone Group Plc | $56.4 |
| 3. IndigoVision Group plc | $54.0 |
| 4. OneClickHR plc | $44.6 |
| 5. Intelligent Environments Group plc | $39.4 |
| 6. Micro Focus International plc | $37.3 |
| 7. Misys plc | $31.9 |
| 8. Focus Solutions Group plc | $24.2 |
| 9. ServicePower Technologies Plc | $23.5 |
| 10. Dmatek Ltd. | $20.0 |
Market Update
UK
US- Europe
- Asia
- UK Most Actives
Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 77.12 | +0.17% | 27 Nov 18:59 GMT |
| Gold | 1174.2 | -1.09% | 27 Nov 20:31 GMT |



