Industry Overview: Software
Company Rankings
- Revenue
- Revenue Growth
- Operating Margin
- ROI
| Name | Revenue (M) |
|---|---|
| 1. KONAMI CORPORATION | $266,692.0 |
| 2. SAP AG (ADR) | $14,619.0 |
| 3. KONAMI CORPORATION (ADR) | $2,988.3 |
| 4. Lender Processing Services, Inc. | $2,236.3 |
| 5. VMware, Inc. | $2,023.9 |
| 6. salesforce.com, inc. | $1,241.1 |
| 7. Sybase, Inc. | $1,170.6 |
| 8. Misys plc | $772.9 |
| 9. Red Hat, Inc. | $718.6 |
| 10. Rosetta Stone Inc. | $240.2 |
| Name | Revenue Growth (M) |
|---|---|
| 1. ViaLogy plc | $164.2 |
| 2. Artilium plc | $109.6 |
| 3. Innovise plc | $88.0 |
| 4. GEONG International Limited | $76.1 |
| 5. China Digital TV Holding Co., Ltd. | $75.2 |
| 6. Rosetta Stone Inc. | $62.9 |
| 7. Intelli-Check - Mobilisa, Inc. | $61.1 |
| 8. Playtech Limited | $54.5 |
| 9. Wizzard Software Corporation | $53.4 |
| 10. i-design Group Plc | $51.7 |
| Name | Operating Margin (M) |
|---|---|
| 1. Catalyst Media Group plc | $3,603.5 |
| 2. Playtech Limited | $47.0 |
| 3. SolarWinds, Inc. | $44.4 |
| 4. China Digital TV Holding Co., Ltd. | $40.8 |
| 5. Longtop Financial Technologies Limited | $39.2 |
| 6. First Derivatives plc | $29.3 |
| 7. Micro Focus International plc | $26.6 |
| 8. SAP AG (ADR) | $24.7 |
| 9. Sybase, Inc. | $24.2 |
| 10. Dillistone Group Plc | $23.1 |
| Name | ROI (M) |
|---|---|
| 1. Intercede Group plc | $161.9 |
| 2. OneClickHR plc | $44.6 |
| 3. Intelligent Environments Group plc | $35.5 |
| 4. Dillistone Group Plc | $34.8 |
| 5. Micro Focus International plc | $22.4 |
| 6. Focus Solutions Group plc | $21.2 |
| 7. Dmatek Ltd. | $20.0 |
| 8. First Derivatives plc | $19.7 |
| 9. SAP AG (ADR) | $19.5 |
| 10. Playtech Limited | $19.2 |
Market Update
UK
US- Europe
- Asia
- UK Most Actives
Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 72.12 | -0.01% | 10 Feb 11:58 GMT |
| Gold | 1080.6 | +0.31% | 10 Feb 11:38 GMT |



