Dividend Calendar
Today - Wednesday, 14 May 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| St.James's Place Plc SJPEUR.OLp Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 07 | 1:00am BST | |
| GKN Plc GKN.DEU Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 23 | Apr 25 | 1:00am BST |
| Rathbone Brothers PLC RATEUR.OLp Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 18 | 1:00am BST | |
| St.James's Place Plc SJP.rGBP Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | 1:00am BST |
| GKN Plc GKN.EU Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 23 | Apr 25 | 1:00am BST |
| Rathbone Brothers PLC RATGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 18 | 1:00am BST | |
| St.James's Place Plc STJGBP.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | 1:00am BST |
| Savills Plc SVSEUR.OLp Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 11 | 1:00am BST | |
| GKN Plc GKNEUR.SGp Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 25 | 1:00am BST | |
| Merchants Trust PLC MRCH.rGBP Quarterly dividend for the period to 2008-01-31 | Mar 18 | Apr 09 | Apr 11 | 1:00am BST |
| Rathbone Brothers PLC RTBBF.PK Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 18 | 1:00am BST | |
| St.James's Place Plc STJGBP.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | 1:00am BST |
| Savills Plc SVLLF.PK Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 11 | 1:00am BST | |
| GKN Plc GKNGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 25 | 1:00am BST | |
| Merchants Trust PLC MRCHEUR.Ip Quarterly dividend for the period to 2008-01-31 | Mar 18 | Apr 11 | 1:00am BST | |
| Rathbone Brothers PLC RTBBF.PK Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 18 | 1:00am BST | |
| St.James's Place Plc STJl.INS Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | 1:00am BST |
| Savills Plc SVSGBP.STp Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 11 | 1:00am BST | |
| GKN Plc GKNGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 25 | 1:00am BST | |
| Merchants Trust PLC MRCHEUR.SGp Quarterly dividend for the period to 2008-01-31 | Mar 18 | Apr 11 | 1:00am BST | |
| Rathbone Brothers PLC RAT.L Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 16 | Apr 18 | 1:00am BST |
| St.James's Place Plc STJGBP.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | 1:00am BST |
| Savills Plc SVSGBP.STp Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 11 | 1:00am BST | |
| Impax Environmental Markets Plc IMPX.rGBP Semi-annual dividend for the period to 2007-12-31 | Mar 27 | Apr 16 | Apr 18 | 1:00am BST |
| GKN Plc GKNGBP.STp Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 25 | 1:00am BST | |
| Merchants Trust PLC MRCHGBP.DEp Quarterly dividend for the period to 2008-01-31 | Mar 18 | Apr 11 | 1:00am BST | |
| Rathbone Brothers PLC RATGBP.PZp Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 18 | 1:00am BST | |
| St.James's Place Plc STJGBP.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | 1:00am BST |
| Savills Plc SVSGBP.OLp Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 11 | 1:00am BST | |
| Impax Environmental Markets Plc IMPXl.INS Semi-annual dividend for the period to 2007-12-31 | Mar 27 | Apr 16 | Apr 18 | 1:00am BST |
| GKN Plc GKN.mGBP Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 23 | Apr 25 | 1:00am BST |
| Merchants Trust PLC MRCHGBP.Ip Quarterly dividend for the period to 2008-01-31 | Mar 18 | Apr 11 | 1:00am BST | |
| Rathbone Brothers PLC RAT.L Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 16 | Apr 18 | 1:00am BST |
| St.James's Place Plc STJGBP.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | 1:00am BST |
| Savills Plc SVS.xGBP Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 09 | Apr 11 | 1:00am BST |
| Impax Environmental Markets Plc IMPXl.INS Semi-annual dividend for the period to 2007-12-31 | Mar 27 | Apr 16 | Apr 18 | 1:00am BST |
| GKN Plc GKN.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 23 | Apr 25 | 1:00am BST |
| Merchants Trust PLC MRCH.VX Quarterly dividend for the period to 2008-01-31 | Mar 18 | Apr 09 | Apr 11 | 1:00am BST |
| Rathbone Brothers PLC RAT.L Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 16 | Apr 18 | 1:00am BST |
| St.James's Place Plc STJGBP.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | 1:00am BST |
| Savills Plc SVS.mGBP Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 09 | Apr 11 | 1:00am BST |
| Impax Environmental Markets Plc IMPXl.INS Semi-annual dividend for the period to 2007-12-31 | Mar 27 | Apr 16 | Apr 18 | 1:00am BST |
| GKN Plc GKN.F Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 23 | Apr 25 | 1:00am BST |
| Merchants Trust PLC MRCHGBP.Ip Quarterly dividend for the period to 2008-01-31 | Mar 18 | Apr 11 | 1:00am BST | |
| Rathbone Brothers PLC RAT.VX Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 16 | Apr 18 | 1:00am BST |
| St.James's Place Plc STJGBP.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | 1:00am BST |
| Savills Plc SVS.L Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 09 | Apr 11 | 1:00am BST |
| Impax Environmental Markets Plc IMPXl.INS Semi-annual dividend for the period to 2007-12-31 | Mar 27 | Apr 16 | Apr 18 | 1:00am BST |
| GKN Plc GKN.DE Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 23 | Apr 25 | 1:00am BST |
Tomorrow - Thursday, 15 May 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| LogicaCMG PLC LOG.AS Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 15 |
| Tomkins PLC TOMK.DE Semi-annual dividend for the period to 2007-12-31 | Feb 21 | Apr 16 | Apr 18 | May 15 |
| LogicaCMG PLC LOG.AS Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 15 |
| Tomkins PLC TOMK.DE Semi-annual dividend for the period to 2007-12-31 | Feb 21 | Apr 16 | Apr 18 | May 15 |
| Travis Perkins PLC TPK.F Semi-annual dividend for the period to 2007-12-31 | Mar 04 | Apr 16 | Apr 18 | May 15 |
| LogicaCMG PLC LOG.AS Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 15 |
| Tomkins PLC TOMKGBP.SGp Semi-annual dividend for the period to 2007-12-31 | Feb 21 | Apr 18 | May 15 | |
| Travis Perkins PLC TPKGBP.OLp Semi-annual dividend for the period to 2007-12-31 | Mar 04 | Apr 18 | May 15 | |
| LogicaCMG PLC LOG.AS Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 15 |
| Tomkins PLC TOMK.mEUR Semi-annual dividend for the period to 2007-12-31 | Feb 21 | Apr 16 | Apr 18 | May 15 |
| Travis Perkins PLC TPKEUR.DEp Semi-annual dividend for the period to 2007-12-31 | Mar 04 | Apr 18 | May 15 | |
| LogicaCMG PLC LOG.AS Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 15 |
| Tomkins PLC TOMK.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 21 | Apr 16 | Apr 18 | May 15 |
| Travis Perkins PLC TPKEUR.SGp Semi-annual dividend for the period to 2007-12-31 | Mar 04 | Apr 18 | May 15 | |
| LogicaCMG PLC LOG.AS Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 15 |
| Tomkins PLC TOMK.mGBP Semi-annual dividend for the period to 2007-12-31 | Feb 21 | Apr 16 | Apr 18 | May 15 |
| Travis Perkins PLC TPKEUR.SGp Semi-annual dividend for the period to 2007-12-31 | Mar 04 | Apr 18 | May 15 | |
| LogicaCMG PLC LOG.AS Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 15 |
| Tomkins PLC TOMKEUR.OLp Semi-annual dividend for the period to 2007-12-31 | Feb 21 | Apr 18 | May 15 | |
| Travis Perkins PLC TPK.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 04 | Apr 16 | Apr 18 | May 15 |
| LogicaCMG PLC LOG.AS Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 15 |
| Tomkins PLC TOMK.L Semi-annual dividend for the period to 2007-12-31 | Feb 21 | Apr 16 | Apr 18 | May 15 |
| Travis Perkins PLC TPKEUR.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 04 | Apr 18 | May 15 | |
| LogicaCMG PLC LOG.AS Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 15 |
| Tomkins PLC TOMKGBP.PAp Semi-annual dividend for the period to 2007-12-31 | Feb 21 | Apr 18 | May 15 | |
| Travis Perkins PLC TPKGBP.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 04 | Apr 18 | May 15 | |
| LogicaCMG PLC LOG.AS Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 15 |
| Tomkins PLC TOMKEUR.OLp Semi-annual dividend for the period to 2007-12-31 | Feb 21 | Apr 18 | May 15 | |
| Travis Perkins PLC TPKEUR.OLp Semi-annual dividend for the period to 2007-12-31 | Mar 04 | Apr 18 | May 15 |
Friday, 16 May 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Cadbury Schweppes PLC CBRY.EU Semi-annual dividend for the period to 2007-12-31 | Feb 19 | May 16 | ||
| Aviva Plc CGNU.MU Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Mar 26 | Mar 28 | May 16 |
| Murray International Trust Plc MYI.mGBP Quarterly dividend for the period to 2007-12-31 | Feb 27 | Apr 02 | Apr 04 | May 16 |
| Murray International Trust Plc MYIb.mEUR Annual dividend for the period to 2007-12-31 | Feb 27 | Apr 02 | Apr 04 | May 16 |
| Reed Elsevier PLC RELGBP.Ip Semi-annual dividend for the period to 2007-12-31 | Jan 31 | May 02 | May 16 | |
| Standard Chartered PLC STAN.BE Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | May 16 |
| Millennium & Copthorne Hotels PLC MLC.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Mar 19 | Mar 25 | May 16 |
| Aviva Plc AIVAF.PK Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Mar 28 | May 16 | |
| Murray International Trust Plc MYI.rGBP Quarterly dividend for the period to 2007-12-31 | Feb 27 | Apr 02 | Apr 04 | May 16 |
| Murray International Trust Plc MYIb.rGBP Annual dividend for the period to 2007-12-31 | Feb 27 | Apr 02 | Apr 04 | May 16 |
| Reed Elsevier PLC RELGBP.PAp Semi-annual dividend for the period to 2007-12-31 | Jan 31 | May 02 | May 16 | |
| F&C Asset Management Plc FCAM.rGBP Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 09 | Apr 11 | May 16 |
| Standard Chartered PLC STAN.BE Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | May 16 |
| Millennium & Copthorne Hotels PLC MLC.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Mar 19 | Mar 25 | May 16 |
| Aggreko PLC AGGKEUR.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 18 | May 16 | |
| Cadbury Schweppes PLC CBRYEUR.DEp Semi-annual dividend for the period to 2007-12-31 | Feb 19 | May 16 | ||
| Aviva Plc AVEUR.PAp Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Mar 28 | May 16 | |
| Murray International Trust Plc MYIbGBP.SGp Annual dividend for the period to 2007-12-31 | Feb 27 | Apr 04 | May 16 | |
| Murray International Trust Plc MYI.mGBP Quarterly dividend for the period to 2007-12-31 | Feb 27 | Apr 02 | Apr 04 | May 16 |
| Reed Elsevier PLC REL.mGBP Semi-annual dividend for the period to 2007-12-31 | Jan 31 | Apr 30 | May 02 | May 16 |
| F&C Asset Management Plc FCAMGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 11 | May 16 | |
| Standard Chartered PLC STANGBP.PAp Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 07 | May 16 | |
| Millennium & Copthorne Hotels PLC MLC.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Mar 19 | Mar 25 | May 16 |
| Aggreko PLC AGGKGBP.OLp Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 18 | May 16 | |
| Cadbury Schweppes PLC CBRYEUR.DEp Semi-annual dividend for the period to 2007-12-31 | Feb 19 | May 16 | ||
| Aviva Plc AVGBP.SGp Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Mar 28 | May 16 | |
| Murray International Trust Plc MYI.mEUR Quarterly dividend for the period to 2007-12-31 | Feb 27 | Apr 02 | Apr 04 | May 16 |
| Murray International Trust Plc MYIbl.INS Annual dividend for the period to 2007-12-31 | Feb 27 | Apr 02 | Apr 04 | May 16 |
| Reed Elsevier PLC RELEUR.DEp Semi-annual dividend for the period to 2007-12-31 | Jan 31 | May 02 | May 16 | |
| F&C Asset Management Plc FCAM.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 09 | Apr 11 | May 16 |
| Standard Chartered PLC STANEUR.SGp Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 07 | May 16 | |
| Millennium & Copthorne Hotels PLC MLC.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Mar 19 | Mar 25 | May 16 |
| Aggreko PLC AGGK.rEUR Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 16 | Apr 18 | May 16 |
| Cadbury Schweppes PLC CBRY.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 19 | May 16 | ||
| Aviva Plc AV.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Mar 26 | Mar 28 | May 16 |
| Murray International Trust Plc MYIl.INS Quarterly dividend for the period to 2007-12-31 | Feb 27 | Apr 02 | Apr 04 | May 16 |
| Reed Elsevier PLC REL.DE Semi-annual dividend for the period to 2007-12-31 | Jan 31 | Apr 30 | May 02 | May 16 |
| F&C Asset Management Plc FCAM.VX Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 09 | Apr 11 | May 16 |
| Standard Chartered PLC STANGBP.SGp Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 07 | May 16 | |
| Millennium & Copthorne Hotels PLC MLC.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Mar 19 | Mar 25 | May 16 |
| Aggreko PLC AGGK.rEUR Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 16 | Apr 18 | May 16 |
| Cadbury Schweppes PLC CBRY.xEUR Semi-annual dividend for the period to 2007-12-31 | Feb 19 | May 16 | ||
| Aviva Plc AV.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Mar 26 | Mar 28 | May 16 |
| Murray International Trust Plc MYIl.INS Quarterly dividend for the period to 2007-12-31 | Feb 27 | Apr 02 | Apr 04 | May 16 |
| Reed Elsevier PLC RELEUR.SGp Semi-annual dividend for the period to 2007-12-31 | Jan 31 | May 02 | May 16 | |
| F&C Asset Management Plc FCAM.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 09 | Apr 11 | May 16 |
| Standard Chartered PLC STAN.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | May 16 |
| Millennium & Copthorne Hotels PLC MLC.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Mar 19 | Mar 25 | May 16 |
| Aggreko PLC AGGKGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 18 | May 16 | |
| Cadbury Schweppes PLC CBRY.mEUR Semi-annual dividend for the period to 2007-12-31 | Feb 19 | May 16 | ||
| Aviva Plc AV.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Mar 26 | Mar 28 | May 16 |
| Murray International Trust Plc MYIl.INS Quarterly dividend for the period to 2007-12-31 | Feb 27 | Apr 02 | Apr 04 | May 16 |
| Murray International Trust Plc MYIbEUR.DEp Annual dividend for the period to 2007-12-31 | Feb 27 | Apr 04 | May 16 | |
| Reed Elsevier PLC RELEUR.SGp Semi-annual dividend for the period to 2007-12-31 | Jan 31 | May 02 | May 16 | |
| F&C Asset Management Plc FCAM.PO Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 09 | Apr 11 | May 16 |
| Standard Chartered PLC STAN.mEUR Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | May 16 |
| Millennium & Copthorne Hotels PLC MLC.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Mar 19 | Mar 25 | May 16 |
| Aggreko PLC AGGK.PO Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 16 | Apr 18 | May 16 |
| Cadbury Schweppes PLC CBRY.VX Semi-annual dividend for the period to 2007-12-31 | Feb 19 | May 16 | ||
| Aviva Plc AVl.CHI Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Mar 26 | Mar 28 | May 16 |
| Murray International Trust Plc MYI.mGBP Quarterly dividend for the period to 2007-12-31 | Feb 27 | Apr 02 | Apr 04 | May 16 |
| Reed Elsevier PLC RELGBP.PZp Semi-annual dividend for the period to 2007-12-31 | Jan 31 | May 02 | May 16 | |
| F&C Asset Management Plc FCAM.L Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 09 | Apr 11 | May 16 |
| Standard Chartered PLC STAN.mGBP Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | May 16 |
| Millennium & Copthorne Hotels PLC MLC.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Mar 19 | Mar 25 | May 16 |
| Aggreko PLC AGGK.L Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 16 | Apr 18 | May 16 |
| Cadbury Schweppes PLC CBRY.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 19 | May 16 | ||
| Murray International Trust Plc MYI.mGBP Quarterly dividend for the period to 2007-12-31 | Feb 27 | Apr 02 | Apr 04 | May 16 |
| Murray International Trust Plc MYIbGBP.PAp Annual dividend for the period to 2007-12-31 | Feb 27 | Apr 04 | May 16 | |
| Reed Elsevier PLC RELEUR.OLp Semi-annual dividend for the period to 2007-12-31 | Jan 31 | May 02 | May 16 | |
| F&C Asset Management Plc FCAMEUR.PAp Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 11 | May 16 | |
| Standard Chartered PLC 2888.HK Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | May 16 |
| Millennium & Copthorne Hotels PLC MLC.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Mar 19 | Mar 25 | May 16 |
| Aggreko PLC AGGK.rGBP Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 16 | Apr 18 | May 16 |
| Cadbury PLC CBRYEUR.STp Semi-annual dividend for the period to 2007-12-31 | Feb 19 | May 16 | ||
| Murray International Trust Plc MYIl.INS Quarterly dividend for the period to 2007-12-31 | Feb 27 | Apr 02 | Apr 04 | May 16 |
| Reed Elsevier PLC RELGBP.OLp Semi-annual dividend for the period to 2007-12-31 | Jan 31 | May 02 | May 16 | |
| F&C Asset Management Plc FCAM.VX Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 09 | Apr 11 | May 16 |
| Standard Chartered PLC 2888stat.HK Semi-annual dividend for the period to 2007-12-31 | Feb 26 | Mar 05 | Mar 07 | May 16 |
| Millennium & Copthorne Hotels PLC MLC.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Mar 19 | Mar 25 | May 16 |
| Aggreko PLC AGGKGBP.SGp Semi-annual dividend for the period to 2007-12-31 | Mar 06 | Apr 18 | May 16 |
Monday, 19 May 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| British Land Co Plc BLNDEUR.SGp Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| British Land Co Plc BLNDEUR.SGp Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYG.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALLL.L Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 23 | Apr 25 | May 19 |
| British American Tobacco PLC BTI.DF Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BLNDEUR.OLp Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| British Land Co Plc BLNDEUR.PAp Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYGd.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALLL.mEUR Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 23 | Apr 25 | May 19 |
| UNITE Group PLC UTG.F Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 16 | Apr 18 | May 19 |
| British American Tobacco PLC BTI.A Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BLND.BE Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 16 | Apr 18 | May 19 |
| Spirax-Sarco Engineering PLC SPXEUR.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYG.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALLLEUR.STp Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 25 | May 19 | |
| BRIT Insurance Holdings PLC BRE.DE Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| BRIT Insurance Holdings PLC BREGBP.PAp Dividend with no set frequency for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| UNITE Group PLC UTGGBP.SGp Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 18 | May 19 | |
| Petrofac Ltd PFC.BE Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| British American Tobacco PLC BTI.A Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BLND.DEU Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 16 | Apr 18 | May 19 |
| British Land Co Plc BRLAF.PK Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| Legal and General Group PLC LGEN.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 18 | Apr 16 | Apr 18 | May 19 |
| Spirax-Sarco Engineering PLC SPX.L Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYGc.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALLLGBP.PZp Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 25 | May 19 | |
| BRIT Insurance Holdings PLC BRE.mEUR Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| BRIT Insurance Holdings PLC BREEUR.SGp Dividend with no set frequency for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| UNITE Group PLC UTGGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 18 | May 19 | |
| Petrofac Ltd PFC.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| British American Tobacco PLC BTI.A Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BLND.BE Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 16 | Apr 18 | May 19 |
| British Land Co Plc BLND.L Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 16 | Apr 18 | May 19 |
| Legal and General Group PLC LGEN.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 18 | Apr 16 | Apr 18 | May 19 |
| Pearson PLC PSO.N Semi-annual dividend for the period to 2008-06-30 | Mar 25 | Apr 09 | Apr 11 | May 19 |
| Pearson PLC PSO.BA Annual dividend for the period to 2007-12-31 | Mar 28 | Apr 09 | Apr 11 | May 19 |
| Spirax-Sarco Engineering PLC SPXEUR.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYGd.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALl.INS Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 23 | Apr 25 | May 19 |
| BRIT Insurance Holdings PLC BRE.rEUR Dividend with no set frequency for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| BRIT Insurance Holdings PLC BREEUR.OLp Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| UNITE Group PLC UTGGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 18 | May 19 | |
| Petrofac Ltd PFCGBP.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| British American Tobacco PLC BTI.TH Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
