Today - Monday, 21 Nov 2016
| Symbol | Company | Event |
|---|---|---|
| DPLM.L | Diploma PLC | Full Year 2016 Diploma PLC Earnings Release |
| FLTR.L | Essentra PLC | Essentra PLC Trading Update |
| ODX.L | Omega Diagnostics Group PLC | Half Year 2016 Omega Diagnostics Group PLC Earnings Release |
| MTO.L | MITIE Group PLC | Half Year 2017 Mitie Group PLC Earnings Release |
| IEH.L | Intelligent Energy Holdings PLC | Full Year 2016 Intelligent Energy Holdings PLC Earnings Release |
| FCSS.L | Fidelity China Special Situations PLC | Half Year 2016 Fidelity China Special Situations PLC Earnings Release |
| PRSMB.L | Blue Prism Group PLC | Full Year 2016 Blue Prism Group PLC Earnings Release |
| 75NY.L | Perpetual Income and Growth Investment Trust PLC | Half Year 2016 Perpetual Income and Growth Investment Trust PLC Earnings Release |
| SAFL.L | Safeland PLC | Half Year 2016 Safeland PLC Earnings Release |
| ZEG.L | Zegona Communications PLC | Full Year 2016 Zegona Communications PLC Earnings Release |
| FIPPG.L | Frontier IP Group PLC | Full Year 2016 Frontier IP Group PLC Earnings Release |
| PCA.L | Palace Capital PLC | Half Year 2016 Palace Capital PLC Earnings Release |
| AAVC.L | Albion Venture Capital Trust PLC | Half Year 2016 Albion Venture Capital Trust PLC Earnings Release |
| IGT.N | International Game Technology PLC | Q3 2016 International Game Technology PLC Earnings Release |
| BGEO.L | Bgeo Group PLC | Q3 2016 BGEO Group PLC Earnings Release |
Tomorrow - Tuesday, 22 Nov 2016
| Symbol | Company | Event |
|---|---|---|
| CPG.L | Compass Group PLC | Full Year 2016 Compass Group PLC Earnings Release |
| BAB.L | Babcock International Group PLC | Half Year 2016 Babcock International Group PLC Earnings Release |
| HSV.L | HomeServe PLC | Half Year 2016 HomeServe PLC Earnings Release |
| SXS.L | Spectris PLC | Spectris PLC Trading Statement Release |
| CML.L | CML Microsystems Plc | Half Year 2017 CML Microsystems Plc Earnings Release |
| TEP.L | Telecom Plus PLC | Half Year 2016 Telecom Plus PLC Earnings Release |
| AO.L | AO World PLC | Half Year 2016 AO World PLC Earnings Release |
| MAB.L | Mitchells & Butlers PLC | Full Year 2016 Mitchells & Butlers PLC Earnings Release |
| SDLP.N | Seadrill Partners LLC | Q3 2016 Seadrill Partners LLC Earnings Release |
| WWH.BE | Worldwide Healthcare Trust PLC | Half Year 2016 Worldwide Healthcare Trust PLC Earnings Release |
Wednesday, 23 Nov 2016
| Symbol | Company | Event |
|---|---|---|
| FUTR.L | Future PLC | Full Year 2016 Future PLC Earnings Release |
Thursday, 24 Nov 2016
| Symbol | Company | Event |
|---|---|---|
| ERM.L | Euromoney Institutional Investor PLC | Full Year 2016 Euromoney Institutional Investor PLC Earnings Release |
| CWD.L | Countrywide PLC | Q3 2016 Countrywide PLC Interim Management Statement Release |
| TRY.L | TR Property Investment Trust PLC | Half Year 2017 TR Property Investment Trust PLC Earnings Release |
| PAYP.L | PayPoint PLC | Half Year 2016 PayPoint plc Earnings Release |
| ERM.L | Euromoney Institutional Investor PLC | Euromoney Institutional Investor PLC Trading Statement Release |
| CLDN.L | Caledonia Investments PLC | Half Year 2016 Caledonia Investments PLC Earnings Release |
News
- FTSE lags after sterling surge
- May courts business seeking to avoid Brexit exodus
|
- David Davis starts tour to lay ground for 'constructive' EU talks
- Scots push case for special Brexit deal in Brussels
- Accused killer of Jo Cox had Third Reich eagle at home
- U.S. Cabinet hopefuls continue trek to Trump Tower
|
- Iraq lauds progress on Mosul, expects Trump to continue support
- Iran's Guards using Trump victory to claw back power
- Ex-PM Fillon is favourite to win French conservative presidential ticket
|
- Hackers target ATMs across Europe as cyber threat grows
Markets