Tomorrow - Monday, 28 May 2012
| Symbol | Company | Event |
|---|---|---|
| FRST.L | First Derivatives PLC | Preliminary 2011 First Derivatives PLC Earnings Release |
| PHIT.L | Phoenix IT Group Plc | Preliminary 2011 Phoenix IT Group Plc Earnings Release |
| UNOF.BO | Universal Office Automation Ltd | Q4 2012 Universal Office Automation Ltd Earnings Release |
| AVV.L | AVEVA Group PLC | Preliminary 2011 Aveva Group PLC Earnings Release |
Tuesday, 29 May 2012
| Symbol | Company | Event |
|---|---|---|
| DLAR.L | De La Rue Plc | Preliminary 2011/2012 De La Rue Plc Earnings Release |
| PNN.L | Pennon Group PLC | Preliminary 2011 Pennon Group Plc Earnings Release |
| SCPA.L | Scapa Group PLC | Preliminary 2011 Scapa Group Plc Earnings Release |
| DTGE.L | Datong PLC | Interim 2012 Datong PLC Earnings Release |
| FFA.L | Ffastfill PLC | Preliminary 2011 Ffastfill PLC Earnings Release |
| EGX.L | Energetix Group PLC | Preliminary 2011 Energetix Group Plc Earnings Release |
| VP.L | VP PLC | Preliminary 2011 VP PLC Earnings Release |
| TPT.L | Topps Tiles PLC | Interim 2012 Topps Tiles PLC Earnings Release |
| DGB.L | Digital Barriers PLC | Preliminary 2011 Digital Barriers PLC Earnings Release |
| BRW.L | Brewin Dolphin Holdings PLC | Interim 2012 Brewin Dolphin Holdings PLC Earnings Release |
| IOMG.L | Iomart Group PLC | Preliminary 2011 Iomart Group PLC Earnings Release |
| ACL.L | Acal PLC | Preliminary 2011 Acal PLC Earnings Release |
| TRK.L | Torotrak PLC | Preliminary 2011 Torotrak PLC Earnings Release |
| MCKS.L | Mckay Securities PLC | Preliminary 2011 Mckay Securities PLC Earnings Release |
| VLX.L | Volex PLC | Preliminary 2011 Volex Group PLC Earnings Release |
| API.L | API Group PLC | Interim 2011/2012 API Group PLC Earnings Release |
Wednesday, 30 May 2012
| Symbol | Company | Event |
|---|---|---|
| TELF.L | Telford Homes PLC | Preliminary 2011/2012 Telford Homes PLC Earnings Release |
| BPM.L | B P Marsh and Partners PLC | Preliminary 2011 B P Marsh and Partners PLC Earnings Release |
| LSP.L | London & Stamford Property Plc | Preliminary 2011 London & Stamford Property Plc Earnings Release |
| STTU.L | Straight PLC | Preliminary 2011 Straight PLC Earnings Release |
| HIWT.L | HiWave Technologies PLC | Interim 2012 HiWave Technologies PLC Earnings Release |
| PYM.L | Phytopharm PLC | Interim 2012 Phytopharm PLC Earnings Release |
| SBT.L | Sportingbet PLC | Q3 2011/2012 Sportingbet Earnings Release |
| GBGP.L | GB Group PLC | Preliminary 2011 GB Group PLC Earnings Release |
Thursday, 31 May 2012
| Symbol | Company | Event |
|---|---|---|
| SSY.L | SCISYS PLC | Scisys Plc Trading Statement |
| TCG.L | Thomas Cook Group Plc | Interim 2011/2012 THOMAS COOK GROUP PLC Earnings Release |
| HFD.L | Halfords Group PLC | Preliminary 2011 Halfords Group PLC Earnings Release |
| FSTA.L | Fuller Smith & Turner PLC | Preliminary 2011 Fuller Smith and Turner PLC Earnings Release |
| KGF.L | Kingfisher PLC | Kingfisher plc Q1 Trading Update |
News
- Spain's Bankia eyes stake sales after record bailout
|
- Syria blames rebels for Houla massacre
- Lloyd's of London prepares for Greek exit - paper
- Eight Afghan civilians said killed in NATO airstrike
- BOE'S Dale says expects euro zone uncertainty set to continue
- Egypt's two contenders for president vie for votes
- Iran not ready for visit to suspect nuclear site
- SNB considers capital controls if euro falls apart
- Government plans migrant curbs if euro folds - paper
- Greek pro-bailout conservatives regain lead - polls

