Tomorrow - Monday, 13 Feb 2012
| Symbol | Company | Event |
|---|---|---|
| TCY.L | Telecity Group PLC | Preliminary 2011 Telecity Group plc Earnings Release |
| AMO.L | Amino Technologies Plc | Preliminary 2011 Amino Technologies Plc Earnings Release |
| MONI.L | Monitise PLC | Interim 2011/2012 Monitise PLC Earnings Release |
| FDSA.L | Fidessa Group PLC | Preliminary 2011 Fidessa Group PLC Earnings Release |
Tuesday, 14 Feb 2012
| Symbol | Company | Event |
|---|---|---|
| YELL.L | Yell Group PLC | Q3 2011/2012 Yell Group PLC Earnings Release |
| IHG.L | Intercontinental Hotels Group PLC | Preliminary 2011 Intercontinental Hotels Group PLC Earnings Release |
| PNN.L | Pennon Group Plc | Pennon Group Plc Interim Management Statement |
| HASE.L | Hargreaves Services Plc | Interim 2012 Hargreaves Services Plc Earnings Release |
| BRAM.L | Brammer PLC | Preliminary 2011 Brammer PLC Earnings Release |
| WSH.N | Willis Group Holdings PLC | Q4 2011 Willis Group Holdings plc Earnings Release |
Wednesday, 15 Feb 2012
| Symbol | Company | Event |
|---|---|---|
| TCSC.L | Town Centre Securities PLC | Interim 2011 Town Centre Securities PLC Earnings Release |
| MGCR.L | Morgan Crucible Co Plc | Full Year 2011 Morgan Crucible Co Plc Earnings Release |
| BARC.L | Barclays PLC | Preliminary 2011 Barclays PLC Earnings Release |
| SDY.L | Speedy Hire PLC | Speedy Hire PLC Interim Management Statement for the period from 1 October 2011 to 14 February 2012 |
| KAT.TO | Katanga Mining Ltd | Q4 2011 Katanga Mining Ltd Earnings Release |
| DOM.L | DP Cyco Limited | Preliminary 2011 DOMINOS PIZZA UK & IRL PLC Earnings Release |
Thursday, 16 Feb 2012
| Symbol | Company | Event |
|---|---|---|
| HLMA.L | Halma p.l.c. | Halma p.l.c. Interim Management Statement |
| ALUG.L | Alumasc Group PLC | Interim 2012 Alumasc Group PLC Earnings Release |
| ABGL.L | African Barrick Gold PLC | Preliminary 2011 African Barrick Gold Plc Earnings Release |
| NXR.L | Norcros PLC | Norcros PLC Interim Management Statement for the 18 week period to 5 February 2012 |
| BAES.L | BAE Systems plc | Preliminary 2011 BAE Systems PLC Earnings Release |
| KGF.L | Kingfisher PLC | Kingfisher plc Q4 Trading Update |
| LAD.L | Ladbrokes PLC | Preliminary 2011 Ladbrokes PLC Earnings Release |
| REL.L | Reed Elsevier PLC | Full Year 2011 Reed Elsevier PLC Earnings Release |
| CWP.L | Cable and Wireless Worldwide PLC | CABLE & WIRELESS WORLDWIDE Interim Management Statement And Strategic Update |
Friday, 17 Feb 2012
| Symbol | Company | Event |
|---|---|---|
| UMC.L | Umeco PLC | Umeco PLC Interim Management Statement |
| SXS.L | Spectris PLC | Preliminary 2011 Spectris PLC Earnings Release |
| AAL.L | Anglo American PLC | Full Year 2011 Anglo American PLC Earnings Release |
| SVT.L | Severn Trent PLC | Severn Trent Plc Interim Management Statement Q3 |
News
- Central Athens burns as lawmakers weigh austerity
|
- Arab League backs Syria opposition
|
- Bankers arrested in tax probe
- Whitney Houston mourned at New Jersey church of her youth
|
- Vodafone eyes C&W Worldwide bid - paper
- Sun arrests pile pressure on Murdoch media empire
- Avalanche kills 9 in Kosovo as freeze grips Europe
|
- Irish banker sees government improving bailout terms
- Rebranding Sarkozy: Too sullied a sell for 2012?
- Silence is golden as The Artist scoops 7 BAFTAs
Markets

