European Markets News
Follow European Markets
Topics also related to European Markets:
European shares end up, helped by cyclical stocks
* Aixtron falls as U.S. regulator opposes China takeover (ADVISORY- Follow European and UK stock markets in real time on the Reuters Live Markets blog on Eikon - see cpurl://apps.cp./cms/?pageId=livemarkets) Adds details, updates prices)
European Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 7:31pm GMT | 132.48 | -0.11 | -0.09% |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 8:29pm GMT | 168.89 | +0.28 | +0.17% |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 7:29pm GMT | 148.00 | +0.83 | +0.57% |
| .FTSE | FTSE 100 Index | 4:35pm GMT | 6,777.96 | +2.19 | +0.03% |
| .FTMC | FTSE 250 Index | 4:35pm GMT | 17,527.55 | -131.67 | -0.75% |
| .FTT1X | FTSE techMARK 100 Index | 4:35pm GMT | 4,236.90 | -30.18 | -0.71% |
| .GDAXI | DAX Index | 4:45pm GMT | 10,685.13 | +20.57 | +0.19% |
| .FCHI | CAC 40 Index | 5:00pm GMT | 4,529.58 | +25.23 | +0.56% |
| .SSMI | SMI Index | 4:35pm GMT | 7,849.86 | -54.69 | -0.69% |
| .SMSI | Madrid General Index | 4:38pm GMT | 867.48 | -0.75 | -0.09% |
| .OMXSPI | OMX Stockholm All Share Index | 4:35pm GMT | 517.10 | +0.25 | +0.05% |
| .OMXHPI | OMX Helsinki All Share Index | 4:35pm GMT | 8,325.06 | +10.11 | +0.12% |
| .OMXC20 | OMX Copenhagen 20 Index | 4:05pm GMT | 820.92 | -0.84 | -0.10% |
| .OSEAX | Oslo Exchange All-share Index | 3:40pm GMT | 722.35 | +7.80 | +1.09% |
| .ISEQ | ISEQ Overall Index | 5:00pm GMT | 6,258.70 | -35.51 | -0.56% |
| .BFX | Bell 20 Index | 5:00pm GMT | 3,447.61 | +21.40 | +0.62% |
| .AEX | AEX Amsterdam Index | 5:00pm GMT | 453.03 | +2.35 | +0.52% |
| .IBEX | Ibex 35 Index | 4:38pm GMT | 8,614.60 | -8.30 | -0.10% |
| .BVLG | PSI General | 5:00pm GMT | 2,392.68 | +15.40 | +0.65% |
| .STOXX50 | STOXX 50 | 4:50pm GMT | 2,826.09 | +6.09 | +0.22% |
- Europe
- U.S.
- Asia
- Sectors
| DOW | 18,955.29 |
|
+0.46% |
| S&P 500 | 2,198.11 |
|
+0.74% |
| NASDAQ | 5,368.71 |
|
+0.89% |
| TR US Index | 194.89 |
|
-0.18% |
Sector Summary
| Energy |
|
| Basic Materials |
|
| Industrials |
|
| Cyclical Goods & Services |
|
| Non-Cyclical Goods & Services |
|
| Financials |
|
| Healthcare |
|
| Technology |
|
| Telecoms |
|
| Utilities |
|