Event Calendar
Monday, 23 Nov 2009
| Symb | Company | Event |
|---|---|---|
| HYC.L | Hyder Consulting PLC | Interim 2009 HYDER CONSULTING PLC Earnings Release |
| MTO.L | MITIE Group Plc | Half Yearly Results Mitie Group plc Earnings Release |
| PHIT.L | Phoenix IT Group Plc | Interim 2009 PHOENIX IT Earnings Release |
| NWG.L | Northumbrian Water Group plc | Interim 2009/10 Northumbrian Water Group PLC Earnings Release |
| PPROV.L | Proventec Plc | Interim 2009 PROVENTEC Earnings Release |
| RM.L | RM PLC | Preliminary 2009 RM plc Earnings Release |
| FCI.L | F&C Capital & Income Investment Trust PLC | Preliminary 2009 F&C CAPITAL AND INC INV TRUST PLC Earnings Release |
| DANKF.PK | Danka Business Systems PLC | (Tentative) Q4 2009 Danka Business Systems Earnings Release - ESTIMATED |
Tuesday, 24 Nov 2009
| Symb | Company | Event |
|---|---|---|
| BLKA.L | Black Arrow Group PLC | (Tentative) Interim 2009 BLACK ARROW GROUP Earnings Release - ESTIMATED |
| BTSM.L | BSS Group Plc | Interim 2009 BSS Group PLC Earnings Release |
| C1Y.L | Carclo PLC | Interim 2009 CARCLO Earnings Release |
| GLEG.L | MJ Gleeson Group PLC | (Tentative) MJGLEESON GROUP PLC Interim Management Statement - ESTIMATED |
| MNKS.L | The Monks Investment Trust Plc | (Tentative) Interim 2009 Monks Investment Trust plc Earnings Release - ESTIMATED |
| PARA.L | The Paragon Group of Companies PLC | Preliminary 2009 Paragon Group of Companies plc Earnings Release |
| DLAR.L | De La Rue Plc | Interim 2009/2010 De La Rue PLC Earnings Release |
| SVT.L | Severn Trent Plc | Interim 2009 Severn Trent Plc Earnings Release |
| ITL.L | Intec Telecom Systems PLC | Preliminary 2009 Intec Telecom Systems plc Earnings Release |
| SSL.L | SSL International plc | Interim 2009 SSL International plc Earnings Release |
| HSV.L | Homeserve Plc | Interim 2009 Homeserve plc Earnings Release |
| ICP.L | Intermediate Capital Group PLC | Interim 2009 Intermediate Capital Group Earnings Release |
| FWP.L | Finsbury Worldwide Pharmaceutical Trust PLC | (Tentative) Interim 2009 FINSBURY WORLDWIDE PHARMACEUTL Earnings Release - ESTIMATED |
| BEE.L | Baring Emerging Europe PLC | (Tentative) Preliminary 2009 BARING EMERGING EUROPE PLC Earnings Release - ESTIMATED |
| IOMG.L | Iomart Group PLC | Interim 2009 IOMART GROUP Earnings Release |
| KCOM.L | Kcom Group Plc | (Tentative) Interim 2009/10 KCOM Group PLC Earnings Release - ESTIMATED |
| TRK.L | Torotrak PLC | Interim 2009 ToroTrak Plc Earnings Release |
| TPT.L | Topps Tiles Plc | Preliminary 2009 Topps Tiles PLC Earnings Release |
Wednesday, 25 Nov 2009
| Symb | Company | Event |
|---|---|---|
| GBGP.L | GB Group PLC | Interim 2009 GB Group plc Earnings Release |
| ACY.OL | Acergy SA | Acergy S.A. Pre-Close Trading Update |
| ATKW.L | WS Atkins PLC | Interim 2009 Atkins WS plc Earnings Release |
| LIO.L | Liontrust Asset Management PLC | Interim 2009 LIONTRUST ASSET MANAGEMENT Earnings Release |
| TEP.L | Telecom Plus PLC | Interim 2009 Telecom Plus Earnings Release |
| SBT.L | Sportingbet PLC | Q1 2009/2010 Sportingbet Plc Earnings Release |
| GWP.L | GW Pharmaceuticals Plc | Preliminary 2009 GW Pharmaceuticals PLC Earnings Release |
| QQ.L | Qinetiq Group Plc | Interim 2009 QinetiQ Group Plc Earnings Release |
| BVIC.L | Britvic Plc | Preliminary 2009 BRITVIC PLC Earnings Release |
| SEPU.L | Sepura Plc | Interim 2009 SEPURA PLC Earnings Release |
| SPGH.L | Superglass Holdings Plc | Preliminary 2009 SUPERGLASS HLDGS PLC Earnings Release |
| ACL.L | Acal PLC | Interim 2009 ACAL Earnings Release |
| HARH.L | Harvard International PLC | (Tentative) Interim 2009 Harvard International PLC Earnings Release - ESTIMATED |
| SDY.L | Speedy Hire PLC | Interim 2009 Speedy Hire PLC Earnings Release |
| CLDN.L | Caledonia Investments PLC | Interim 2009 Caledonia Investments plc Earnings Release |
| CML.L | CML Microsystems PLC | (Tentative) Interim 2009 CML Microsystems Plc Earnings Release - ESTIMATED |
| CPG.L | Compass Group PLC | Preliminary 2009 Compass Group PLC Earnings Release |
| ELDA.L | Electronic Data Processing PLC | (Tentative) Preliminary 2009 ELECTRONIC DATA PROCESSING Earnings Release - ESTIMATED |
| FCCN.L | French Connection Group PLC | French Connection Group PLC November Interim Management Statement |
| JMAT.L | Johnson Matthey PLC | Interim 2009 Johnson Matthey plc Earnings Release |
| MCKS.L | McKay Securities PLC | (Tentative) Interim 2009 MCKAY SECURITIES Earnings Release - ESTIMATED |
| UU.L | United Utilities Plc | Interim 2009 United Utilities Earnings Release |
| TRY.L | TR Property Investment Trust Plc | Interim 2009 TR PROPERTY INVESTMENT TRUST Earnings Release |
| QWIL.L | Queen's Walk Investment Ltd | Interim 2009 QUEEN'S WALK INVESTMENT Earnings Release |
Thursday, 26 Nov 2009
| Symb | Company | Event |
|---|---|---|
| PNL.L | Personal Assets Trust PLC | (Tentative) Interim 2009 PERSONAL ASSETS TRUST Earnings Release - ESTIMATED |
| AGRP.L | Assura Group Limited | Interim 2009 ASSURA GROUP LTD Earnings Release |
| MAB.L | Mitchells & Butlers plc | Preliminary 2009 Mitchells & Butlers Plc Earnings Release |
| WSI.L | Workplace Systems International PLC | Interim 2009 Workplace Systems International plc Earnings Release |
| FUTR.L | Future Plc | Future plc Annual Results Announcement |
| GSD.L | Goldshield Group PLC | Interim 2010 Goldshield group plc Earnings Release |
| JAI.L | JPMorgan Asian Investment Trust | (Tentative) Preliminary 2009 JPMORGAN ASIAN INVESTMENT TRUST Earnings Release - ESTIMATED |
| SCF.L | Schroder Income Growth Fund PLC | (Tentative) Preliminary 2008 SCHRODER INCOME GROWTH FUND Earnings Release - ESTIMATED |
| ANTO.L | Antofagasta PLC | Q3 2009 Antofagasta plc Earnings Release |
| HAN.L | Hansa Trust PLC | Interim 2009 HANSA TRUST PLC Earnings Release |
| JRVS.L | Jarvis Plc | Interim 2009 Jarvis plc Earnings Release |
| HLCL.L | Helical Bar Plc | Interim 2009 Helical Bar PLC Earnings Release |
| HAMP.L | Hampson Industries Plc | Interim 2009 Hampson Industries PLC Earnings Release |
| DSGI.L | DSG International Plc | Interim 2009 DSG International plc Earnings Release |
| DMGOa.L | Daily Mail and General Trust plc | Preliminary 2009 Daily Mail and General Trust plc Earnings Release |
| DJAN.L | Daejan Holdings PLC | Interim 2010 DAEJAN HLDGS Earnings Release |
| CLCA.L | Clinton Cards PLC | Clinton Cards PLC Interim Management Statement |
| CGS.L | Castings PLC | Interim 2009 CASTINGS PLC Earnings Release |
Friday, 27 Nov 2009
| Symb | Company | Event |
|---|---|---|
| VP.L | VP PLC | Interim 2009 VP Earnings Release |
| HBR.L | Holidaybreak PLC | Preliminary 2009 Holidaybreak plc Earnings Release |
| JFF.L | JPMorgan Fleming European Fledgeling Investment Trust Plc | (Tentative) Interim 2009 JPMORGAN EUR FLEDGELING INV TST PLC Earnings Release - ESTIMATED |
| FMDAY.PK | Futuremedia Public Limited Company | (Tentative) Q4 2008 Futuremedia PLC Earnings Release - ESTIMATED |
| CPW.L | Carphone Warehouse Group PLC | Interim 2009 The Carphone Warehouse Earnings Release |
| VEC.L | Vectura Group Plc | Interim 2009 VECTURA GROUP PLC Earnings Release |
| HRG.L | Hogg Robinson Group Plc | Half-Year HOGG ROBINSON GROUP PLC Earnings Release |
| JETx.L | JPMorgan Europe Investment Trust Plc | (Tentative) Interim 2009 JPMorgan European Investment Trust plc Earnings Release - ESTIMATED |
Market Update
UK
US- Europe
- Asia
- UK Most Actives

