Global Indices
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 20 Nov 2009 | 96.87 | -0.32 | -0.33% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 20 Nov 2009 | 110.26 | -0.84 | -0.75% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 20 Nov 2009 | 111.45 | -0.90 | -0.80% | |
| .FTSE | FTSE 100 Index | View Report | 20 Nov 2009 | 5,251.41 | -16.29 | -0.31% |
| .FTMC | FTSE 250 Index | View Report | 20 Nov 2009 | 9,167.60 | -69.30 | -0.75% |
| .FTT1X | FTSE techMARK 100 Index | View Report | 20 Nov 2009 | 1,630.55 | +0.41 | +0.03% |
| .GDAXI | DAX Index | View Report | 20 Nov 2009 | 5,663.15 | -39.03 | -0.68% |
| .FCHI | CAC 40 Index | View Report | 20 Nov 2009 | 3,729.36 | -30.86 | -0.82% |
| .SSMI | SMI Index | View Report | 20 Nov 2009 | 6,277.46 | -9.35 | -0.15% |
| .SMSI | Madrid General Index | 20 Nov 2009 | 1,223.99 | -13.42 | -1.08% | |
| .OMXSPI | OMX Stockholm All Share Index | 20 Nov 2009 | 297.35 | +0.25 | +0.08% | |
| .OMXHPI | OMX Helsinki All Share Index | 20 Nov 2009 | 6,244.48 | -33.68 | -0.54% | |
| .OMXC20 | OMX Copenhagen 20 Index | 20 Nov 2009 | 332.58 | -1.26 | -0.38% | |
| .OSEAX | Oslo Exchange All-share Index | 20 Nov 2009 | 400.07 | +1.20 | +0.30% | |
| .ISEQ | ISEQ Overall Index | 20 Nov 2009 | 2,875.92 | +8.09 | +0.28% | |
| .BFX | Bell 20 Index | View Report | 20 Nov 2009 | 2,483.46 | -2.15 | -0.09% |
| .AEX | AEX Amsterdam Index | View Report | 20 Nov 2009 | 310.03 | -3.28 | -1.05% |
| .IBEX | Ibex 35 Index | View Report | 20 Nov 2009 | 11,719.30 | -126.90 | -1.07% |
| .BVLG | PSI General | 20 Nov 2009 | 2,876.15 | -2.60 | -0.09% | |
| .STOXX50 | DJ Stoxx 50 ETF | View Report | 20 Nov 2009 | 25.19 | -0.43 | -1.68% |
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View Report | 20 Nov 2009 | 10,318.16 | -14.28 | -0.14% |
| .IXIC | Nasdaq Composite Index | View Report | 20 Nov 2009 | 2,146.04 | -10.78 | -0.50% |
| .GSPTSE | S&P/TSX Composite Index | View Report | 20 Nov 2009 | 11,579.33 | -20.97 | -0.18% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 20 Nov 2009 | 98.16 | -0.37 | -0.38% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 20 Nov 2009 | 219.53 | -0.39 | -0.18% | |
| .XAX | AMEX Composite Index | View Report | 20 Nov 2009 | 1,782.07 | -23.29 | -1.29% |
| .MXX | MXSE IPC | View Report | 20 Nov 2009 | 30,666.51 | -151.16 | -0.49% |
| .IPSA | IPSA Indice de Precios Selectivos | View Report | 20 Nov 2009 | 3,289.60 | +25.44 | +0.78% |
Asia/Pacific
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 20 Nov 2009 | 74.82 | +0.07 | +0.10% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 20 Nov 2009 | 240.64 | -1.85 | -0.76% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 20 Nov 2009 | 336.94 | -0.34 | -0.10% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 20 Nov 2009 | 589.03 | +6.84 | +1.17% | |
| .N225 | Nikkei Stock Average 225 | View Report | 20 Nov 2009 | 9,497.68 | -51.79 | -0.54% |
| .HSI | Hang Seng Index | View Report | 20 Nov 2009 | 22,455.84 | -187.32 | -0.83% |
| .AORD | ASX All Ordinaries Index | View Report | 20 Nov 2009 | 4,706.70 | -61.10 | -1.28% |
| .KS11 | KOSPI Index | 20 Nov 2009 | 1,620.60 | +0.06 | +0.00% | |
| .FTSTI | Straits Times Index | 20 Nov 2009 | 2,761.54 | +2.75 | +0.10% | |
| .SETI | SET Composite Index | 20 Nov 2009 | 695.25 | -5.17 | -0.74% | |
| .JKSE | Jakarta Composite | -- | -- | --% | ||
| .PSI | PSE Composite Index | 20 Nov 2009 | 3,068.73 | -14.57 | -0.47% | |
| .KSE | Karachi SE 100 Index | 20 Nov 2009 | 9,306.36 | +55.17 | +0.60% |
Africa/Middle East
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 20 Nov 2009 | 368.63 | -1.78 | -0.48% | |
| .JALSH | JSE FTSE All Share Index | 20 Nov 2009 | 26,929.25 | -129.96 | -0.48% | |
| .TA100 | TA 100 Index | 19 Nov 2009 | 996.72 | -5.75 | -0.57% | |
CHINA
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .SSEC | Shanghai Composite Index | 20 Nov 2009 | 3,308.35 | -12.27 | -0.37% | |
| SZSC1 | Shenzhen Composite Sub Index | 20 Nov 2009 | 13,695.15 | -4.40 | -0.03% | |
| .CSI300 | Shanghai Shenzhen 300 Index | 20 Nov 2009 | 3,631.01 | -11.42 | -0.31% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 20 Nov 2009 | 240.64 | -1.85 | -0.76% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 20 Nov 2009 | 336.94 | -0.34 | -0.10% |
Market Update
UK
US- Europe
- Asia
- UK Most Actives
Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 77.6 | -0.05% | 20 Nov 22:58 GMT |
| Gold | 1151.4 | +0.83% | 20 Nov 22:14 GMT |
