Global Indices
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 7:00pm GMT | 96.50 | +1.60 | +1.68% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 7:00pm GMT | 109.90 | +2.64 | +2.46% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 7:00pm GMT | 113.17 | +1.85 | +1.66% | |
| .FTSE | FTSE 100 Index | View Report | 5:04pm GMT | 5,235.18 | +92.46 | +1.80% |
| .FTMC | FTSE 250 Index | View Report | 5:20pm GMT | 9,202.55 | +119.86 | +1.32% |
| .FTT1X | FTSE techMARK 100 Index | View Report | 6:19pm GMT | 1,624.94 | +17.01 | +1.06% |
| .GDAXI | DAX Index | View Report | 4:45pm GMT | 5,619.72 | +131.47 | +2.40% |
| .FCHI | CAC 40 Index | View Report | 5:13pm GMT | 6,109.60 | +2,402.31 | +64.80% |
| .SSMI | SMI Index | View Report | 4:30pm GMT | 6,385.14 | +91.53 | +1.45% |
| .SMSI | Madrid General Index | 4:37pm GMT | 1,233.36 | +23.86 | +1.97% | |
| .OMXSPI | OMX Stockholm All Share Index | 4:30pm GMT | 298.67 | +5.67 | +1.94% | |
| .OMXHPI | OMX Helsinki All Share Index | 4:28pm GMT | 6,209.68 | +131.98 | +2.17% | |
| .OMXC20 | OMX Copenhagen 20 Index | 3:57pm GMT | 334.32 | +5.77 | +1.76% | |
| .OSEAX | Oslo Exchange All-share Index | 4:28pm GMT | 394.26 | +10.02 | +2.61% | |
| .ISEQ | ISEQ Overall Index | 5:00pm GMT | 3,014.04 | +42.08 | +1.42% | |
| .BFX | Bell 20 Index | View Report | 5:02pm GMT | 2,484.30 | +52.59 | +2.16% |
| .AEX | AEX Amsterdam Index | View Report | 5:08pm GMT | 776.77 | +469.63 | +152.90% |
| .IBEX | Ibex 35 Index | View Report | 4:36pm GMT | 11,816.80 | +236.20 | +2.04% |
| .BVLG | PSI General | 30 Oct 2009 | 2,835.24 | -51.65 | -1.79% | |
| .STOXX50 | DJ Stoxx 50 ETF | View Report | 3:35pm GMT | 25.18 | +0.34 | +1.37% |
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View Report | 7:31pm GMT | 10,204.12 | +180.70 | +1.80% |
| .IXIC | Nasdaq Composite Index | View Report | 7:31pm GMT | 2,147.71 | +35.27 | +1.67% |
| .GSPTSE | S&P/TSX Composite Index | View Report | 7:11pm GMT | 11,465.76 | +215.34 | +1.91% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 7:31pm GMT | 98.24 | +1.76 | +1.82% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 7:31pm GMT | 217.37 | +4.06 | +1.90% | |
| .XAX | AMEX Composite Index | View Report | 7:31pm GMT | 1,825.07 | +36.32 | +2.03% |
| .MXX | MXSE IPC | View Report | 7:11pm GMT | 30,404.26 | +535.64 | +1.79% |
| .IPSA | IPSA Indice de Precios Selectivos | View Report | 7:30pm GMT | 3,401.41 | +37.18 | +1.11% |
Asia/Pacific
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 8:00am GMT | 77.59 | -0.28 | -0.35% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 10:00am GMT | 235.18 | +3.16 | +1.36% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 9:00am GMT | 321.88 | +1.83 | +0.57% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 12:30pm GMT | 571.35 | +12.07 | +2.16% | |
| .N225 | Nikkei Stock Average 225 | View Report | 6:00am GMT | 9,808.99 | +19.64 | +0.20% |
| .HSI | Hang Seng Index | View Report | 8:01am GMT | 22,207.55 | +377.83 | +1.73% |
| .AORD | ASX All Ordinaries Index | View Report | 7:55am GMT | 4,686.50 | +82.10 | +1.78% |
| .KS11 | KOSPI Index | 9:03am GMT | 1,576.79 | +4.33 | +0.28% | |
| .FTSTI | Straits Times Index | 9:10am GMT | 2,693.38 | +35.17 | +1.32% | |
| .SETI | SET Composite Index | 9:59am GMT | 713.48 | +14.85 | +2.13% | |
| .JKSE | Jakarta Composite | 9:00am GMT | 2,406.43 | +11.33 | +0.47% | |
| .PSI | PSE Composite Index | 4:11am GMT | 2,915.71 | -15.76 | -0.54% | |
| .KSE | Karachi SE 100 Index | 6 Nov 2009 | 8,936.48 | -175.62 | -1.93% |
Africa/Middle East
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 5:00pm GMT | 363.30 | +3.89 | +1.08% | |
| .JALSH | JSE FTSE All Share Index | 3:00pm GMT | 26,345.01 | +411.56 | +1.59% | |
| .TA100 | TA 100 Index | 2:13pm GMT | 978.54 | +5.70 | +0.59% | |
CHINA
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .SSEC | Shanghai Composite Index | 7:15am GMT | 3,175.58 | +11.55 | +0.36% | |
| SZSC1 | Shenzhen Composite Sub Index | 7:00am GMT | 13,036.30 | +49.10 | +0.38% | |
| .CSI300 | Shanghai Shenzhen 300 Index | 7:04am GMT | 3,495.79 | +12.77 | +0.37% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 10:00am GMT | 235.18 | +3.16 | +1.36% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 9:00am GMT | 321.88 | +1.83 | +0.57% |
Market Update
UK
US- Europe
- Asia
- UK Most Actives
Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 77.86 | +2.56% | 9 Nov 19:21 GMT |
| Gold | 1102.1 | +0.58% | 9 Nov 19:01 GMT |
