Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Aberdeen Asset Management | 136.20 | -6.40 | -4.49 | 2,695,551 |
| Admiral Group | 1,060.00 | +4.00 | +0.38 | 700,048 |
| Aegis Group | 108.00 | -2.10 | -1.91 | 2,714,968 |
| Afren | 86.50 | -2.50 | -2.81 | 4,284,880 |
| Aggreko | 739.50 | -18.00 | -2.38 | 445,168 |
| Amec | 769.00 | -27.00 | -3.39 | 1,472,704 |
| Amlin | 376.90 | -12.20 | -3.14 | 1,718,915 |
| Anglo American | 2,563.00 | -125.00 | -4.65 | 5,312,445 |
| Antofagasta | 890.50 | -45.50 | -4.86 | 2,312,896 |
| Aquarius Platinum | 338.00 | -13.70 | -3.90 | 5,328,995 |
| ARM Holdings | 154.10 | -4.40 | -2.78 | 3,504,703 |
| Arriva | 467.90 | -12.70 | -2.64 | 413,296 |
| Ashmore Group | 268.00 | -19.00 | -6.62 | 690,265 |
| Ashtead Group | 65.00 | -1.75 | -2.62 | 1,857,623 |
| Associated British Foods | 810.00 | -20.00 | -2.41 | 780,127 |
| AstraZeneca | 2,732.00 | -46.00 | -1.66 | 2,699,701 |
| Atkins WS | 590.00 | -10.50 | -1.75 | 771,744 |
| Autonomy Corporation | 1,407.00 | -42.00 | -2.90 | 620,529 |
| Aveva Group | 955.50 | -44.00 | -4.40 | 121,896 |
| Aviva | 371.40 | -23.50 | -5.95 | 13,169,684 |
