Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Aastra Technologies Limited | 33.50 | +0.80 | +2.45 | 19,060 |
| Absolute Software Corp | 5.24 | -0.04 | -0.76 | 162,981 |
| ACE Aviation Holdings Inc | 5.86 | +0.05 | +0.86 | 4,964 |
| Aecon Group Inc | 14.06 | +0.09 | +0.64 | 139,755 |
| AGF Management Ltd | 16.78 | +0.05 | +0.30 | 175,564 |
| Agnico-Eagle Mines Ltd | 68.66 | +2.86 | +4.35 | 1,063,223 |
| Agrium Inc | 59.70 | +0.96 | +1.63 | 768,272 |
| Alamos Gold Inc | 12.87 | +1.06 | +8.98 | 1,394,938 |
| Alimentation Couche Tard Inc | 21.70 | -0.12 | -0.57 | 432,514 |
| Altius Minerals Corp | 7.84 | +0.30 | +3.98 | 66,893 |
| Anatolia Minerals Development Ltd | 2.59 | +0.18 | +7.47 | 399,985 |
| Angiotech Pharmaceuticals Inc | 1.29 | +0.01 | +0.78 | 96,503 |
| Anvil Mining Ltd | 3.39 | +0.06 | +1.80 | 186,991 |
| Astral Media Inc | 31.80 | +0.20 | +0.63 | 152,571 |
| Atco Ltd | 44.78 | +0.13 | +0.29 | 63,565 |
| Atrium Innovations Inc | 15.11 | -0.03 | -0.20 | 57,898 |
| ATS Automation Tooling Systems Inc | 6.80 | +0.05 | +0.74 | 59,625 |
| Augusta Resource Corporation | 2.85 | +0.15 | +5.56 | 110,098 |
| Aura Minerals Inc | 4.90 | +0.92 | +23.12 | 2,603,943 |
| Aurizon Mines Ltd | 5.52 | +0.36 | +6.98 | 801,141 |
