Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Accor | 36.15 | +0.54 | +1.52 | 1,148,963 |
| ADP | 53.14 | +1.24 | +2.39 | 88,572 |
| AES CHEMUNEX | 0.69 | +0.09 | +15.00 | 1,200 |
| Air France - KLM | 10.61 | +0.25 | +2.36 | 3,369,026 |
| Air Liquide | 77.81 | +0.75 | +0.97 | 732,084 |
| Alcatel-Lucent | 2.32 | +0.11 | +4.98 | 49,082,404 |
| Alstom | 47.90 | +0.83 | +1.77 | 1,089,564 |
| Altarea | 107.00 | +0.00 | +0.00 | 90 |
| Alten | 15.86 | -0.08 | -0.50 | 101,163 |
| Altran Technologies | 3.16 | +0.03 | +0.83 | 603,733 |
| ANF | 31.80 | -0.20 | -0.62 | 6,137 |
| April SA | 23.65 | +0.95 | +4.19 | 122,111 |
| Arkema | 25.50 | +0.55 | +2.20 | 285,607 |
| Atos Origin | 30.05 | +0.43 | +1.45 | 186,265 |
| Autoroutes Paris-Rhin-Rhone | 52.44 | +0.44 | +0.85 | 10,341 |
| AXA | 16.21 | +0.22 | +1.38 | 12,272,954 |
| Beneteau | 10.22 | +0.00 | +0.05 | 115,018 |
| BIC | 47.47 | +1.46 | +3.17 | 62,414 |
| bioMerieux | 77.83 | +1.69 | +2.22 | 30,651 |
| BNP Paribas | 55.14 | +1.29 | +2.40 | 4,250,921 |
