Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Aberdeen Asset Management | 139.00 | +2.80 | +2.06 | 3,693,326 |
| Admiral Group | 1,064.00 | +4.00 | +0.38 | 454,726 |
| Aegis Group | 110.00 | +2.00 | +1.85 | 3,546,069 |
| Afren | 87.25 | +0.75 | +0.87 | 4,624,263 |
| Aggreko | 741.00 | +1.50 | +0.20 | 567,770 |
| Amec | 793.00 | +24.00 | +3.12 | 1,695,256 |
| Amlin | 377.70 | +0.80 | +0.21 | 1,661,466 |
| Anglo American | 2,588.00 | +25.00 | +0.98 | 6,430,828 |
| Antofagasta | 901.00 | +10.50 | +1.18 | 2,407,017 |
| Aquarius Platinum | 337.40 | -0.60 | -0.18 | 4,759,401 |
| ARM Holdings | 158.10 | +4.00 | +2.60 | 3,555,887 |
| Arriva | 472.00 | +4.10 | +0.88 | 334,692 |
| Ashmore Group | 270.00 | +2.00 | +0.75 | 551,175 |
| Ashtead Group | 67.80 | +2.80 | +4.31 | 1,253,595 |
| Associated British Foods | 809.50 | -0.50 | -0.06 | 1,006,456 |
| AstraZeneca | 2,733.00 | +1.00 | +0.04 | 3,265,693 |
| Atkins WS | 609.50 | +19.50 | +3.31 | 719,349 |
| Autonomy Corporation | 1,440.00 | +33.00 | +2.35 | 768,339 |
| Aveva Group | 966.50 | +11.00 | +1.15 | 176,098 |
| Aviva | 379.50 | +8.10 | +2.18 | 11,887,827 |
