Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| 3I Infotech BSE | 77.70 | -2.35 | -2.94 | 518,575 |
| 3M India NSE | 1,796.50 | -22.50 | -1.24 | 376 |
| A C C NSE | 791.40 | -8.70 | -1.09 | 361,832 |
| Aban Offshore NSE | 1,237.90 | -83.05 | -6.29 | 3,040,180 |
| ABB BSE | 736.65 | -12.90 | -1.72 | 17,302 |
| Ackruti City NSE | 537.50 | +0.85 | +0.16 | 105,511 |
| Adani Enterprises NSE | 812.40 | -9.55 | -1.16 | 127,896 |
| Adhunik Metaliks BSE | 92.50 | -3.10 | -3.24 | 36,246 |
| Aditya Birla Nuvo NSE | 806.40 | -5.90 | -0.73 | 100,179 |
| Aegis Logistics BSE | 179.20 | -6.40 | -3.45 | 19,254 |
| AIA Engineering BSE | 354.30 | +8.90 | +2.58 | 10,473 |
| Allahabad Bank NSE | 135.00 | -3.25 | -2.35 | 1,304,987 |
| Allcargo Global Logistics NSE | 189.05 | -5.40 | -2.78 | 36,826 |
| Alok Industries NSE | 19.90 | -0.80 | -3.86 | 2,089,415 |
| Alstom Projects India NSE | 520.80 | -7.65 | -1.45 | 686,596 |
| Ambuja Cements NSE | 89.40 | -2.60 | -2.83 | 3,464,094 |
| Amtek Auto NSE | 186.20 | -3.05 | -1.61 | 164,992 |
| Anant Raj Industries NSE | 128.45 | -6.15 | -4.57 | 1,185,247 |
| Andhra Bank NSE | 113.25 | -1.15 | -1.01 | 923,402 |
| Ansal Properties & Infrastructure NSE | 63.85 | -1.60 | -2.44 | 658,858 |
