Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| ABC - Mart Inc | 2,665.00 | +35.00 | +1.33 | 424,100 |
| Access Co Ltd | 177,900.00 | -8,600.00 | -4.61 | 3,713 |
| Accordia Golf Co Ltd | 84,700.00 | -800.00 | -0.94 | 1,572 |
| Achilles Corporation | 119.00 | -4.00 | -3.25 | 191,000 |
| ACOM Co Ltd | 1,093.00 | -40.00 | -3.53 | 389,030 |
| Adeka Corporation | 759.00 | -17.00 | -2.19 | 238,000 |
| Aderans Holdings Company Limited | 938.00 | -16.00 | -1.68 | 41,900 |
| Advantest Corporation | 1,882.00 | -82.00 | -4.18 | 3,001,400 |
| Aeon Co Ltd | 674.00 | -18.00 | -2.60 | 3,151,300 |
| Aeon Credit Service Co Ltd | 838.00 | -4.00 | -0.48 | 658,200 |
| Aeon Delight Co Ltd | 1,050.00 | -30.00 | -2.78 | 58,500 |
| Aeon Mall Co Ltd | 1,500.00 | -39.00 | -2.53 | 416,700 |
| Ai Holdings Corporation | 270.00 | -5.00 | -1.82 | 71,400 |
| Aica Kogyo Co Ltd | 866.00 | -23.00 | -2.59 | 106,500 |
| Aichi Corporation | 321.00 | -12.00 | -3.60 | 160,300 |
