Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| 3Com Corp | 7.36 | +0.00 | +0.00 | 11,280,954 |
| 3M Company | 78.41 | -0.22 | -0.28 | 2,977,229 |
| 99 Cents Only Stores | 12.46 | +0.26 | +2.13 | 846,062 |
| AAON Inc | 19.63 | +0.58 | +3.04 | 131,155 |
| AAR Corp | 19.70 | +0.68 | +3.58 | 296,733 |
| Aaron's Inc | 25.71 | -0.01 | -0.04 | 344,142 |
| Abbott Laboratories | 54.44 | -0.04 | -0.07 | 5,559,263 |
| Abercrombie & Fitch Co | 39.90 | -0.16 | -0.40 | 5,114,624 |
| ABM Industries Inc | 19.21 | +0.58 | +3.11 | 154,985 |
| Abovenet Inc | 53.98 | -0.02 | -0.04 | 100,018 |
| Acadia Realty Trust | 16.56 | +0.24 | +1.47 | 128,236 |
| Accenture PLC | 42.03 | +0.53 | +1.28 | 4,714,594 |
| ACE Ltd | 49.92 | +0.10 | +0.20 | 2,866,200 |
| ACI Worldwide Inc | 16.49 | -0.39 | -2.31 | 146,360 |
| Acorda Therapeutics Inc | 24.75 | +0.15 | +0.61 | 737,477 |
| Activision Blizzard Inc | 11.34 | -0.32 | -2.74 | 16,951,950 |
| Actuant Corp | 16.40 | -0.13 | -0.79 | 331,595 |
| Acuity Brands Inc | 33.41 | +0.63 | +1.92 | 499,906 |
| Acxiom Corp | 12.15 | +0.10 | +0.83 | 302,216 |
| ADC Telecommunications Inc | 6.00 | +0.01 | +0.17 | 3,223,787 |
