Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| All America Latina Logistica - TZ | 15.52 | +0.08 | +0.52 | 580,400 |
| Banco Bradesco SA | 35.60 | +0.32 | +0.91 | 363,300 |
| Banco do Brasil SA | 30.94 | +0.29 | +0.95 | 313,600 |
| Banco Nossa Caixa SA | 71.00 | +2.00 | +2.90 | 100 |
| BMF Bovespa SA | 11.93 | +0.13 | +1.10 | 1,354,500 |
| Bradespar SA | 38.81 | +0.51 | +1.33 | 28,000 |
| Brasil Telecom SA (Ex-Telepar) - TZ | 17.84 | +0.14 | +0.79 | 25 |
| Brasil Telecom SA (Ex-Telepar) - TZ | 28.90 | +0.25 | +0.87 | 1,700 |
| Braskem S.A. | 11.66 | -0.04 | -0.34 | 157 |
| BRF Brasil Foods SA | 41.63 | +1.24 | +3.07 | 186,600 |
