Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Advantage Oil & Gas Ltd | 6.10 | +0.06 | +0.99 | 786,461 |
| Aecon Group Inc | 14.34 | +0.24 | +1.70 | 210,057 |
| AGF Management Ltd | 16.50 | -0.30 | -1.79 | 101,961 |
| Agnico-Eagle Mines Ltd | 65.06 | -0.55 | -0.84 | 472,459 |
| Agrium Inc | 61.13 | +0.37 | +0.61 | 1,120,133 |
| Alamos Gold Inc | 11.97 | +0.07 | +0.59 | 567,032 |
| Alimentation Couche Tard Inc | 20.00 | +0.41 | +2.09 | 288,950 |
| AltaGas Income Trust | 18.79 | +0.09 | +0.48 | 322,792 |
| ARC Energy Trust | 20.38 | -0.35 | -1.69 | 781,605 |
| Astral Media Inc | 31.62 | -0.15 | -0.47 | 100,770 |
| Atco Ltd | 44.94 | -0.01 | -0.02 | 183,015 |
| Aurizon Mines Ltd | 5.33 | +0.09 | +1.72 | 674,120 |
| Bank of Montreal | 53.87 | +0.39 | +0.73 | 1,698,887 |
| Barrick Gold Corp | 47.00 | -0.32 | -0.68 | 2,754,927 |
| Baytex Energy Trust | 27.47 | +0.28 | +1.03 | 513,787 |
| BCE Inc | 27.51 | -0.03 | -0.11 | 1,612,653 |
| Bell Aliant Regional Communications | 27.03 | +0.29 | +1.08 | 167,216 |
| Biovail Corporation | 15.25 | +0.36 | +2.42 | 644,512 |
| Birchcliff Energy Ltd | 7.47 | -0.08 | -1.06 | 332,187 |
| Boardwalk Real Estate Investment Fund | 37.49 | +0.09 | +0.24 | 26,548 |
