Mon Nov 23, 2009 1:18pm GMT

Index Detail

 - Shanghai Composite Index
Exchange Shanghai Stock Exchange
Price 3,338.66
Today's Change +30.32 (0.92)
Open 3,312.97
Prev Close 3,308.35
 
Day's High 3,339.30
Day's Low 3,305.50
52-wk High 3,478.01
52-wk Low 1,814.75
   
Company Last Chg Chg % Volume
Aeolus Tyre Co Ltd 18.57 +1.69 +10.01 23,312,634
Aerospace Communications Hldgs Co Ltd 12.27 +0.45 +3.81 25,035,622
Aerospace Times Electronic Technology Co 13.60 +1.09 +8.71 132,982,776
Aerosun Corp 12.59 +0.57 +4.74 25,132,882
Air China Ltd 8.96 +0.18 +2.05 45,602,568
Aisino Co Ltd 20.55 +0.40 +1.99 15,383,448
Along Tibet Co Ltd Plc 9.63 +0.34 +3.66 8,798,735
Aluminium Corporation of China Limited 15.78 +0.45 +2.94 50,241,628
Amoi Electronics Co Ltd 3.98 +0.00 +0.00 20,550,736
Angel Yeast Co Ltd 30.70 +0.80 +2.68 3,910,318
Anhui Chaodong Cement Co Ltd 9.57 +0.26 +2.79 10,171,360
Anhui Conch Cement Co Ltd 47.94 +0.95 +2.02 14,089,607
Anhui Expressway Co Ltd 6.06 +0.04 +0.66 10,510,882
Anhui Fangxing Science & Tech Co Ltd 16.00 +0.41 +2.63 5,136,186
Anhui Golden Seed Winery Co Ltd 14.19 +0.41 +2.98 12,584,356
Anhui Guotong Hi Tech Pipes Industry 15.72 +0.28 +1.81 4,162,658
Anhui Heli Co Ltd 13.84 +0.55 +4.14 12,107,160
Anhui Hengyuan Coal Ind & Elect Power 38.84 +0.07 +0.18 4,735,532
Anhui Jianghuai Automobile Co Ltd 11.45 +0.81 +7.61 77,136,008
Anhui Leimingkehua Co Ltd 19.74 +0.27 +1.39 4,028,751