Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Aegon | 4.73 | +0.08 | +1.81 | 11,346,037 |
| Air Liquide | 76.48 | -0.58 | -0.75 | 215,797 |
| Allianz | 82.09 | +0.30 | +0.37 | 1,032,455 |
| Alstom | 47.15 | +0.08 | +0.17 | 406,639 |
| AnheuserBuschINB | 32.58 | -0.75 | -2.25 | 712,716 |
| ArcelorMittal | 24.79 | -0.11 | -0.44 | 4,386,701 |
| AXA | 15.97 | -0.02 | -0.13 | 4,251,225 |
| Banco Santander | 11.36 | -0.08 | -0.70 | 18,084,840 |
| BASF | 39.92 | -0.33 | -0.82 | 1,341,466 |
| Bayer | 50.59 | -0.66 | -1.29 | 1,151,180 |
| BBV Argentaria | 12.55 | +0.01 | +0.08 | 9,475,274 |
| BNP Paribas | 54.32 | +0.47 | +0.87 | 1,560,336 |
| Carrefour | 31.93 | +0.04 | +0.13 | 484,466 |
| Credit Agricole SA | 13.95 | +0.16 | +1.16 | 1,691,730 |
| CRH | 16.80 | -0.05 | -0.30 | 196,708 |
| DaimlerChrysler | 33.97 | -0.13 | -0.38 | 2,194,995 |
| Danone DS | 39.65 | -0.41 | -1.04 | 769,969 |
| Deutsche Bank | 47.20 | +0.55 | +1.17 | 2,761,561 |
| Deutsche Boerse | 55.65 | +0.16 | +0.29 | 265,939 |
