Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| AIXTRON AG | 23.76 | +1.07 | +4.72 | 1,960,930 |
| BB Biotech | 50.34 | +0.14 | +0.28 | 5,436 |
| Bechtle | 17.12 | -0.27 | -1.55 | 26,426 |
| Carl-Zeiss Meditec | 10.92 | -0.03 | -0.27 | 80,967 |
| Centrotherm Photovoltaics | 40.39 | +0.89 | +2.25 | 162,861 |
| CONERGY | 0.76 | +0.00 | +0.00 | 1,057,588 |
| Draegerwerk | 28.56 | +0.23 | +0.81 | 23,842 |
| Freenet N Ag | 9.71 | +0.05 | +0.52 | 357,554 |
| IDS Scheer | 16.11 | +0.23 | +1.45 | 79,186 |
| Infineon Technologies | 3.22 | -0.03 | -0.77 | 13,677,811 |
| Jenoptik | 3.84 | +0.04 | +1.05 | 61,103 |
| Kontron | 7.88 | +0.20 | +2.60 | 199,966 |
| Medigene | 3.88 | -0.05 | -1.27 | 481,643 |
| Morphosys | 17.89 | -0.06 | -0.33 | 42,467 |
| Nordex | 11.32 | +0.22 | +1.98 | 276,375 |
| Pfeiffer Vacuum Technology | 52.71 | -0.21 | -0.40 | 19,949 |
| Phoenix Solar | 36.22 | +0.39 | +1.09 | 26,848 |
| Q-Cells | 10.99 | +0.14 | +1.29 | 421,655 |
| Qiagen | 14.53 | +0.15 | +1.04 | 973,022 |
| QSC | 1.58 | -0.02 | -1.25 | 419,487 |
