Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Accor | 36.03 | +0.41 | +1.17 | 494,841 |
| Air France - KLM | 10.72 | +0.35 | +3.38 | 1,469,467 |
| Air Liquide | 76.81 | -0.25 | -0.32 | 259,977 |
| Alcatel-Lucent | 2.30 | +0.09 | +4.21 | 21,709,280 |
| Alstom | 47.19 | +0.12 | +0.27 | 446,495 |
| ArcelorMittal | 25.10 | +0.20 | +0.82 | 5,316,014 |
| AXA | 16.00 | +0.01 | +0.06 | 4,776,958 |
| BNP Paribas | 54.88 | +1.03 | +1.91 | 1,672,112 |
| Bouygues | 33.75 | +0.65 | +1.96 | 477,731 |
| Cap Gemini | 30.33 | -0.02 | -0.07 | 285,811 |
| Carrefour | 32.12 | +0.23 | +0.72 | 553,955 |
| Credit Agricole SA | 14.03 | +0.23 | +1.70 | 2,084,851 |
| Danone DS | 39.72 | -0.35 | -0.87 | 916,293 |
| Dexia | 4.99 | +0.06 | +1.32 | 2,849,419 |
| EADS | 11.94 | +0.20 | +1.70 | 796,792 |
| EDF | 38.49 | -0.01 | -0.03 | 346,612 |
| Essilor International | 38.28 | -0.28 | -0.71 | 114,791 |
| France Telecom | 17.13 | -0.14 | -0.78 | 2,806,292 |
| Gaz De France | 28.25 | -0.25 | -0.86 | 1,208,562 |
| L'Oreal | 71.51 | -0.68 | -0.94 | 273,732 |
