Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Accor | 35.26 | -0.65 | -1.82 | 1,211,951 |
| Air France - KLM | 11.08 | -0.06 | -0.54 | 2,140,554 |
| Air Liquide | 78.20 | +0.50 | +0.64 | 1,031,902 |
| Alcatel-Lucent | 2.46 | -0.02 | -0.85 | 25,673,864 |
| Alstom | 48.00 | -0.61 | -1.24 | 1,325,554 |
| ArcelorMittal | 25.29 | -0.10 | -0.39 | 11,096,558 |
| AXA | 16.68 | -0.15 | -0.89 | 15,018,429 |
| BNP Paribas | 56.24 | -0.70 | -1.23 | 4,189,004 |
| Bouygues | 34.02 | -0.16 | -0.45 | 1,198,876 |
| Cap Gemini | 30.96 | -0.04 | -0.11 | 966,770 |
| Carrefour | 30.91 | -0.44 | -1.42 | 3,847,423 |
| Credit Agricole SA | 14.07 | -0.34 | -2.36 | 8,079,758 |
| Danone DS | 41.29 | +0.64 | +1.57 | 3,980,467 |
| Dexia | 5.20 | -0.14 | -2.62 | 3,593,881 |
| EADS | 12.72 | -0.34 | -2.57 | 2,740,169 |
| EDF | 38.81 | +0.09 | +0.25 | 1,591,594 |
| Essilor International | 39.01 | +0.05 | +0.14 | 608,221 |
| France Telecom | 16.91 | -0.14 | -0.82 | 10,578,044 |
| Gaz De France | 29.08 | +0.15 | +0.52 | 5,211,132 |
| L'Oreal | 72.23 | +0.27 | +0.38 | 833,614 |
