Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| 3i Group | 273.30 | +3.60 | +1.33 | 1,184,605 |
| 3i Infrastructure | 102.60 | -0.10 | -0.10 | 302,888 |
| 888 Holdings | 93.70 | -1.50 | -1.41 | 1,363,106 |
| Aberdeen Asian Income Fund | 135.00 | +3.75 | +2.86 | 65,187 |
| Aberdeen Asian Smlr Co Inv Tst | 358.00 | +0.50 | +0.14 | 7,558 |
| Aberdeen Asset Management | 138.80 | -1.20 | -0.86 | 2,330,568 |
| Aberdeen New Dawn Inv Trust | 618.00 | +8.00 | +1.31 | 75,909 |
| Aberforth Smaller Companies | 511.50 | +11.00 | +2.20 | 24,627 |
| Absolute Return Trust | 118.50 | +0.25 | +0.21 | 134,536 |
| Admiral Group | 1,061.00 | +0.00 | +0.00 | 169,877 |
| Advance Developing Markets Tst | 382.25 | +0.00 | +0.00 | 2,002 |
| Aegis Group | 110.20 | +2.10 | +1.94 | 1,575,826 |
| AGA Rangemaster Group | 129.00 | +5.50 | +4.45 | 46,151 |
| Aggreko | 754.00 | +17.50 | +2.38 | 237,968 |
| Air Partner | 520.00 | +25.50 | +5.16 | 181 |
| Alliance Trust | 311.10 | +4.90 | +1.60 | 1,634,659 |
| Alpha Pyrenees Trust | 29.00 | +1.00 | +3.57 | 28,900 |
| Alphameric | 34.25 | -0.25 | -0.72 | 868,374 |
| Alterian | 184.75 | +1.75 | +0.96 | 58,596 |
| Alternative Invest.Strategies Ld | 104.00 | -0.50 | -0.48 | 77,726 |
