Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| 3i Group | 273.30 | -7.70 | -2.74 | 653,226 |
| 3i Infrastructure | 102.10 | -0.60 | -0.58 | 11,154 |
| 888 Holdings | 93.70 | +0.10 | +0.09 | 286,106 |
| Aberdeen Asset Management | 138.90 | -0.30 | -0.22 | 1,602,679 |
| Aberforth Smaller Companies | 518.50 | -4.00 | -0.77 | 6,960 |
| Absolute Return Trust | 118.50 | -0.25 | -0.21 | 218,456 |
| Aegis Group | 112.00 | -2.10 | -1.84 | 112,799 |
| Aggreko | 767.50 | -9.50 | -1.22 | 44,127 |
| Alternative Invest.Strategies Ld | 104.00 | -0.50 | -0.48 | 113,247 |
| Amlin | 375.30 | -6.50 | -1.70 | 100,181 |
| Aquarius Platinum | 357.60 | -4.70 | -1.30 | 301,679 |
| ARM Holdings | 160.30 | -1.00 | -0.62 | 376,863 |
| Arriva | 473.40 | -4.60 | -0.96 | 18,653 |
| Ashmore Group | 270.10 | -3.90 | -1.42 | 22,477 |
| Ashtead Group | 69.95 | -1.05 | -1.48 | 464,588 |
| Atkins WS | 609.00 | -2.50 | -0.41 | 68,848 |
| Aveva Group | 992.00 | -2.00 | -0.20 | 44,147 |
| Avis Europe | 27.01 | +0.26 | +0.97 | 153,350 |
| Babcock International | 623.00 | -6.00 | -0.95 | 45,802 |
| Balfour Beatty | 260.50 | -3.00 | -1.14 | 393,721 |
