Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Alphameric | 31.50 | +0.75 | +2.44 | 39,638 |
| Alterian | 205.00 | -4.25 | -2.03 | 22,505 |
| Anite | 36.00 | +0.25 | +0.70 | 1,971 |
| Antisoma | 31.00 | -1.00 | -3.12 | 48,575 |
| Ark Therapeutics Group | 33.00 | +0.25 | +0.76 | 1,112,133 |
| ARM Holdings | 154.40 | -4.10 | -2.59 | 1,654,653 |
| Autonomy Corporation | 1,426.00 | -23.00 | -1.59 | 203,767 |
| Aveva Group | 969.00 | -30.50 | -3.05 | 65,671 |
| Axis Shield | 410.00 | -3.00 | -0.73 | 7,745 |
| BAE Systems | 332.10 | -3.40 | -1.01 | 3,387,588 |
| BATM Advanced Communications | 51.00 | -0.25 | -0.49 | 225,692 |
| BTG | 163.50 | -1.40 | -0.85 | 300,564 |
| Cable and Wireless | 142.10 | -1.60 | -1.11 | 2,856,199 |
| Cobham | 228.20 | -2.30 | -1.00 | 2,937,909 |
| COLT Telecom Group S.A. | 122.50 | -1.50 | -1.21 | 108,006 |
| Computacenter | 247.00 | -12.10 | -4.67 | 106,164 |
| Consort Medical | 374.50 | +4.25 | +1.15 | 4,731 |
| Corin Group | 69.00 | -2.00 | -2.82 | 14,125 |
| CSR | 400.80 | -12.90 | -3.12 | 508,659 |
| Dimension Data Holdings | 75.30 | -2.40 | -3.09 | 1,722,525 |
