Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| 3i Group | 283.70 | +1.50 | +0.53 | 404,000 |
| 3i Infrastructure | 101.30 | -0.20 | -0.20 | 25,597 |
| 888 Holdings | 93.70 | -2.20 | -2.00 | 1,406,001 |
| Aberdeen Asian Income Fund | 133.75 | -1.25 | -0.93 | 95,714 |
| Aberdeen Asian Smlr Co Inv Tst | 369.00 | -1.50 | -0.40 | 10,953 |
| Aberdeen Asset Management | 142.50 | +2.10 | +1.50 | 260,225 |
| Aberdeen New Dawn Inv Trust | 627.00 | +4.00 | +0.64 | 3,507 |
| Aberforth Smaller Companies | 537.50 | +5.00 | +0.94 | 5,908 |
| Absolute Return Trust | 117.25 | -0.50 | -0.42 | 27,670 |
| Admiral Group | 1,031.00 | +7.00 | +0.68 | 123,876 |
| Advance Developing Markets Tst | 382.25 | +0.00 | +0.00 | 2,002 |
| Aegis Group | 110.70 | +0.50 | +0.45 | 367,121 |
| AGA Rangemaster Group | 130.00 | -3.00 | -2.26 | 5,691 |
| Aggreko | 757.50 | +1.50 | +0.20 | 79,065 |
| Air Partner | 525.00 | +25.00 | +5.00 | 3 |
| Alliance Trust | 317.20 | +0.20 | +0.06 | 56,867 |
| Alpha Pyrenees Trust | 29.50 | +0.50 | +1.72 | 36,845 |
| Alphameric | 30.75 | +0.00 | +0.00 | 1,215 |
| Alterian | 209.25 | -1.25 | -0.59 | 3,000,025 |
| Alternative Invest.Strategies Ld | 104.50 | -0.25 | -0.24 | 5,123 |
