Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| 3i Group | 281.80 | +6.20 | +2.25 | 4,298,210 |
| 3i Infrastructure | 101.20 | +0.50 | +0.50 | 305,660 |
| 888 Holdings | 93.70 | -1.40 | -1.28 | 565,149 |
| Aberdeen Asset Management | 139.50 | +0.60 | +0.43 | 158,098 |
| Aberforth Smaller Companies | 535.00 | +5.00 | +0.94 | 315,072 |
| Absolute Return Trust | 117.50 | +1.25 | +1.08 | 105,806 |
| Aegis Group | 110.40 | +0.30 | +0.27 | 893,084 |
| Aggreko | 760.50 | +8.50 | +1.13 | 267,122 |
| Alternative Invest.Strategies Ld | 106.00 | +0.75 | +0.71 | 22,507 |
| Amlin | 388.30 | +1.30 | +0.34 | 504,273 |
| Aquarius Platinum | 362.80 | +16.80 | +4.86 | 1,623,481 |
| ARM Holdings | 153.20 | +1.40 | +0.92 | 1,334,034 |
| Arriva | 487.10 | -2.90 | -0.59 | 181,054 |
| Ashmore Group | 300.50 | +3.90 | +1.31 | 178,448 |
| Ashtead Group | 75.95 | +1.50 | +2.01 | 708,710 |
| Atkins WS | 564.50 | -0.50 | -0.09 | 105,267 |
| Aveva Group | 983.50 | +7.00 | +0.72 | 26,212 |
| Avis Europe | 25.50 | +0.00 | +0.00 | 230,795 |
| Babcock International | 620.50 | -2.50 | -0.40 | 82,451 |
| Balfour Beatty | 269.70 | +0.40 | +0.15 | 714,188 |
