Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Alphameric | 32.25 | +1.50 | +4.88 | 269,669 |
| Alterian | 190.25 | -5.50 | -2.81 | 2,168,575 |
| Anite | 32.50 | -1.75 | -5.11 | 120,335 |
| Antisoma | 30.75 | +0.00 | +0.00 | 180,525 |
| Ark Therapeutics Group | 32.75 | -0.25 | -0.76 | 44,515 |
| ARM Holdings | 158.10 | +4.00 | +2.60 | 3,555,887 |
| Autonomy Corporation | 1,440.00 | +33.00 | +2.35 | 768,339 |
| Aveva Group | 966.50 | +11.00 | +1.15 | 176,098 |
| Axis Shield | 410.50 | +2.75 | +0.67 | 15,425 |
| BAE Systems | 331.00 | +3.20 | +0.98 | 6,578,793 |
| BATM Advanced Communications | 50.75 | +0.75 | +1.50 | 382,520 |
| BTG | 166.90 | +2.90 | +1.77 | 304,191 |
| Cable and Wireless | 143.10 | +1.10 | +0.77 | 10,578,729 |
| Cobham | 227.40 | +2.00 | +0.89 | 3,195,501 |
| COLT Telecom Group S.A. | 123.80 | +0.80 | +0.65 | 761,417 |
| Computacenter | 255.00 | +8.30 | +3.36 | 292,034 |
| Consort Medical | 355.00 | -7.75 | -2.14 | 103,714 |
| Corin Group | 69.00 | +0.00 | +0.00 | 18,153 |
| CSR | 410.00 | +10.00 | +2.50 | 852,253 |
| Dimension Data Holdings | 75.55 | +1.55 | +2.09 | 2,148,169 |
