Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| 3i Group | 283.80 | +2.30 | +0.82 | 2,630,974 |
| 3i Infrastructure | 102.00 | -0.50 | -0.49 | 174,587 |
| 888 Holdings | 93.70 | +2.20 | +2.04 | 981,973 |
| Aberdeen Asian Income Fund | 134.50 | -0.50 | -0.37 | 78,064 |
| Aberdeen Asian Smlr Co Inv Tst | 365.00 | -5.50 | -1.48 | 10,953 |
| Aberdeen Asset Management | 140.60 | -0.60 | -0.42 | 554,872 |
| Aberdeen New Dawn Inv Trust | 615.00 | -7.50 | -1.20 | 22,995 |
| Aberforth Smaller Companies | 534.00 | -6.50 | -1.20 | 90,563 |
| Absolute Return Trust | 117.25 | -0.50 | -0.42 | 133,755 |
| Admiral Group | 1,028.00 | +18.00 | +1.78 | 381,163 |
| Advance Developing Markets Tst | 382.25 | +0.00 | +0.00 | 2,002 |
| Aegis Group | 110.40 | -0.50 | -0.45 | 1,618,330 |
| AGA Rangemaster Group | 130.00 | -3.25 | -2.44 | 12,477 |
| Aggreko | 759.00 | -3.50 | -0.46 | 481,590 |
| Air Partner | 515.00 | +30.00 | +6.19 | 2,059 |
| Alliance Trust | 317.80 | +0.40 | +0.13 | 628,162 |
| Alpha Pyrenees Trust | 29.00 | +1.00 | +3.57 | 368,355 |
| Alphameric | 31.00 | -0.75 | -2.36 | 24,670 |
| Alterian | 210.00 | -0.50 | -0.24 | 3,000,025 |
| Alternative Invest.Strategies Ld | 104.75 | +0.00 | +0.00 | 101,564 |
