Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| 3i Group | 253.00 | -3.80 | -1.48 | 3,790,069 |
| 3i Infrastructure | 105.00 | +0.50 | +0.48 | 647,154 |
| 888 Holdings | 109.29 | +0.70 | +0.68 | 4,071,836 |
| Aberdeen Asian Income Fund | 134.25 | +2.00 | +1.51 | 60,517 |
| Aberdeen Asian Smlr Co Inv Tst | 380.50 | +1.25 | +0.33 | 66,343 |
| Aberdeen Asset Management | 113.70 | -3.40 | -2.90 | 5,297,106 |
| Aberdeen New Dawn Inv Trust | 637.50 | +9.00 | +1.43 | 9,015 |
| Aberforth Smaller Companies | 512.00 | +3.50 | +0.69 | 87,005 |
| Absolute Return Trust | 119.50 | -0.25 | -0.21 | 140,970 |
| Admiral Group | 1,138.00 | +13.00 | +1.16 | 454,323 |
| Advance Developing Markets Fund | 375.50 | +2.25 | +0.60 | 4,872 |
| Aegis Group | 114.30 | -0.50 | -0.44 | 2,578,088 |
| AGA Rangemaster Group | 134.00 | -3.00 | -2.19 | 206,020 |
| Aggreko | 873.40 | +13.00 | +1.47 | 1,549,992 |
| Air Partner | 425.25 | -4.75 | -1.10 | 3,001 |
| Alliance Trust | 307.40 | +1.10 | +0.36 | 1,146,029 |
| Alpha Pyrenees Trust | 31.25 | -0.25 | -0.79 | 95,058 |
| Alphameric | 27.00 | +0.50 | +1.89 | 724,055 |
| Alterian | 139.00 | -1.50 | -1.07 | 8,144 |
| Alternative Invest.Strategies Ld | 111.25 | -0.25 | -0.22 | 175,818 |
