Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| 3i Group | 282.20 | +0.70 | +0.25 | 3,931,601 |
| 3i Infrastructure | 101.50 | -1.00 | -0.98 | 490,662 |
| 888 Holdings | 93.70 | +2.20 | +2.04 | 981,973 |
| Aberdeen Asian Income Fund | 133.75 | -1.25 | -0.93 | 95,714 |
| Aberdeen Asian Smlr Co Inv Tst | 369.00 | -1.50 | -0.40 | 10,953 |
| Aberdeen Asset Management | 140.40 | -0.80 | -0.57 | 808,671 |
| Aberdeen New Dawn Inv Trust | 623.00 | +0.50 | +0.08 | 23,720 |
| Aberforth Smaller Companies | 532.50 | -8.00 | -1.48 | 118,780 |
| Absolute Return Trust | 117.75 | +0.00 | +0.00 | 133,755 |
| Admiral Group | 1,024.00 | +14.00 | +1.39 | 524,493 |
| Advance Developing Markets Tst | 382.25 | +0.00 | +0.00 | 2,002 |
| Aegis Group | 110.20 | -0.70 | -0.63 | 2,224,171 |
| AGA Rangemaster Group | 133.00 | -0.25 | -0.19 | 16,245 |
| Aggreko | 756.00 | -6.50 | -0.85 | 711,785 |
| Air Partner | 500.00 | +15.00 | +3.09 | 2,074 |
| Alliance Trust | 317.00 | -0.40 | -0.13 | 747,049 |
| Alpha Pyrenees Trust | 29.00 | +1.00 | +3.57 | 368,355 |
| Alphameric | 30.75 | -1.00 | -3.15 | 66,778 |
| Alterian | 209.25 | -1.25 | -0.59 | 3,000,025 |
| Alternative Invest.Strategies Ld | 104.75 | +0.00 | +0.00 | 101,564 |
