Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Aluminum Corp of China Ltd H Shs | 8.26 | -0.60 | -6.77 | 58,811,428 |
| Bank Of China Ltd H Shs | 4.14 | -0.21 | -4.83 | 1,023,176,830 |
| Bank of Communications Co Ltd H Shr | 8.76 | -0.42 | -4.58 | 106,905,680 |
| BOC Hong Kong Hldgs Ltd | 17.42 | -1.04 | -5.63 | 18,521,532 |
| Cathay Pacific Airways Ltd | 12.82 | -0.50 | -3.75 | 5,460,419 |
| Cheung Kong Holdings Ltd | 95.00 | -2.75 | -2.81 | 6,126,121 |
| China Construction Bank Corp H Shs | 6.58 | -0.31 | -4.50 | 678,034,620 |
| China Life Insurance Co Ltd H Shs | 37.65 | -2.30 | -5.76 | 100,988,504 |
| China Merchants Hldgs Intl Co Ltd | 23.10 | -1.50 | -6.10 | 5,361,295 |
| China Mobile Ltd | 71.50 | -2.85 | -3.83 | 36,581,328 |
| China Overseas Land and Investment | 16.10 | -0.54 | -3.25 | 21,319,486 |
| China Petroleum & Chemical Corp H sh | 6.31 | -0.30 | -4.54 | 221,265,824 |
| China Resources Enterprise Ltd | 23.30 | -1.55 | -6.24 | 5,399,941 |
| China Resources Power Hldgs Co Ltd | 15.96 | -0.14 | -0.87 | 10,822,452 |
| China Shenhua Energy Co Ltd H Shr | 36.55 | -2.05 | -5.31 | 33,607,084 |
| China Unicom (Hong Kong) Ltd | 10.30 | -0.44 | -4.10 | 20,150,524 |
| CITIC Pacific Ltd | 19.94 | -1.26 | -5.94 | 4,928,000 |
| CLP Holdings Ltd | 52.35 | -0.35 | -0.66 | 6,186,055 |
| CNOOC Ltd | 11.66 | -0.78 | -6.27 | 89,665,216 |
| COSCO Pacific Ltd | 10.28 | -0.60 | -5.51 | 6,016,500 |
