Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Aluminum Corp of China Ltd H Shs | 8.54 | -0.20 | -2.29 | 49,966,164 |
| Bank Of China Ltd H Shs | 4.72 | -0.01 | -0.21 | 266,657,104 |
| Bank of Communications Co Ltd H Shr | 9.59 | -0.13 | -1.34 | 39,040,264 |
| BOC Hong Kong Hldgs Ltd | 18.80 | -0.34 | -1.78 | 9,814,059 |
| Cathay Pacific Airways Ltd | 13.50 | -0.26 | -1.89 | 1,381,025 |
| Cheung Kong Holdings Ltd | 96.70 | -0.75 | -0.77 | 3,296,931 |
| China Construction Bank Corp H Shs | 7.11 | -0.05 | -0.70 | 180,902,576 |
| China Life Insurance Co Ltd H Shs | 38.45 | -0.10 | -0.26 | 34,549,560 |
| China Merchants Hldgs Intl Co Ltd | 24.95 | -0.40 | -1.58 | 5,518,185 |
| China Mobile Ltd | 76.65 | -0.80 | -1.03 | 24,743,504 |
| China Overseas Land and Investment | 16.80 | +0.04 | +0.24 | 17,707,232 |
| China Petroleum & Chemical Corp H sh | 6.68 | -0.16 | -2.34 | 225,698,544 |
| China Resources Enterprise Ltd | 24.90 | -0.70 | -2.73 | 6,180,542 |
| China Resources Power Hldgs Co Ltd | 15.90 | -0.12 | -0.75 | 7,005,348 |
| China Shenhua Energy Co Ltd H Shr | 38.25 | -0.60 | -1.54 | 10,495,408 |
| China Unicom (Hong Kong) Ltd | 10.50 | +0.02 | +0.19 | 25,145,292 |
| CITIC Pacific Ltd | 21.20 | -0.35 | -1.62 | 3,422,202 |
| CLP Holdings Ltd | 52.55 | +0.00 | +0.00 | 1,527,944 |
| CNOOC Ltd | 12.56 | +0.00 | +0.00 | 57,008,492 |
| COSCO Pacific Ltd | 11.04 | -0.20 | -1.78 | 9,775,864 |
