Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Aluminum Corp of China Ltd H Shs | 7.50 | +0.17 | +2.32 | 6,033,000 |
| Bank Of China Ltd H Shs | 3.73 | +0.04 | +1.08 | 31,195,680 |
| Bank of Communications Co Ltd H Shr | 7.59 | +0.02 | +0.26 | 3,617,083 |
| BOC Hong Kong Hldgs Ltd | 17.20 | -0.06 | -0.35 | 1,640,939 |
| Cathay Pacific Airways Ltd | 13.06 | -0.40 | -2.97 | 361,115 |
| Cheung Kong Holdings Ltd | 91.95 | -0.20 | -0.22 | 339,763 |
| China Construction Bank Corp H Shs | 5.92 | +0.05 | +0.85 | 29,328,632 |
| China Life Insurance Co Ltd H Shs | 33.20 | +0.40 | +1.22 | 6,029,898 |
| China Merchants Hldgs Intl Co Ltd | 25.90 | +0.40 | +1.57 | 818,380 |
| China Mobile Ltd | 76.05 | +0.05 | +0.07 | 3,990,780 |
| China Overseas Land and Investment | 14.62 | +0.26 | +1.81 | 1,524,200 |
| China Petroleum & Chemical Corp H sh | 5.86 | +0.03 | +0.51 | 11,881,057 |
| China Resources Enterprise Ltd | 26.10 | +0.15 | +0.58 | 612,370 |
| China Resources Power Hldgs Co Ltd | 15.42 | -0.16 | -1.03 | 726,099 |
| China Shenhua Energy Co Ltd H Shr | 32.10 | +0.55 | +1.74 | 2,315,032 |
| China Unicom (Hong Kong) Ltd | 8.51 | +0.02 | +0.24 | 5,498,000 |
| CITIC Pacific Ltd | 16.42 | +0.12 | +0.74 | 317,981 |
| CLP Holdings Ltd | 52.65 | -0.35 | -0.66 | 192,735 |
| CNOOC Ltd | 12.14 | +0.34 | +2.88 | 18,280,096 |
| COSCO Pacific Ltd | 10.88 | +0.30 | +2.84 | 811,295 |
