Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| A C C BSE | 807.65 | +11.05 | +1.39 | 56,650 |
| Bharat Heavy Electrical BSE | 2,230.25 | -14.30 | -0.64 | 116,413 |
| Bharti Airtel BSE | 304.25 | +4.55 | +1.52 | 1,118,673 |
| DLF BSE | 370.80 | +19.20 | +5.46 | 2,205,465 |
| Grasim Industries BSE | 2,395.90 | +14.90 | +0.63 | 22,696 |
| HDFC Bank BSE | 1,789.05 | +16.50 | +0.93 | 57,212 |
| Hero Honda Motors BSE | 1,725.90 | +5.00 | +0.29 | 30,077 |
| Hindalco Indsutries BSE | 142.10 | +4.05 | +2.93 | 1,019,884 |
| Hindustan Lever BSE | 279.70 | -5.55 | -1.95 | 276,158 |
| Housing Development Finance BSE | 2,802.00 | +41.95 | +1.52 | 25,947 |
| ICICI Bank BSE | 886.75 | +22.45 | +2.60 | 467,522 |
| Infosys Technologies BSE | 2,394.75 | +10.80 | +0.45 | 37,799 |
| ITC BSE | 258.45 | +0.65 | +0.25 | 92,261 |
| Jaiprakash Associates BSE | 229.10 | +3.45 | +1.53 | 805,328 |
| Larsen and Toubro BSE | 1,628.50 | +14.35 | +0.89 | 76,233 |
| Mahindra and Mahindra BSE | 1,078.00 | +49.75 | +4.84 | 89,213 |
| Maruti Suzuki India BSE | 1,588.15 | +26.45 | +1.69 | 102,977 |
| N T P C Ltd BSE | 210.45 | +0.70 | +0.33 | 141,311 |
| Oil and Natural Gas Corp BSE | 1,196.55 | -2.50 | -0.21 | 91,838 |
| Ranbaxy Laboratories BSE | 469.10 | +13.65 | +3.00 | 273,025 |
