Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| A C C BSE | 791.90 | -7.95 | -0.99 | 45,627 |
| Bharat Heavy Electrical BSE | 2,227.85 | -16.25 | -0.72 | 72,228 |
| Bharti Airtel BSE | 283.65 | +2.65 | +0.94 | 875,033 |
| DLF BSE | 350.60 | -3.65 | -1.03 | 1,844,598 |
| Grasim Industries BSE | 2,366.75 | +7.10 | +0.30 | 26,627 |
| HDFC Bank BSE | 1,747.70 | -11.00 | -0.63 | 61,263 |
| Hero Honda Motors BSE | 1,745.70 | +9.20 | +0.53 | 28,031 |
| Hindalco Indsutries BSE | 132.65 | -0.55 | -0.41 | 1,464,990 |
| Hindustan Lever BSE | 283.90 | -2.75 | -0.96 | 176,754 |
| Housing Development Finance BSE | 2,704.05 | -51.45 | -1.87 | 52,771 |
| ICICI Bank BSE | 851.25 | -14.25 | -1.65 | 954,973 |
| Infosys Technologies BSE | 2,328.30 | -58.55 | -2.45 | 78,229 |
| ITC BSE | 256.20 | -4.90 | -1.88 | 175,798 |
| Jaiprakash Associates BSE | 214.50 | -6.75 | -3.05 | 2,236,360 |
| Larsen and Toubro BSE | 1,586.50 | -44.15 | -2.71 | 411,673 |
| Mahindra and Mahindra BSE | 1,018.30 | -8.55 | -0.83 | 74,479 |
| Maruti Suzuki India BSE | 1,564.10 | -15.50 | -0.98 | 42,416 |
| N T P C Ltd BSE | 207.95 | -2.50 | -1.19 | 286,621 |
| Oil and Natural Gas Corp BSE | 1,168.20 | -6.55 | -0.56 | 77,904 |
| Ranbaxy Laboratories BSE | 444.05 | +14.00 | +3.26 | 561,479 |
