Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Advantest Corporation | 1,887.00 | -77.00 | -3.92 | 2,430,800 |
| Aeon Co Ltd | 670.00 | -22.00 | -3.18 | 2,755,700 |
| Ajinomoto Co Inc | 787.00 | +4.00 | +0.51 | 2,726,000 |
| All Nippon Airways Co Ltd | 220.00 | -6.00 | -2.65 | 8,905,000 |
| Alps Electric Co Ltd | 472.00 | -26.00 | -5.22 | 1,381,900 |
| Asahi Breweries Ltd | 1,479.00 | -31.00 | -2.05 | 1,488,900 |
| Asahi Glass Co Ltd | 723.00 | -16.00 | -2.17 | 13,726,000 |
| Asahi Kasei Corporation | 406.00 | -12.00 | -2.87 | 3,697,000 |
| Astellas Pharma Inc | 3,130.00 | -40.00 | -1.26 | 1,247,100 |
| Bridgestone Corporation | 1,343.00 | -51.00 | -3.66 | 2,828,900 |
| Canon Inc | 3,200.00 | -90.00 | -2.74 | 4,374,000 |
