Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Aegon | 4.79 | -0.04 | -0.89 | 15,902,882 |
| Ahold Kon | 8.98 | -0.00 | -0.06 | 3,571,368 |
| Air France - KLM | 10.56 | -0.05 | -0.52 | 1,754,446 |
| Akzo Nobel | 42.23 | -0.72 | -1.68 | 918,185 |
| ArcelorMittal | 25.95 | -0.04 | -0.15 | 9,090,607 |
| ASML Holding | 20.46 | -0.26 | -1.25 | 1,451,670 |
| BAM NBM NV | 7.25 | -0.23 | -3.06 | 1,011,434 |
| Boskalis Westminster | 26.47 | -0.22 | -0.81 | 478,544 |
| Corio | 45.40 | -0.51 | -1.11 | 289,786 |
| Fugro | 37.75 | -0.70 | -1.82 | 498,799 |
| Heineken | 31.32 | -0.04 | -0.11 | 882,119 |
| ING Groep | 6.20 | -0.35 | -5.28 | 73,148,992 |
| Koninklijke DSM | 32.76 | -0.14 | -0.43 | 744,394 |
| KPN KON | 11.82 | +0.03 | +0.25 | 6,608,611 |
| Philips Electronics | 18.22 | -0.21 | -1.14 | 3,088,617 |
| Randstad Holding | 29.06 | +0.93 | +3.29 | 1,125,844 |
| Reed Elsevier | 7.75 | -0.16 | -2.03 | 3,260,164 |
| Royal Dutch Shell A | 19.79 | -0.44 | -2.15 | 8,917,720 |
| SBM Offshore NV | 12.57 | -0.19 | -1.49 | 1,524,282 |
| TNT N.V. | 19.32 | -0.24 | -1.23 | 1,134,000 |
