Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| 012 Smile.Communications Ltd | 15.60 | -0.63 | -3.88 | 806 |
| 02Micro International Ltd | 4.33 | -0.01 | -0.23 | 21,198 |
| 1-800-FLOWERS.COM Inc | 2.36 | -0.21 | -8.17 | 198,507 |
| 1st Century Bancshares Inc | 3.75 | +0.05 | +1.35 | 3,100 |
| 1st Constitution Bancorp | 6.89 | +0.00 | +0.00 | 1,750 |
| 1st Pacific Bancorp | 0.64 | +0.06 | +10.34 | 6,084 |
| 1st Source Corp | 14.02 | -0.36 | -2.50 | 22,616 |
| 1st United Bancorp Inc | 6.35 | +0.15 | +2.42 | 6,985 |
| 21st Century Holding Co | 4.20 | +0.18 | +4.48 | 13,555 |
| 3Com Corp | 7.42 | +0.01 | +0.13 | 3,208,009 |
| 3D Systems Corp | 10.67 | -0.26 | -2.38 | 33,078 |
| 3SBio Inc | 14.02 | +0.45 | +3.32 | 99,919 |
| 51job Inc | 18.28 | -0.46 | -2.43 | 9,999 |
| 8x8 Inc | 1.12 | +0.02 | +1.82 | 110,144 |
| A-Power Energy Generation Systems Ltd | 17.60 | +1.30 | +7.98 | 2,770,390 |
| A. Schulman Inc | 16.88 | -0.64 | -3.65 | 54,202 |
| A.C. Moore Arts and Crafts Inc | 3.19 | -0.06 | -1.85 | 7,620 |
| A123 Systems Inc | 15.88 | -0.34 | -2.10 | 1,808,276 |
| AAON Inc | 19.01 | -0.35 | -1.81 | 26,429 |
| Aastrom Biosciences Inc | 0.29 | +0.00 | +0.00 | 619,588 |
