Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| 012 Smile.Communications Ltd | 15.38 | -0.29 | -1.85 | 1,200 |
| 02Micro International Ltd | 4.38 | -0.09 | -2.01 | 68,421 |
| 1-800-FLOWERS.COM Inc | 2.58 | -0.03 | -1.15 | 78,511 |
| 1st Century Bancshares Inc | 3.65 | -0.10 | -2.67 | 3,400 |
| 1st Constitution Bancorp | 6.25 | +0.22 | +3.65 | 200 |
| 1st Pacific Bancorp | 0.64 | -0.07 | -9.86 | 12,749 |
| 1st Source Corp | 14.30 | -0.06 | -0.42 | 25,732 |
| 1st United Bancorp Inc | 5.94 | -0.06 | -1.00 | 21,984 |
| 21st Century Holding Co | 4.20 | +0.20 | +5.00 | 78,325 |
| 3Com Corp | 7.45 | +0.01 | +0.13 | 15,373,002 |
| 3D Systems Corp | 9.99 | +0.01 | +0.10 | 28,544 |
| 3SBio Inc | 12.83 | +0.73 | +6.03 | 211,980 |
| 51job Inc | 16.66 | +0.39 | +2.40 | 46,911 |
| 8x8 Inc | 1.08 | -0.02 | -1.82 | 61,545 |
| A-Power Energy Generation Systems Ltd | 13.78 | +0.53 | +4.00 | 831,396 |
| A. Schulman Inc | 17.48 | +0.03 | +0.17 | 65,794 |
| A.C. Moore Arts and Crafts Inc | 3.36 | +0.02 | +0.60 | 22,289 |
| A123 Systems Inc | 14.70 | -0.53 | -3.48 | 1,056,035 |
| AAON Inc | 19.59 | -0.08 | -0.41 | 59,089 |
| Aastrom Biosciences Inc | 0.31 | +0.00 | +0.00 | 710,034 |
